#21 Morgan,Kelly
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 1, 2012  GRAND VALLEY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2012  at Dixie State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  CENTRAL WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  SIMON FRASER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  at Azusa Pacific  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  at Humboldt State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  DIXIE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  at Simon Fraser  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  AZUSA PACIFIC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  at Central Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  HUMBOLDT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 1, 2012  GRAND VALLEY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Sep 08, 2012  at Dixie State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Sep 15, 2012  CENTRAL WASHINGTON  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 22, 2012  SIMON FRASER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Sep 29, 2012  at Azusa Pacific  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 06, 2012  at Humboldt State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 13, 2012  DIXIE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  12 
Oct 20, 2012  at Simon Fraser  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 27, 2012  AZUSA PACIFIC  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Nov 03, 2012  at Central Washington  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 10, 2012  HUMBOLDT STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Totals     4  0  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  34-35  0  0  0  -  67 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1, 2012  GRAND VALLEY STATE  0  0  0.0  0  0  0  0  0  0  2-2  53  0  5  328  65.6  2  0 
Sep 08, 2012  at Dixie State  0  0  0.0  0  0  0  0  0  0  1-1  39  0  3  197  65.7  1  0 
Sep 15, 2012  CENTRAL WASHINGTON  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  192  64.0  1  0 
Sep 22, 2012  SIMON FRASER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  252  63.0  1  0 
Sep 29, 2012  at Azusa Pacific  0  0  0.0  0  0  0  0  0  0  2-4  37  0  5  301  60.2  0  0 
Oct 06, 2012  at Humboldt State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  399  57.0  1  0 
Oct 13, 2012  DIXIE STATE  0  0  0.0  0  0  0  0  0  0  1-1  19  0  9  527  58.6  3  0 
Oct 20, 2012  at Simon Fraser  0  0  0.0  0  0  0  0  0  0  2-3  35  0  5  292  58.4  2  0 
Oct 27, 2012  AZUSA PACIFIC  0  0  0.0  0  0  0  0  0  0  1-2  37  0  2  107  53.5  0  0 
Nov 03, 2012  at Central Washington  0  0  0.0  0  0  0  0  0  0  1-1  38  0  6  279  46.5  1  0 
Nov 10, 2012  HUMBOLDT STATE  0  0  0.0  0  0  0  0  0  0  1-2  37  1  7  383  54.7  2  0 
Totals     0  0  0.0  0  0  0  0  0  0  11-17  53  1  56  3257  58.2  14  0