| #1 Bergman,Ryan | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2014 | at Portland State | 13 | -12 | 1 | 11 | 0 | 0 | 0 | 0 | 32-61-0 | 413 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| Sep 13, 2014 | at Simon Fraser | 3 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 20-35-0 | 247 | 4 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| Sep 20, 2014 | CENTRAL WASHINGTON | 7 | -23 | 0 | 11 | 0 | 0 | 0 | 0 | 16-36-4 | 237 | 4 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 |
| Sep 27, 2014 | at Humboldt State | 7 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 19-37-1 | 339 | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -34 |
| Oct 18, 2014 | at Central Washington | 5 | -1 | 0 | 20 | 1 | -10 | 0 | 0 | 24-41-3 | 412 | 2 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Oct 25, 2014 | SIMON FRASER | 3 | 14 | 0 | 11 | 0 | 0 | 0 | 0 | 18-42-1 | 332 | 4 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Nov 01, 2014 | at Azusa Pacific | 7 | -5 | 0 | 14 | 0 | 0 | 0 | 0 | 24-41-0 | 403 | 2 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Nov 08, 2014 | HUMBOLDT STATE | 11 | -5 | 0 | 12 | 0 | 0 | 0 | 0 | 28-54-1 | 335 | 3 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Nov 15, 2014 | at South Dakota Mines | 7 | -8 | 0 | 12 | 0 | 0 | 0 | 0 | 14-30-0 | 146 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Totals | 63 | -89 | 1 | 20 | 1 | -10 | 0 | 0 | 195-377-10 | 2864 | 26 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | |
|
Games: 9 Avg/rush: -1.4 Avg/catch: -10.0 Pass effic: 132.99 All purpose avg/game: -11.0 Total offense avg/gm: 308.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2014 | at Portland State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 13, 2014 | at Simon Fraser | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2014 | CENTRAL WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2014 | at Humboldt State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 18, 2014 | at Central Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 25, 2014 | SIMON FRASER | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 01, 2014 | at Azusa Pacific | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 2014 | HUMBOLDT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 15, 2014 | at South Dakota Mines | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |