| #6 Revis,Paul | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2014 | at Portland State | 0 | 0 | 0 | 0 | 8 | 109 | 2 | 48 | 0-0-0 | 0 | 0 | 0 | 6 | 129 | 0 | 34 | 3 | 27 | 0 | 16 | 265 |
| Sep 13, 2014 | at Simon Fraser | 1 | 6 | 0 | 6 | 4 | 92 | 1 | 50 | 0-0-0 | 0 | 0 | 0 | 1 | 31 | 0 | 31 | 3 | 16 | 0 | 11 | 145 |
| Sep 20, 2014 | CENTRAL WASHINGTON | 1 | 2 | 0 | 2 | 4 | 41 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 4 | 101 | 0 | 44 | 3 | 45 | 0 | 20 | 189 |
| Sep 27, 2014 | at Humboldt State | 0 | 0 | 0 | 0 | 6 | 171 | 2 | 60 | 0-0-0 | 0 | 0 | 0 | 5 | 101 | 0 | 23 | 3 | 31 | 0 | 19 | 303 |
| Oct. 4, 2014 | at North Alabama | 0 | 0 | 0 | 0 | 6 | 78 | 0 | 36 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 1 | 13 | 0 | 13 | 113 |
| Oct 11, 2014 | DIXIE STATE | 1 | 12 | 0 | 12 | 9 | 121 | 1 | 38 | 0-0-0 | 0 | 0 | 0 | 2 | 61 | 0 | 42 | 3 | 12 | 0 | 6 | 206 |
| Oct 18, 2014 | at Central Washington | 1 | 1 | 0 | 1 | 9 | 161 | 1 | 39 | 0-0-0 | 0 | 0 | 0 | 4 | 99 | 0 | 29 | 0 | 0 | 0 | 0 | 261 |
| Oct 25, 2014 | SIMON FRASER | 1 | 3 | 0 | 3 | 4 | 129 | 2 | 54 | 0-0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 25 | 0 | 25 | 159 |
| Nov 01, 2014 | at Azusa Pacific | 0 | 0 | 0 | 0 | 8 | 135 | 1 | 68 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 13 | 143 |
| Nov 08, 2014 | HUMBOLDT STATE | 0 | 0 | 0 | 0 | 3 | 37 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 2 | 49 | 0 | 33 | 4 | 24 | 0 | 13 | 110 |
| Nov 15, 2014 | at South Dakota Mines | 0 | 0 | 0 | 0 | 6 | 75 | 1 | 38 | 0-0-0 | 0 | 0 | 0 | 2 | 49 | 0 | 30 | 1 | 11 | 0 | 11 | 135 |
| Totals | 5 | 24 | 0 | 12 | 67 | 1149 | 11 | 68 | 0-0-0 | 0 | 0 | 0 | 28 | 644 | 0 | 44 | 24 | 212 | 0 | 25 | 2029 | |
|
Games: 11 Avg/rush: 4.8 Avg/catch: 17.1 KR avg: 23.0 PR avg: 8.8 All purpose avg/game: 184.5 Total offense avg/gm: 2.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2014 | at Portland State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 13, 2014 | at Simon Fraser | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 20, 2014 | CENTRAL WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2014 | at Humboldt State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct. 4, 2014 | at North Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 11, 2014 | DIXIE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 18, 2014 | at Central Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 25, 2014 | SIMON FRASER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 01, 2014 | at Azusa Pacific | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 08, 2014 | HUMBOLDT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 15, 2014 | at South Dakota Mines | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 66 | |