| #13 Fenumiai,Phillip | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2015 | at Humboldt State | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 12, 2015 | SIMON FRASER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19, 2015 | at Central Wash. | 4 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sep 26, 2015 | at Portland State | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 02, 2015 | at Dixie State | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1-1-0 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 10, 2015 | NORTH ALABAMA | 7 | 60 | 1 | 22 | 0 | 0 | 0 | 0 | 5-8-0 | 57 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Oct 17, 2015 | CENTRAL WASH. | 19 | 44 | 1 | 29 | 0 | 0 | 0 | 0 | 13-19-3 | 176 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Oct 24, 2015 | at Simon Fraser | 9 | 81 | 0 | 45 | 0 | 0 | 0 | 0 | 5-16-1 | 55 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| Oct 31, 2015 | AZUSA PACIFIC | 16 | 65 | 1 | 14 | 0 | 0 | 0 | 0 | 9-19-0 | 54 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Nov 07, 2015 | SOUTH DAKOTA MINES | 16 | 55 | 0 | 24 | 0 | 0 | 0 | 0 | 10-24-0 | 168 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Nov 14, 2015 | HUMBOLDT STATE | 9 | 17 | 0 | 21 | 0 | 0 | 0 | 0 | 3-9-0 | 89 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Totals | 87 | 338 | 4 | 45 | 0 | 0 | 0 | 0 | 46-97-4 | 613 | 8 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338 | |
|
Games: 11 Avg/rush: 3.9 Pass effic: 119.48 All purpose avg/game: 30.7 Total offense avg/gm: 86.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2015 | at Humboldt State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2015 | SIMON FRASER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 19, 2015 | at Central Wash. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 26, 2015 | at Portland State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 02, 2015 | at Dixie State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2015 | NORTH ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 17, 2015 | CENTRAL WASH. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 24, 2015 | at Simon Fraser | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 31, 2015 | AZUSA PACIFIC | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 07, 2015 | SOUTH DAKOTA MINES | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 14, 2015 | HUMBOLDT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 | |