| #6 Revis,Paul | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2015 | at Humboldt State | 1 | 0 | 0 | 0 | 6 | 116 | 1 | 35 | 0-0-0 | 0 | 0 | 0 | 2 | 45 | 0 | 27 | 0 | 0 | 0 | 0 | 161 |
| Sep 12, 2015 | SIMON FRASER | 1 | -6 | 0 | 0 | 3 | 39 | 0 | 33 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 3 | 66 | 1 | 53 | 117 |
| Sep 19, 2015 | at Central Wash. | 1 | 21 | 0 | 21 | 7 | 76 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 3 | 63 | 0 | 28 | 1 | 6 | 0 | 6 | 166 |
| Sep 26, 2015 | at Portland State | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 4 | 59 | 0 | 16 | 2 | 16 | 0 | 11 | 106 |
| Oct 02, 2015 | at Dixie State | 0 | 0 | 0 | 0 | 4 | 102 | 1 | 55 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 85 | 1 | 81 | 187 |
| Oct 10, 2015 | NORTH ALABAMA | 0 | 0 | 0 | 0 | 3 | 90 | 0 | 47 | 1-1-0 | 15 | 1 | 15 | 1 | 16 | 0 | 16 | 2 | 32 | 0 | 27 | 138 |
| Oct 17, 2015 | CENTRAL WASH. | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 1 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 59 |
| Oct 24, 2015 | at Simon Fraser | 0 | 0 | 0 | 0 | 5 | 104 | 2 | 56 | 0-0-0 | 0 | 0 | 0 | 1 | 37 | 0 | 37 | 4 | 20 | 0 | 22 | 161 |
| Oct 31, 2015 | AZUSA PACIFIC | 0 | 0 | 0 | 0 | 6 | 39 | 1 | 16 | 0-0-0 | 0 | 0 | 0 | 2 | 51 | 0 | 34 | 2 | 7 | 0 | 7 | 97 |
| Nov 07, 2015 | SOUTH DAKOTA MINES | 1 | 12 | 0 | 12 | 4 | 81 | 1 | 36 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 10 | 103 |
| Nov 14, 2015 | HUMBOLDT STATE | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 2 | 58 | 0 | 36 | 1 | 1 | 0 | 1 | 67 |
| Totals | 4 | 27 | 0 | 21 | 44 | 710 | 6 | 56 | 1-1-0 | 15 | 1 | 15 | 17 | 382 | 0 | 37 | 20 | 243 | 2 | 81 | 1362 | |
|
Games: 11 Avg/rush: 6.8 Avg/catch: 16.1 Pass effic: 556.00 KR avg: 22.5 PR avg: 12.1 All purpose avg/game: 123.8 Total offense avg/gm: 3.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2015 | at Humboldt State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 12, 2015 | SIMON FRASER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 19, 2015 | at Central Wash. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | at Portland State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 02, 2015 | at Dixie State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 10, 2015 | NORTH ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 2015 | CENTRAL WASH. | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 24, 2015 | at Simon Fraser | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 31, 2015 | AZUSA PACIFIC | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 07, 2015 | SOUTH DAKOTA MINES | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 14, 2015 | HUMBOLDT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 48 | |