Western Ore.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WOU  OPP 
SCORING  226  329 
   Points Per Game  22.6  32.9 
   Points Off Turnovers  26  79 
FIRST DOWNS  172  208 
   Rushing  50  52 
   Passing  99  131 
   Penalty  23  25 
RUSHING YARDAGE  875  919 
   Yards gained rushing  1364  1235 
   Yards lost rushing  489  316 
   Rushing Attempts  325  342 
   Average Per Rush  2.7  2.7 
   Average Per Game  87.5  91.9 
   TDs Rushing  8  16 
PASSING YARDAGE  2514  3006 
   Comp-Att-Int  198-360-13  254-424-7 
   Average Per Pass  7.0  7.1 
   Average Per Catch  12.7  11.8 
   Average Per Game  251.4  300.6 
   TDs Passing  20  26 
TOTAL OFFENSE  3389  3925 
   Total Plays  685  766 
   Average Per Play  4.9  5.1 
   Average Per Game  338.9  392.5 
KICK RETURNS: #-Yards  43-882  34-642 
PUNT RETURNS: #-Yards  18-397  15-90 
INT RETURNS: #-Yards  7-72  13-280 
KICK RETURN AVERAGE  20.5  18.9 
PUNT RETURN AVERAGE  22.1  6.0 
INT RETURN AVERAGE  10.3  21.5 
FUMBLES-LOST  20-10  15-8 
PENALTIES-Yards  86-763  82-715 
   Average Per Game  76.3  71.5 
PUNTS-Yards  65-2291  60-2169 
   Average Per Punt  35.2  36.2 
   Net punt average  33.2  28.5 
KICKOFFS-Yards  44-2457  61-3533 
   Average Per Kick  55.8  57.9 
   Net kick average  37.8  37.7 
TIME OF POSSESSION/Game  28:04  31:56 
3RD-DOWN Conversions  42/148  62/159 
   3rd-Down Pct  28%  39% 
4TH-DOWN Conversions  9/18  11/22 
   4th-Down Pct  50%  50% 
SACKS BY-Yards  28-185  35-262 
MISC YARDS  20  20 
TOUCHDOWNS SCORED  30  46 
FIELD GOALS-ATTEMPTS  5-15  4-8 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (19-34) 56%  (35-47) 74% 
RED-ZONE TOUCHDOWNS  (14-34) 41%  (31-47) 66% 
PAT-ATTEMPTS  (19-20) 95%  (39-43) 91% 
ATTENDANCE  11554  36931 
   Games/Avg Per Game  4/2888  6/6155 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Western Ore.  72  27  55  72  226 
Opponents  33  116  90  90  329 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Braxton,Malik  10-9   112  478  66  412  3.7  3  39  41.2 
Fenumiai,Phillip  10-10  87  480  169  311  3.6  1  73  31.1 
Sweet,Torreahno  9-1   59  242  22  220  3.7  2  30  24.4 
Long,Steven  10-0   30  104  16  88  2.9  0  24  8.8 
Revis,Paul  10-10  6  27  1  26  4.3  0  12  2.6 
Harper,D.   3-0   2  15  0  15  7.5  0  12  5.0 
Tingstad,Caleb  8-2   1  4  0  4  4.0  0  4  0.5 
Moore,Jeremy  10-10  1  4  0  4  4.0  1  4  0.4 
Gray,Wesley  10-8   1  1  0  1  1.0  1  1  0.1 
Currie,Ty  3-0   4  9  16  -7  -1.8  0  9  -2.3 
TEAM   7-0   6  0  79  -79  -13.2  0  0  -11.3 
Duckworth,Nick  6-0   16  0  120  -120  -7.5  0  0  -20.0 
Total..........  10   325  1364  489  875  2.7  8  73  87.5 
Opponents......  10   342  1235  316  919  2.7  16  64  91.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Fenumiai,Phillip  10-10  114.3  107-214-6  50.0  1387  10  68  138.7 
Duckworth,Nick  6-0   141.0  88-140-6  62.9  1092  9  70  182.0 
Currie,Ty  3-0   33.6  2-4-1  50.0  16  0  8  5.3 
Revis,Paul  10-10  0.0  0-1-0  0.0  0  0  0  0.0 
Braxton,Malik  10-9   589.6  1-1-0  100.0  19  1  19  1.9 
Total..........  10   124.8  198-360-13  55.0  2514  20  70  251.4 
Opponents......  10   136.4  254-424-7  59.9  3006  26  74  300.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Revis,Paul  10-10  70  1057  15.1  8  70  105.7 
Piceno,Keoni  10-5   34  333  9.8  1  28  33.3 
Gray,Wesley  10-8   25  344  13.8  1  45  34.4 
Braxton,Malik  10-9   17  157  9.2  1  40  15.7 
Avgi,Andy  10-8   16  198  12.4  5  36  19.8 
Suarez,Zack  9-3   11  171  15.5  3  31  19.0 
Perry,Javontae  6-1   11  154  14.0  1  23  25.7 
Long,Steven  10-0   5  23  4.6  0  11  2.3 
Tingstad,Caleb  8-2   4  40  10.0  0  17  5.0 
Manabe,Blaise  6-0   2  15  7.5  0  12  2.5 
Sweet,Torreahno  9-1   2  13  6.5  0  13  1.4 
Lopez,Jonathan  5-0   1  9  9.0  0  9  1.8 
Total..........  10   198  2514  12.7  20  70  251.4 
Opponents......  10   254  3006  11.8  26  74  300.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Revis,Paul  16  388  24.2  1  74 
Dobson,Kaleb  1  0  0.0  0  0 
Braxton,Malik  1  9  9.0  0  9 
Total..........  18  397  22.1  1  74 
Opponents......  15  90  6.0  0  27 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hankins,Danny  3  39  13.0  1  39 
Larry,Trebriel  1  0  0.0  0  0 
Jones,Nathan  1  0  0.0  0  0 
Parnell,Derek  1  5  5.0  0  5 
Johnson,Tyler  1  28  28.0  0  28 
Total..........  7  72  10.3  1  39 
Opponents......  13  280  21.5  3  98 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Revis,Paul  14  321  22.9  0  43 
Long,Steven  10  219  21.9  0  75 
Gray,Wesley  8  166  20.8  0  32 
Sweet,Torreahno  7  160  22.9  0  33 
Braxton,Malik  1  16  16.0  0  16 
Krupsky,Joey  1  0  0.0  0  0 
Piceno,Keoni  1  0  0.0  0  0 
Keogh,Matthew  1  0  0.0  0  0 
Total..........  43  882  20.5  0  75 
Opponents......  34  642  18.9  0  28 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Krupp,Logan  1  7  7.0  0  7 
Tafai,Tafatolu  1  12  12.0  0  12 
Total..........  2  19  9.5  0  12 
Opponents......  1  3  3.0  1  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Revis,Paul  9  0-0  0-0  0-1  0  2-6  0  0  54 
Bannister,Jacob  0  5-15  19-20  0-0  0  0-0  0  0  34 
Avgi,Andy  5  0-0  0-0  0-0  1  0-0  0  0  32 
Braxton,Malik  4  0-0  0-0  0-0  0  0-0  0  0  24 
Suarez,Zack  3  0-0  0-0  0-0  0  0-0  0  0  18 
Sweet,Torreahno  2  0-0  0-0  0-0  0  0-0  0  0  12 
Gray,Wesley  2  0-0  0-0  0-0  0  0-0  0  0  12 
Perry,Javontae  1  0-0  0-0  0-0  1  0-0  0  0  8 
Fenumiai,Phillip  1  0-0  0-0  1-1  0  0-0  0  0  8 
Hankins,Danny  1  0-0  0-0  0-0  0  0-0  0  0  6 
Moore,Jeremy  1  0-0  0-0  0-0  0  0-0  0  0  6 
Piceno,Keoni  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Williams,Kui  0  0-0  0-0  0-0  1  0-0  0  0  2 
Murray,Josh  0  0-0  0-0  0-0  1  0-0  0  0  2 
Duckworth,Nick  0  0-0  0-0  0-0  0  2-2  0  0  0 
Total..........  30  5-15  19-20  1-2  4  4-8  0  1  226 
Opponents......  46  4-8  39-43  0-1  1  1-2  0  0  329 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Fenumiai,Phillip  10  301  311  1387  1698  169.8 
Duckworth,Nick  6  156  -120  1092  972  162.0 
Braxton,Malik  10  113  412  19  431  43.1 
Sweet,Torreahno  9  59  220  0  220  24.4 
Long,Steven  10  30  88  0  88  8.8 
Revis,Paul  10  7  26  0  26  2.6 
Harper,D.   3  2  15  0  15  5.0 
Currie,Ty  3  8  -7  16  9  3.0 
Tingstad,Caleb  8  1  4  0  4  0.5 
Moore,Jeremy  10  1  4  0  4  0.4 
Gray,Wesley  10  1  1  0  1  0.1 
TEAM   7  6  -79  0  -79  -11.3 
Total..........  10  685  875  2514  3389  338.9 
Opponents......  10  766  919  3006  3925  392.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Bannister,Jacob  5-15  33.3  0-0  2-4  2-5  1-6  0-0  40  2 

FG SEQUENCE  Western Ore.  Opponents 
Sacramento State  (40)  (31) 
Central Wash.  (32),36,40,(26)  - 
Montana State  -  (32),(37) 
Humboldt State  (39)  - 
Azusa Pacific  29,48,42  (29),29 
Simon Fraser  25,39  39 
Central Wash.  -  27 
Humboldt State  41,(27)  37 
Azusa Pacific  33,47  - 
Simon Fraser  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Osborn,Nate  64  2291  35.8  55  2  21  14  1  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  65  2291  35.2  55  2  21  14  1  1 
Opponents......  60  2169  36.2  76  3  12  13  5  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Bannister,Jacob  44  2457  55.8  6  2 
Total..........  44  2457  55.8  6  2  18.9  37.8  27 
Opponents......  61  3533  57.9  14  2  20.5  37.7  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Revis,Paul  10  26  1057  388  321  0  1792  179.2 
Braxton,Malik  10  412  157  9  16  0  594  59.4 
Gray,Wesley  10  1  344  0  166  0  511  51.1 
Sweet,Torreahno  9  220  13  0  160  0  393  43.7 
Piceno,Keoni  10  0  333  0  0  0  333  33.3 
Long,Steven  10  88  23  0  219  0  330  33.0 
Fenumiai,Phillip  10  311  0  0  0  0  311  31.1 
Avgi,Andy  10  0  198  0  0  0  198  19.8 
Suarez,Zack  9  0  171  0  0  0  171  19.0 
Perry,Javontae  6  0  154  0  0  0  154  25.7 
Tingstad,Caleb  8  4  40  0  0  0  44  5.5 
Hankins,Danny  10  0  0  0  0  39  39  3.9 
Johnson,Tyler  10  0  0  0  0  28  28  2.8 
Manabe,Blaise  6  0  15  0  0  0  15  2.5 
Harper,D.   3  15  0  0  0  0  15  5.0 
Lopez,Jonathan  5  0  9  0  0  0  9  1.8 
Parnell,Derek  10  0  0  0  0  5  5  0.5 
Moore,Jeremy  10  4  0  0  0  0  4  0.4 
Currie,Ty  3  -7  0  0  0  0  -7  -2.3 
TEAM   7  -79  0  0  0  0  -79  -11.3 
Duckworth,Nick  6  -120  0  0  0  0  -120  -20.0 
Total..........  10  875  2514  397  882  72  4740  474.0 
Opponents......  10  919  3006  90  642  280  4937  493.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Highburger,Bo  10-10  63  48  111   13.5 - 40   2.0 - 17    . 3  3  4  1 - 0 1  .  . 
9   Johnson,Tyler  10-10  37  28  65   9.5 - 55   4.5 - 48 1 - 28 2  3  2     . .  .  . 
47  Tafai,Tafatolu  10-8  24  38  62   5.0 - 9  .       . 2  2  2  1 - 12 1  .  . 
21  Jones,Nathan  10-8  23  27  50   0.5 - 1  .    1 - 0 3  4  .     . 1  .  . 
1   Hankins,Danny  10-9  29  11  40   1.0 - 1  .    3 - 39 8  11  1  1 - 0 .  .  . 
8   Moore,Jeremy  10-10  21  19  40   12.5 - 79   9.0 - 68    . .  .  5     . .  .  . 
3   Spencer,Austin  9-8  24  16  40   1.5 - 4  .       . 6  6  .     . 1  .  . 
90  Swartzlender,George  10-10  17  20  37   8.0 - 33   3.5 - 17    . .  .  2     . 1  .  . 
96  Williams,Kui  10-10  10  22  32   5.0 - 24   4.0 - 17    . 1  1  1     . 2  .  . 
11  Larry,Trebriel  9-4  22  8  30   1.5 - 1  .    1 - 0 6  7  .     . .  .  . 
22  Parnell,Derek  10-6  17  11  28   .     .    1 - 5 4  5  .  1 - 0 .  .  . 
48  Krupp,Logan  9-2  9  13  22   1.0 - 1  .       . 1  1  3  2 - 7 .  .  . 
98  Joyner,Josh  10-0  10  9  19   2.0 - 6   1.0 - 1    . .  .  2     . .  .  . 
19  Abdul-Haqq,Malik  8-1  12  7  19   .     .       . 3  3  .     . .  1  . 
42  Weber,Andrew  10-0  11  7  18   .     .       . 1  1  2     . .  .  . 
25  Kantola,Jacob  8-4  10  7  17   1.0 - 1  .       . 2  2  .     . .  .  . 
99  Kluge,Michael  7-7  9  8  17   4.5 - 7   1.0 - 1    . .  .  2  2 - 0 .  .  . 
53  Sarbeck,Brian  8-0  4  7  11   1.0 - 10   1.0 - 10    . .  .  .     . .  .  . 
93  Sellers,David  8-0  3  8  11   1.5 - 2  .       . .  .  1     . .  .  . 
69  Molden,Isaiah  6-2  4  6  10   2.0 - 6   1.0 - 4    . .  .  1     . .  .  . 
41  Gates,Casey  6-0  2  8  10   .     .       . .  .  .     . .  .  . 
94  Burnett,Blayne  8-0  3  4  7   1.0 - 1  .       . .  .  1     . .  .  . 
7   Long,Steven  10-0  3  3  6   .     .       . .  .  .     . .  .  . 
29  Roos,Joey  5-0  2  3  5   .     .       . .  .  .     . .  .  . 
61  Copley,Hunter  8-0  2  3  5   1.0 - 2   1.0 - 2    . .  .  .     . .  .  . 
88  Bannister,Jacob  10-0  2  2  4   .     .       . .  .  .     . .  .  . 
84  Portera,Kenny  5-0  2  2  4   .     .       . .  .  .     . .  .  . 
54  Keogh,Matthew  6-0  1  2  3   .     .       . .  .  .     . .  .  . 
4   Piceno,Keoni  10-5  .  3  3   .     .       . .  .  .     . .  .  . 
5   Braxton,Malik  10-9  2  .  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   7-0  2  .  2   .     .       . .  .  .     . 1  .  1 
6   Revis,Paul  10-10  2  .  2   .     .       . .  .  .     . .  1  . 
2   Gray,Wesley  10-8  1  .  1   .     .       . .  .  .     . .  .  . 
34  Nelson,Kaleb  4-0  .  1  1   .     .       . .  .  .     . .  .  . 
35  Murray,Josh  8-0  1  .  1   .     .       . .  .  .     . .  .  . 
80  Perry,Javontae  6-1  .  1  1   .     .       . .  .  .     . .  .  . 
16  Suarez,Zack  9-3  1  .  1   .     .       . .  .  .     . .  .  . 
17  Avgi,Andy  10-8  1  .  1   .     .       . .  .  .     . .  .  . 
51  Dizon,Bryson  8-8  .  1  1   .     .       . .  .  .     . .  .  . 
24  Adamo,Chris  1-0  .  1  1   .     .       . .  .  .     . .  .  . 
86  Ito,Donnevon  4-0  1  .  1   .     .       . .  .  .     . .  .  . 
28  Poyadue,Taylor  4-0  1  .  1   .     .       . .  .  .     . .  .  . 
38  Dobson,Kaleb  6-0  1  .  1   .     .       . 1  1  .     . .  .  . 
15  Fenumiai,Phillip  10-10  1  .  1   .     .       . .  .  .     . .  .  . 
85  Manabe,Blaise  6-0  .  1  1   .     .       . .  .  .     . .  .  . 
23  Brown,Byron  5-2  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  10-0  390  356  746   73 - 283  28 - 185 7 - 72 43  50  29  8 - 19 8  2  1 
  Opponents......  10-0  362  302  664   88 - 418  35 - 262 13 - 280 33  46  38  10 - 3 13  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-6)  (1-3)  (3-3)  (0-0) 
CONFERENCE  (3-5)  (1-3)  (2-2)  (0-0) 
NON-CONFERENCE  (1-1)  (0-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2016 at Sacramento State         W      38-30    6558
*Sep 10, 2016    CENTRAL WASH.              L    20-41    3117
 Sep 17, 2016 at Montana State              L     0-55   17577
*Sep 24, 2016 at #24 Humboldt State       W      48-42    3862
*Oct 01, 2016    #14 AZUSA PACIFIC          L     2-31    3306
*Oct 08, 2016    SIMON FRASER             W      33-7     2244
*Oct 15, 2016 at Central Wash.              L     0-35    4063
*Oct 22, 2016    HUMBOLDT STATE             L    37-42    2887
*Nov 05, 2016 at #13 Azusa Pacific          L     8-33    4419
*Nov 12, 2016 at Simon Fraser             W      40-13     452

TEAM STATISTICS  WOU  OPP 
FIRST DOWNS  172  208 
   Rushing  50  52 
   Passing  99  131 
   Penalty  23  25 
RUSHING YARDAGE  875  919 
   Rushing Attempts  325  342 
   Average Per Rush  2.7  2.7 
   Average Per Game  87.5  91.9 
   TDs Rushing  8  16 
PASSING YARDAGE  2514  3006 
   Comp-Att-Int  198-360-13  254-424-7 
   Average Per Pass  7.0  7.1 
   Average Per Catch  12.7  11.8 
   Average Per Game  251.4  300.6 
   TDs Passing  20  26 
TOTAL OFFENSE  3389  3925 
   Average Per Play  4.9  5.1 
   Average Per Game  338.9  392.5 
KICK RETURNS: #-Yards  43-882  34-642 
PUNT RETURNS: #-Yards  18-397  15-90 
INT RETURNS: #-Yards  7-72  13-280 
FUMBLES-LOST  20-10  15-8 
PENALTIES-Yards  86-763  82-715 
PUNTS-AVG  65-35.2  60-36.2 
TIME OF POSSESSION/Game  28:04  31:56 
3RD-DOWN Conversions  42/148  62/159 
4TH-DOWN Conversions  9/18  11/22 

Score by quarters  1st  2nd  3rd  4th  Total 
Western Ore.  72  27  55  72  226 
Opponents  33  116  90  90  329 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Braxton,Malik  10-9   112  478  66  412  3.7  3  39  41.2 
Fenumiai,Phillip  10-10  87  480  169  311  3.6  1  73  31.1 
Sweet,Torreahno  9-1   59  242  22  220  3.7  2  30  24.4 
Long,Steven  10-0   30  104  16  88  2.9  0  24  8.8 
Revis,Paul  10-10  6  27  1  26  4.3  0  12  2.6 
Harper,D.   3-0   2  15  0  15  7.5  0  12  5.0 
Tingstad,Caleb  8-2   1  4  0  4  4.0  0  4  0.5 
Moore,Jeremy  10-10  1  4  0  4  4.0  1  4  0.4 
Gray,Wesley  10-8   1  1  0  1  1.0  1  1  0.1 
Total..........  10   325  1364  489  875  2.7  8  73  87.5 
Opponents......  10   342  1235  316  919  2.7  16  64  91.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Fenumiai,Phillip  10-10  114.3  107-214-6  50.0  1387  10  68  138.7 
Duckworth,Nick  6-0   141.0  88-140-6  62.9  1092  9  70  182.0 
Currie,Ty  3-0   33.6  2-4-1  50.0  16  0  8  5.3 
Revis,Paul  10-10  0.0  0-1-0  0.0  0  0  0  0.0 
Braxton,Malik  10-9   589.6  1-1-0  100.0  19  1  19  1.9 
Total..........  10   124.8  198-360-13  55.0  2514  20  70  251.4 
Opponents......  10   136.4  254-424-7  59.9  3006  26  74  300.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Revis,Paul  10-10  70  1057  15.1  8  70  105.7 
Piceno,Keoni  10-5   34  333  9.8  1  28  33.3 
Gray,Wesley  10-8   25  344  13.8  1  45  34.4 
Braxton,Malik  10-9   17  157  9.2  1  40  15.7 
Avgi,Andy  10-8   16  198  12.4  5  36  19.8 
Suarez,Zack  9-3   11  171  15.5  3  31  19.0 
Perry,Javontae  6-1   11  154  14.0  1  23  25.7 
Long,Steven  10-0   5  23  4.6  0  11  2.3 
Tingstad,Caleb  8-2   4  40  10.0  0  17  5.0 
Manabe,Blaise  6-0   2  15  7.5  0  12  2.5 
Sweet,Torreahno  9-1   2  13  6.5  0  13  1.4 
Lopez,Jonathan  5-0   1  9  9.0  0  9  1.8 
Total..........  10   198  2514  12.7  20  70  251.4 
Opponents......  10   254  3006  11.8  26  74  300.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Bannister,Jacob  5-15  33.3  0-0  2-4  2-5  1-6  0-0  40  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Revis,Paul  9  0-0  0-0  0-1  0  2-6  0  0  54 
Bannister,Jacob  0  5-15  19-20  0-0  0  0-0  0  0  34 
Avgi,Andy  5  0-0  0-0  0-0  1  0-0  0  0  32 
Braxton,Malik  4  0-0  0-0  0-0  0  0-0  0  0  24 
Suarez,Zack  3  0-0  0-0  0-0  0  0-0  0  0  18 
Gray,Wesley  2  0-0  0-0  0-0  0  0-0  0  0  12 
Sweet,Torreahno  2  0-0  0-0  0-0  0  0-0  0  0  12 
Perry,Javontae  1  0-0  0-0  0-0  1  0-0  0  0  8 
Fenumiai,Phillip  1  0-0  0-0  1-1  0  0-0  0  0  8 
Moore,Jeremy  1  0-0  0-0  0-0  0  0-0  0  0  6 
Piceno,Keoni  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hankins,Danny  1  0-0  0-0  0-0  0  0-0  0  0  6 
Murray,Josh  0  0-0  0-0  0-0  1  0-0  0  0  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Williams,Kui  0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  30  5-15  19-20  1-2  4  4-8  0  1  226 
Opponents......  46  4-8  39-43  0-1  1  1-2  0  0  329 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hankins,Danny  3  39  13.0  1  39 
Parnell,Derek  1  5  5.0  0  5 
Johnson,Tyler  1  28  28.0  0  28 
Larry,Trebriel  1  0  0.0  0  0 
Jones,Nathan  1  0  0.0  0  0 
Total..........  7  72  10.3  1  39 
Opponents......  13  280  21.5  3  98 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Osborn,Nate  64  2291  35.8  55  2  21  14  1  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  65  2291  35.2  55  2  21  14  1  1 
Opponents......  60  2169  36.2  76  3  12  13  5  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Revis,Paul  16  388  24.2  1  74 
Braxton,Malik  1  9  9.0  0  9 
Dobson,Kaleb  1  0  0.0  0  0 
Total..........  18  397  22.1  1  74 
Opponents......  15  90  6.0  0  27 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Revis,Paul  14  321  22.9  0  43 
Long,Steven  10  219  21.9  0  75 
Gray,Wesley  8  166  20.8  0  32 
Sweet,Torreahno  7  160  22.9  0  33 
Braxton,Malik  1  16  16.0  0  16 
Krupsky,Joey  1  0  0.0  0  0 
Keogh,Matthew  1  0  0.0  0  0 
Piceno,Keoni  1  0  0.0  0  0 
Total..........  43  882  20.5  0  75 
Opponents......  34  642  18.9  0  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Revis,Paul  10  26  1057  388  321  0  1792  179.2 
Braxton,Malik  10  412  157  9  16  0  594  59.4 
Gray,Wesley  10  1  344  0  166  0  511  51.1 
Sweet,Torreahno  9  220  13  0  160  0  393  43.7 
Piceno,Keoni  10  0  333  0  0  0  333  33.3 
Total..........  10  875  2514  397  882  72  4740  474.0 
Opponents......  10  919  3006  90  642  280  4937  493.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Fenumiai,Phillip  10  301  311  1387  1698  169.8 
Duckworth,Nick  6  156  -120  1092  972  162.0 
Braxton,Malik  10  113  412  19  431  43.1 
Sweet,Torreahno  9  59  220  0  220  24.4 
Long,Steven  10  30  88  0  88  8.8 
Total..........  10  685  875  2514  3389  338.9 
Opponents......  10  766  919  3006  3925  392.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Highburger,Bo  10-10  63  48  111   13.5 - 40   2.0 - 17    . 3  3  4  1 - 0 1  .  . 
9   Johnson,Tyler  10-10  37  28  65   9.5 - 55   4.5 - 48 1 - 28 2  3  2     . .  .  . 
47  Tafai,Tafatolu  10-8  24  38  62   5.0 - 9  .       . 2  2  2  1 - 12 1  .  . 
21  Jones,Nathan  10-8  23  27  50   0.5 - 1  .    1 - 0 3  4  .     . 1  .  . 
3   Spencer,Austin  9-8  24  16  40   1.5 - 4  .       . 6  6  .     . 1  .  . 
  Total..........  10-0  390  356  746   73 - 283  28 - 185 7 - 72 43  50  29  8 - 19 8  2  1 
  Opponents......  10-0  362  302  664   88 - 418  35 - 262 13 - 280 33  46  38  10 - 3 13  3  .