2008-09 WOU Men's Basketball
Western Ore. Individual Game-by-Game (as of Dec 13, 2017)
All games
#03 Wheadon,Blair
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DIXIE STATE 11/15/08 * 35 6-10 .600 3-6 .500 2-3 .667 0 1 1 1.0 2 0 1 6 0 0 17 17.0
CHICO STATE 11/21/08 * 27 1-5 .200 1-2 .500 2-2 1.000 1 1 2 1.5 3 0 2 3 0 2 5 11.0
SAINT MARTIN'S 11/22/08 * 18 3-6 .500 0-2 .000 1-2 .500 1 0 1 1.3 3 0 1 1 0 0 7 9.7
LINFIELD 11/29/08 * 25 1-6 .167 0-3 .000 0-2 .000 1 0 1 1.3 5 1 2 3 0 0 2 7.8
EVERGREEN STATE 12/13/08 * 30 6-10 .600 1-3 .333 3-5 .600 1 3 4 1.8 4 0 3 3 0 0 16 9.4
vs Sonoma State 12/19/08 * 31 3-6 .500 2-3 .667 3-4 .750 1 0 1 1.7 1 0 6 2 0 1 11 9.7
at Humboldt State 12/20/08 * 29 3-7 .429 2-5 .400 0-3 .000 0 1 1 1.6 3 0 2 1 0 1 8 9.4
vs Fort Lewis College 12/29/08 * 32 4-8 .500 2-4 .500 1-2 .500 0 0 0 1.4 2 0 8 1 3 1 11 9.6
vs Mesa State College 12/30/08 * 37 5-8 .625 1-4 .250 0-0 .000 0 3 3 1.6 3 0 4 1 0 1 11 9.8
at Pepperdine 01/03/09 * 19 3-7 .429 1-4 .250 4-4 1.000 3 4 7 2.1 1 0 0 2 0 0 11 9.9
at BYU Cougars 01/06/09 * 39 3-8 .375 1-2 .500 0-0 .000 1 3 4 2.3 2 0 4 2 1 2 7 9.6
SAINT MARTIN'S 01/10/09 * 38 8-13 .615 1-5 .200 7-8 .875 2 1 3 2.3 1 0 2 1 0 1 24 10.8
at Montana State Billi 01/15/09 * 38 9-17 .529 6-12 .500 5-6 .833 0 3 3 2.4 3 0 4 3 0 3 29 12.2
at Northwest Nazarene 01/17/09 * 40 9-12 .750 3-5 .600 2-4 .500 1 2 3 2.4 2 0 3 3 0 2 23 13.0
ALASKA ANCHORAGE 01/22/09 * 33 1-4 .250 1-3 .333 2-2 1.000 0 0 0 2.3 3 0 3 2 0 1 5 12.5
ALASKA FAIRBANKS 01/24/09 * 39 4-10 .400 1-5 .200 0-1 .000 0 2 2 2.3 3 0 5 3 1 2 9 12.3
SEATTLE PACIFIC 01/29/09 * 29 1-8 .125 0-4 .000 0-0 .000 0 0 0 2.1 1 0 2 2 0 1 2 11.6
at Saint Martin's Univ 01/31/09 * 38 3-11 .273 2-6 .333 5-6 .833 1 1 2 2.1 1 0 5 2 1 1 13 11.7
MONTANA STATE BILLINGS 02/05/09 * 34 5-8 .625 2-4 .500 1-1 1.000 0 2 2 2.1 2 0 3 2 1 1 13 11.8
at Central Washington 02/07/09 * 35 6-9 .667 1-1 1.000 2-3 .667 0 2 2 2.1 1 0 1 1 0 2 15 12.0
at Seattle Pacific 02/12/09 * 29 1-6 .167 0-3 .000 1-2 .500 1 1 2 2.1 5 1 1 3 0 1 3 11.5
WESTERN WASHINGTON 02/14/09 * 36 5-8 .625 3-4 .750 2-2 1.000 1 2 3 2.1 2 0 3 3 0 2 15 11.7
CENTRAL WASHINGTON 02/19/09 * 34 3-6 .500 1-2 .500 0-0 .000 1 3 4 2.2 1 0 3 5 2 4 7 11.5
NORTHWEST NAZARENE 02/21/09 * 35 4-10 .400 3-6 .500 1-2 .500 0 1 1 2.2 2 0 3 1 0 0 12 11.5
at Western Washington 02/25/09 * 27 3-5 .600 1-2 .500 1-2 .500 0 1 1 2.1 2 0 2 4 0 0 8 11.4
at Alaska Nanooks 03/05/09 * 36 7-11 .636 3-6 .500 4-5 .800 1 1 2 2.1 0 0 5 1 2 2 21 11.7
at Alaska Anchorage 03/07/09 * 36 4-7 .571 2-3 .667 1-1 1.000 1 2 3 2.1 4 0 2 2 0 0 11 11.7
Totals......................... 27 879 111-226 .491 44-109 .404 50-72 .694 18 40 58 2.1 62 2 80 63 11 31 316 11.7
Games played: 27
Minutes/game: 32.6
Points/game: 11.7
FG Pct: 49.1
3FG Pct: 40.4
FT Pct: 69.4
Rebounds/game: 2.1
Assists/game: 3.0
Turnovers/game: 2.3
Assist/turnover ratio: 1.3
Steals/game: 1.1
Blocks/game: 0.4