2008-09 WOU Men's Basketball
Western Ore. Individual Game-by-Game (as of Dec 13, 2017)
All games
#04 Schmidt,Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DIXIE STATE 11/15/08 17 3-4 .750 1-2 .500 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 7 7.0
CHICO STATE 11/21/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 1 0 0 0 3.5
SAINT MARTIN'S 11/22/08 14 1-6 .167 1-3 .333 0-0 .000 3 2 5 2.0 1 0 1 1 0 0 3 3.3
LINFIELD 11/29/08 19 5-7 .714 1-2 .500 2-4 .500 1 2 3 2.3 2 0 0 2 0 2 13 5.8
EVERGREEN STATE 12/13/08 13 2-7 .286 0-1 .000 0-0 .000 0 2 2 2.2 0 0 0 1 0 0 4 5.4
vs Sonoma State 12/19/08 25 5-8 .625 2-5 .400 1-4 .250 1 2 3 2.3 1 0 0 1 0 6 13 6.7
at Humboldt State 12/20/08 13 1-6 .167 0-3 .000 0-0 .000 1 2 3 2.4 1 0 1 3 0 0 2 6.0
vs Fort Lewis College 12/29/08 25 4-7 .571 4-5 .800 2-4 .500 0 2 2 2.4 1 0 1 3 1 1 14 7.0
vs Mesa State College 12/30/08 16 1-7 .143 0-2 .000 4-4 1.000 2 1 3 2.4 3 0 1 1 0 0 6 6.9
at Pepperdine 01/03/09 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.3 0 0 2 0 0 0 0 6.2
at BYU Cougars 01/06/09 14 1-6 .167 0-2 .000 1-2 .500 1 1 2 2.3 3 0 1 3 0 3 3 5.9
SAINT MARTIN'S 01/10/09 20 5-12 .417 1-4 .250 0-0 .000 1 2 3 2.3 2 0 0 3 0 0 11 6.3
at Montana State Billi 01/15/09 7 0-4 .000 0-3 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 5.8
at Northwest Nazarene 01/17/09 15 0-8 .000 0-5 .000 0-0 .000 0 2 2 2.1 1 0 1 0 0 0 0 5.4
ALASKA ANCHORAGE 01/22/09 15 3-6 .500 2-4 .500 0-0 .000 1 1 2 2.1 1 0 0 0 0 1 8 5.6
ALASKA FAIRBANKS 01/24/09 14 5-10 .500 1-4 .250 0-0 .000 0 2 2 2.1 2 0 1 0 0 0 11 5.9
SEATTLE PACIFIC 01/29/09 11 1-2 .500 1-1 1.000 0-0 .000 0 0 0 2.0 2 0 0 1 0 0 3 5.8
at Saint Martin's Univ 01/31/09 26 3-8 .375 2-5 .400 2-5 .400 0 1 1 1.9 2 0 0 0 0 0 10 6.0
MONTANA STATE BILLINGS 02/05/09 27 4-11 .364 1-2 .500 4-6 .667 4 6 10 2.4 0 0 1 0 0 2 13 6.4
at Central Washington 02/07/09 21 3-10 .300 0-3 .000 0-0 .000 1 7 8 2.7 2 0 3 5 1 1 6 6.4
at Seattle Pacific 02/12/09 17 3-7 .429 1-2 .500 7-7 1.000 1 1 2 2.6 2 0 1 1 0 1 14 6.7
WESTERN WASHINGTON 02/14/09 24 4-9 .444 0-1 .000 2-2 1.000 2 2 4 2.7 2 0 2 3 0 0 10 6.9
CENTRAL WASHINGTON 02/19/09 24 5-11 .455 0-1 .000 2-2 1.000 2 1 3 2.7 3 0 3 3 0 0 12 7.1
NORTHWEST NAZARENE 02/21/09 26 6-11 .545 0-4 .000 0-0 .000 0 0 0 2.6 4 0 0 3 0 0 12 7.3
at Western Washington 02/25/09 25 5-9 .556 1-3 .333 1-1 1.000 0 2 2 2.6 1 0 0 0 1 1 12 7.5
at Alaska Nanooks 03/05/09 14 2-6 .333 1-2 .500 1-1 1.000 3 1 4 2.6 3 0 1 0 0 0 6 7.4
at Alaska Anchorage 03/07/09 21 3-6 .500 0-2 .000 0-1 .000 1 1 2 2.6 2 0 1 0 0 0 6 7.4
Totals......................... 0 476 75-190 .395 20-72 .278 29-43 .674 25 45 70 2.6 44 0 21 35 3 18 199 7.4
Games played: 27
Minutes/game: 17.6
Points/game: 7.4
FG Pct: 39.5
3FG Pct: 27.8
FT Pct: 67.4
Rebounds/game: 2.6
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.1