2008-09 WOU Men's Basketball
Western Ore. Individual Game-by-Game (as of Dec 13, 2017)
All games
#05 Harris,Marcus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHICO STATE 11/21/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
SAINT MARTIN'S 11/22/08 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
LINFIELD 11/29/08 19 3-5 .600 3-4 .750 0-0 .000 2 1 3 1.0 2 0 1 2 0 0 9 3.7
EVERGREEN STATE 12/13/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.8
vs Sonoma State 12/19/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.2
at Humboldt State 12/20/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.8
vs Fort Lewis College 12/29/08 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.6
vs Mesa State College 12/30/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 1.4
at Pepperdine 01/03/09 1 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.4 0 0 0 0 0 0 0 1.2
at BYU Cougars 01/06/09 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 1.1
SAINT MARTIN'S 01/10/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.0
at Northwest Nazarene 01/17/09 2 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.9
ALASKA ANCHORAGE 01/22/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.8
SEATTLE PACIFIC 01/29/09 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.8
at Central Washington 02/07/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
at Seattle Pacific 02/12/09 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 1 2 0 0 0 0.7
WESTERN WASHINGTON 02/14/09 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 3 0.8
CENTRAL WASHINGTON 02/19/09 11 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 3 0.9
NORTHWEST NAZARENE 02/21/09 8 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 1 0 0.9
at Western Washington 02/25/09 16 3-4 .750 1-2 .500 2-2 1.000 0 1 1 0.3 0 0 3 1 0 1 9 1.3
at Alaska Nanooks 03/05/09 14 0-2 .000 0-2 .000 2-2 1.000 0 1 1 0.3 0 0 0 1 0 1 2 1.3
at Alaska Anchorage 03/07/09 11 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.4 0 0 0 1 0 0 3 1.4
Totals......................... 0 140 10-27 .370 7-21 .333 4-4 1.000 3 5 8 0.4 3 0 5 10 0 3 31 1.4
Games played: 22
Minutes/game: 6.4
Points/game: 1.4
FG Pct: 37.0
3FG Pct: 33.3
FT Pct: 100.0
Rebounds/game: 0.4
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.1