2008-09 WOU Men's Basketball
Western Ore. Individual Game-by-Game (as of Dec 13, 2017)
All games
#22 Long,Kyle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DIXIE STATE 11/15/08 15 1-4 .250 1-2 .500 0-0 .000 0 0 0 0.0 1 0 2 2 0 0 3 3.0
CHICO STATE 11/21/08 15 3-5 .600 0-1 .000 1-4 .250 1 0 1 0.5 1 0 1 1 0 1 7 5.0
SAINT MARTIN'S 11/22/08 24 7-9 .778 2-2 1.000 3-5 .600 0 1 1 0.7 1 0 3 4 0 1 19 9.7
LINFIELD 11/29/08 20 4-8 .500 1-2 .500 1-2 .500 0 0 0 0.5 2 0 0 3 1 1 10 9.8
EVERGREEN STATE 12/13/08 15 1-3 .333 0-1 .000 1-2 .500 0 2 2 0.8 2 0 1 3 0 0 3 8.4
vs Sonoma State 12/19/08 21 1-3 .333 0-1 .000 2-2 1.000 1 0 1 0.8 0 0 0 1 0 1 4 7.7
at Humboldt State 12/20/08 17 1-2 .500 1-2 .500 0-0 .000 0 3 3 1.1 1 0 3 1 0 0 3 7.0
vs Fort Lewis College 12/29/08 14 5-6 .833 2-2 1.000 0-0 .000 1 1 2 1.3 0 0 0 3 0 0 12 7.6
vs Mesa State College 12/30/08 7 2-4 .500 0-0 .000 2-2 1.000 1 1 2 1.3 1 0 0 1 0 1 6 7.4
at Montana State Billi 01/15/09 10 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.3 2 0 0 0 0 0 2 6.9
at Northwest Nazarene 01/17/09 9 1-3 .333 1-3 .333 0-0 .000 1 0 1 1.3 1 0 1 0 0 0 3 6.5
ALASKA ANCHORAGE 01/22/09 19 1-3 .333 0-1 .000 3-4 .750 1 1 2 1.3 0 0 0 4 0 1 5 6.4
ALASKA FAIRBANKS 01/24/09 12 0-1 .000 0-1 .000 0-0 .000 2 0 2 1.4 0 0 0 1 0 0 0 5.9
SEATTLE PACIFIC 01/29/09 17 1-6 .167 1-4 .250 1-2 .500 1 2 3 1.5 0 0 2 2 1 0 4 5.8
at Saint Martin's Univ 01/31/09 16 0-2 .000 0-2 .000 1-2 .500 0 2 2 1.5 3 0 2 1 0 0 1 5.5
MONTANA STATE BILLINGS 02/05/09 16 4-7 .571 0-0 .000 2-2 1.000 2 1 3 1.6 0 0 1 2 1 0 10 5.8
at Central Washington 02/07/09 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 1 0 0 3 0 1 0 5.4
at Seattle Pacific 02/12/09 10 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.4 2 0 1 1 0 0 2 5.2
WESTERN WASHINGTON 02/14/09 13 2-4 .500 0-2 .000 2-2 1.000 0 0 0 1.4 0 0 0 0 0 1 6 5.3
CENTRAL WASHINGTON 02/19/09 4 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 0 1 1 0 0 5.0
NORTHWEST NAZARENE 02/21/09 9 2-3 .667 1-1 1.000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 5 5.0
at Western Washington 02/25/09 16 2-5 .400 1-3 .333 0-0 .000 0 0 0 1.3 1 0 2 0 0 1 5 5.0
at Alaska Nanooks 03/05/09 15 1-8 .125 0-2 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 3 2 4.9
at Alaska Anchorage 03/07/09 13 1-3 .333 1-2 .500 0-1 .000 0 1 1 1.2 2 0 0 1 0 0 3 4.8
Totals......................... 0 337 42-96 .438 12-37 .324 19-30 .633 11 18 29 1.2 24 0 19 35 4 12 115 4.8
Games played: 24
Minutes/game: 14.0
Points/game: 4.8
FG Pct: 43.8
3FG Pct: 32.4
FT Pct: 63.3
Rebounds/game: 1.2
Assists/game: 0.8
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.2