2008-09 WOU Men's Basketball
Western Ore. Individual Game-by-Game (as of Dec 13, 2017)
All games
#33 Blok,Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DIXIE STATE 11/15/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
CHICO STATE 11/21/08 5 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 2 0 0 2 1.0
SAINT MARTIN'S 11/22/08 2 0-1 .000 0-1 .000 2-3 .667 0 1 1 1.0 1 0 0 0 0 1 2 1.3
LINFIELD 11/29/08 14 1-1 1.000 1-1 1.000 0-0 .000 1 3 4 1.8 1 0 1 0 1 0 3 1.8
vs Sonoma State 12/19/08 18 2-2 1.000 1-1 1.000 0-0 .000 2 2 4 2.2 4 0 2 1 1 0 5 2.4
at Humboldt State 12/20/08 10 1-2 .500 0-1 .000 0-0 .000 0 3 3 2.3 2 0 1 1 0 0 2 2.3
vs Fort Lewis College 12/29/08 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.1 4 0 0 1 0 0 0 2.0
vs Mesa State College 12/30/08 * 22 0-1 .000 0-0 .000 0-0 .000 0 5 5 2.5 3 0 1 0 0 0 0 1.8
at BYU Cougars 01/06/09 8 1-3 .333 1-3 .333 1-2 .500 1 0 1 2.3 5 1 1 0 0 0 4 2.0
SAINT MARTIN'S 01/10/09 10 0-2 .000 0-1 .000 2-2 1.000 1 1 2 2.3 3 0 0 0 0 0 2 2.0
at Montana State Billi 01/15/09 15 0-2 .000 0-1 .000 0-1 .000 2 1 3 2.4 1 0 0 0 0 0 0 1.8
at Northwest Nazarene 01/17/09 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 2 0 1 1 0 0 0 1.7
ALASKA ANCHORAGE 01/22/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 1.5
ALASKA FAIRBANKS 01/24/09 9 1-2 .500 0-1 .000 0-0 .000 0 3 3 2.1 2 0 1 0 0 0 2 1.6
SEATTLE PACIFIC 01/29/09 8 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.1 2 0 0 1 1 0 2 1.6
at Saint Martin's Univ 01/31/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.5
MONTANA STATE BILLINGS 02/05/09 18 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.0 1 0 1 1 1 0 2 1.5
at Central Washington 02/07/09 9 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.9 3 0 1 1 0 0 0 1.4
at Seattle Pacific 02/12/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 1 0 0 0 0 1.4
WESTERN WASHINGTON 02/14/09 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.9 2 0 1 1 0 0 0 1.3
CENTRAL WASHINGTON 02/19/09 11 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.8 2 0 2 0 0 0 3 1.4
NORTHWEST NAZARENE 02/21/09 * 17 1-4 .250 1-3 .333 0-0 .000 1 2 3 1.9 4 0 1 2 0 1 3 1.5
at Western Washington 02/25/09 * 24 3-5 .600 1-2 .500 0-0 .000 0 1 1 1.8 1 0 1 0 1 0 7 1.7
at Alaska Nanooks 03/05/09 * 26 2-3 .667 1-2 .500 0-0 .000 0 7 7 2.0 2 0 3 1 0 2 5 1.8
at Alaska Anchorage 03/07/09 * 18 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.0 2 0 1 2 0 0 0 1.8
Totals......................... 5 287 16-40 .400 7-22 .318 5-8 .625 13 36 49 2.0 47 1 20 15 5 4 44 1.8
Games played: 25
Minutes/game: 11.5
Points/game: 1.8
FG Pct: 40.0
3FG Pct: 31.8
FT Pct: 62.5
Rebounds/game: 2.0
Assists/game: 0.8
Turnovers/game: 0.6
Assist/turnover ratio: 1.3
Steals/game: 0.2
Blocks/game: 0.2