2010-11 WOU Men's Basketball
Western Ore. Individual Game-by-Game (as of Nov 30, 2017)
All games
#10 Freelander,Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chaminade Universit 11/12/10 24 2-6 .333 0-0 .000 2-2 1.000 0 1 1 1.0 4 0 0 2 0 0 6 6.0
vs Hawaii Hilo 11/13/10 13 1-4 .250 0-2 .000 4-4 1.000 0 0 0 0.5 3 0 0 1 0 1 6 6.0
DOMINICAN 11/19/10 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 0 1 0 1 2 4.7
HAWAII PACIFIC 11/20/10 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 2 0 0 0 3.5
PACIFICA 11/26/10 17 2-5 .400 0-0 .000 0-2 .000 0 0 0 0.2 2 0 8 3 0 0 4 3.6
WILLAMETTE 11/27/10 23 3-7 .429 0-1 .000 0-2 .000 0 0 0 0.2 2 0 5 1 1 1 6 4.0
CENTRAL WASHINGTON 11/30/10 25 6-10 .600 1-3 .333 5-6 .833 0 3 3 0.6 1 0 1 0 0 0 18 6.0
MULTNOMAH 12/02/10 * 19 4-6 .667 2-2 1.000 0-0 .000 1 2 3 0.9 4 0 2 0 1 0 10 6.5
NORTHWEST NAZARENE 12/04/10 21 0-3 .000 0-2 .000 0-0 .000 0 3 3 1.1 2 0 3 0 0 0 0 5.8
SIMPSON 12/11/10 16 3-5 .600 0-1 .000 0-0 .000 0 2 2 1.2 2 0 2 3 0 0 6 5.8
at Hawaii Hilo 12/15/10 17 1-3 .333 0-1 .000 3-3 1.000 1 0 1 1.2 3 0 5 1 0 0 5 5.7
at BYUH-MBB 12/17/10 * 23 5-7 .714 0-0 .000 0-0 .000 0 0 0 1.1 2 0 1 2 0 0 10 6.1
at Seattle Pacific 12/30/10 * 25 5-6 .833 1-2 .500 6-7 .857 0 2 2 1.2 4 0 3 3 0 0 17 6.9
at Montana State Billi 01/01/11 * 20 3-6 .500 0-1 .000 0-1 .000 0 0 0 1.1 1 0 1 2 0 0 6 6.9
SIMON FRASER 01/06/11 * 20 1-5 .200 0-1 .000 2-2 1.000 0 1 1 1.1 5 1 3 1 0 0 4 6.7
WESTERN WASHINGTON 01/08/11 * 29 5-11 .455 0-2 .000 0-0 .000 1 3 4 1.3 2 0 1 2 1 1 10 6.9
at Saint Martin's 01/11/11 * 22 1-5 .200 0-2 .000 2-2 1.000 1 0 1 1.2 0 0 3 0 0 2 4 6.7
at Alaska Anchorage 01/20/11 * 20 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.2 2 0 3 2 0 0 2 6.4
at Alaska 01/22/11 * 22 5-7 .714 2-3 .667 2-2 1.000 1 0 1 1.2 2 0 0 0 0 1 14 6.8
MONTANA STATE BILLINGS 01/27/11 * 15 1-2 .500 0-0 .000 2-2 1.000 0 0 0 1.2 3 0 0 1 0 0 4 6.7
SEATTLE PACIFIC 01/29/11 * 31 3-9 .333 1-2 .500 0-1 .000 0 0 0 1.1 4 0 0 1 0 1 7 6.7
at Western Washington 02/03/11 * 24 7-10 .700 2-4 .500 7-7 1.000 0 3 3 1.2 4 0 2 2 0 0 23 7.5
at Simon Fraser 02/05/11 * 25 3-5 .600 1-1 1.000 2-2 1.000 0 0 0 1.1 2 0 0 3 0 0 9 7.5
SAINT MARTIN'S 02/12/11 * 26 4-9 .444 0-3 .000 0-0 .000 0 1 1 1.1 2 0 0 2 0 1 8 7.5
ALASKA FAIRBANKS 02/17/11 * 20 4-6 .667 3-4 .750 0-0 .000 0 1 1 1.1 3 0 1 2 1 1 11 7.7
ALASKA ANCHORAGE 02/19/11 * 21 2-6 .333 1-2 .500 2-4 .500 1 1 2 1.2 1 0 1 2 0 0 7 7.7
at Northwest Nazarene 02/22/11 * 20 3-5 .600 0-1 .000 0-0 .000 0 0 0 1.1 2 0 2 1 1 0 6 7.6
at Central Washington 02/24/11 * 25 1-5 .200 0-2 .000 0-0 .000 0 0 0 1.1 3 0 0 4 0 0 2 7.4
at Seattle Pacific 02/28/11 * 25 4-6 .667 0-1 .000 0-0 .000 0 1 1 1.1 2 0 0 3 0 3 8 7.4
Totals......................... 19 601 81-163 .497 14-43 .326 39-49 .796 6 25 31 1.1 69 1 47 47 5 13 215 7.4
Games played: 29
Minutes/game: 20.7
Points/game: 7.4
FG Pct: 49.7
3FG Pct: 32.6
FT Pct: 79.6
Rebounds/game: 1.1
Assists/game: 1.6
Turnovers/game: 1.6
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.2