2010-11 WOU Men's Basketball
Western Ore. Individual Game-by-Game (as of Nov 30, 2017)
All games
#11 Mahuna,Brian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PACIFICA 11/26/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
WILLAMETTE 11/27/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.0
MULTNOMAH 12/02/10 10 1-5 .200 1-3 .333 0-0 .000 4 0 4 1.3 2 0 0 0 0 1 3 1.0
SIMPSON 12/11/10 8 1-2 .500 0-1 .000 1-2 .500 1 2 3 1.8 0 0 0 1 1 0 3 1.5
at BYUH-MBB 12/17/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.2
SIMON FRASER 01/06/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.0
at Saint Martin's 01/11/11 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 0 0 0 0 0.9
SAINT MARTIN'S 02/12/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 0.8
ALASKA FAIRBANKS 02/17/11 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 2 0.9
at Northwest Nazarene 02/22/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 1 0 0 0.8
Totals......................... 0 34 3-8 .375 1-4 .250 1-2 .500 5 4 9 0.9 4 0 0 2 3 1 8 0.8
Games played: 10
Minutes/game: 3.4
Points/game: 0.8
FG Pct: 37.5
3FG Pct: 25.0
FT Pct: 50.0
Rebounds/game: 0.9
Turnovers/game: 0.2
Steals/game: 0.1
Blocks/game: 0.3