2010-11 WOU Men's Basketball
Western Ore. Individual Game-by-Game (as of Nov 30, 2017)
All games
#15 Bbayaga,Antoinne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Seattle Pacific 12/30/10 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Montana State Billi 01/01/11 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 1 0 0 1 0 0.0
SIMON FRASER 01/06/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
WESTERN WASHINGTON 01/08/11 8 2-3 .667 0-0 .000 2-2 1.000 1 0 1 0.5 2 0 1 0 2 0 6 1.5
at Saint Martin's 01/11/11 10 1-4 .250 0-0 .000 0-2 .000 3 1 4 1.2 4 0 0 3 0 0 2 1.6
at Alaska Anchorage 01/20/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.3
at Alaska 01/22/11 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 0 1 0 0 0 1.1
MONTANA STATE BILLINGS 01/27/11 8 3-3 1.000 0-0 .000 0-0 .000 2 0 2 1.0 1 0 1 0 0 0 6 1.8
SEATTLE PACIFIC 01/29/11 10 0-1 .000 0-0 .000 0-2 .000 0 1 1 1.0 3 0 0 0 0 1 0 1.6
at Western Washington 02/03/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.4
SAINT MARTIN'S 02/12/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 2 0 0 0 1.3
ALASKA FAIRBANKS 02/17/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 1 0 1.2
at Northwest Nazarene 02/22/11 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 1 0 1.1
Totals......................... 0 66 6-13 .462 0-0 .000 2-6 .333 7 2 9 0.7 13 0 3 7 2 4 14 1.1
Games played: 13
Minutes/game: 5.1
Points/game: 1.1
FG Pct: 46.2
FT Pct: 33.3
Rebounds/game: 0.7
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.2