2010-11 WOU Men's Basketball
Western Ore. Individual Game-by-Game (as of Nov 30, 2017)
All games
#24 Veal,Jamaal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chaminade Universit 11/12/10 * 20 1-5 .200 1-3 .333 0-0 .000 1 4 5 5.0 2 0 0 0 1 1 3 3.0
vs Hawaii Hilo 11/13/10 * 14 0-3 .000 0-1 .000 0-0 .000 0 3 3 4.0 0 0 2 0 0 0 0 1.5
DOMINICAN 11/19/10 * 23 5-8 .625 2-5 .400 0-2 .000 2 3 5 4.3 1 0 2 1 1 0 12 5.0
HAWAII PACIFIC 11/20/10 * 27 2-6 .333 1-3 .333 0-0 .000 2 3 5 4.5 3 0 0 0 0 0 5 5.0
PACIFICA 11/26/10 * 21 1-7 .143 1-5 .200 0-0 .000 1 2 3 4.2 1 0 5 0 2 1 3 4.6
WILLAMETTE 11/27/10 * 6 2-3 .667 0-1 .000 0-0 .000 0 0 0 3.5 1 0 0 0 0 0 4 4.5
CENTRAL WASHINGTON 11/30/10 15 3-6 .500 2-3 .667 0-0 .000 0 0 0 3.0 0 0 0 1 1 0 8 5.0
MULTNOMAH 12/02/10 15 0-2 .000 0-2 .000 4-4 1.000 0 3 3 3.0 0 0 0 0 0 0 4 4.9
NORTHWEST NAZARENE 12/04/10 20 0-2 .000 0-1 .000 2-4 .500 1 1 2 2.9 2 0 1 1 0 0 2 4.6
SIMPSON 12/11/10 * 29 1-3 .333 0-1 .000 4-4 1.000 2 7 9 3.5 2 0 1 3 0 1 6 4.7
at Hawaii Hilo 12/15/10 * 14 1-2 .500 0-1 .000 0-2 .000 0 0 0 3.2 3 0 0 0 0 1 2 4.5
at BYUH-MBB 12/17/10 20 3-5 .600 0-2 .000 0-3 .000 0 6 6 3.4 3 0 0 1 0 1 6 4.6
at Seattle Pacific 12/30/10 14 1-3 .333 1-3 .333 0-0 .000 0 1 1 3.2 2 0 2 0 1 2 3 4.5
at Montana State Billi 01/01/11 22 5-10 .500 3-7 .429 0-0 .000 1 1 2 3.1 2 0 2 1 1 2 13 5.1
SIMON FRASER 01/06/11 13 1-3 .333 0-2 .000 0-2 .000 2 0 2 3.1 1 0 1 0 0 0 2 4.9
WESTERN WASHINGTON 01/08/11 17 0-1 .000 0-1 .000 0-1 .000 1 2 3 3.1 0 0 0 2 0 2 0 4.6
at Saint Martin's 01/11/11 19 0-2 .000 0-2 .000 1-2 .500 2 2 4 3.1 1 0 0 1 1 0 1 4.4
at Alaska Anchorage 01/20/11 21 4-11 .364 3-7 .429 0-0 .000 0 5 5 3.2 1 0 1 0 0 0 11 4.7
at Alaska 01/22/11 20 3-6 .500 1-4 .250 0-0 .000 2 2 4 3.3 2 0 2 3 0 0 7 4.8
MONTANA STATE BILLINGS 01/27/11 11 0-3 .000 0-1 .000 0-0 .000 1 0 1 3.2 0 0 0 0 1 0 0 4.6
SEATTLE PACIFIC 01/29/11 25 4-7 .571 2-3 .667 0-0 .000 2 3 5 3.2 2 0 1 0 0 1 10 4.9
at Western Washington 02/03/11 23 3-6 .500 2-5 .400 0-0 .000 0 0 0 3.1 3 0 1 1 0 0 8 5.0
at Simon Fraser 02/05/11 17 3-8 .375 2-5 .400 0-0 .000 0 0 0 3.0 1 0 1 0 1 1 8 5.1
SAINT MARTIN'S 02/12/11 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.9 2 0 0 0 0 0 0 4.9
ALASKA FAIRBANKS 02/17/11 19 1-4 .250 1-3 .333 0-0 .000 1 2 3 2.9 0 0 3 3 0 1 3 4.8
ALASKA ANCHORAGE 02/19/11 20 2-6 .333 2-5 .400 0-0 .000 3 3 6 3.0 0 0 0 0 0 0 6 4.9
at Northwest Nazarene 02/22/11 29 0-4 .000 0-1 .000 0-0 .000 1 1 2 3.0 1 0 0 0 0 0 0 4.7
at Central Washington 02/24/11 20 1-6 .167 0-5 .000 0-0 .000 0 1 1 2.9 0 0 1 0 0 0 2 4.6
at Seattle Pacific 02/28/11 20 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 1 0 0 0 0 0 0 4.4
Totals......................... 8 545 47-133 .353 24-83 .289 11-24 .458 27 58 85 2.9 37 0 26 18 10 14 129 4.4
Games played: 29
Minutes/game: 18.8
Points/game: 4.4
FG Pct: 35.3
3FG Pct: 28.9
FT Pct: 45.8
Rebounds/game: 2.9
Assists/game: 0.9
Turnovers/game: 0.6
Assist/turnover ratio: 1.4
Steals/game: 0.5
Blocks/game: 0.3