2010-11 WOU Men's Basketball
Western Ore. Individual Game-by-Game (as of Nov 30, 2017)
All games
#34 White,Kris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chaminade Universit 11/12/10 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 3 0 1 1 0 0 2 2.0
vs Hawaii Hilo 11/13/10 7 2-2 1.000 0-0 .000 1-2 .500 1 0 1 1.0 0 0 0 0 0 0 5 3.5
DOMINICAN 11/19/10 19 0-3 .000 0-0 .000 0-2 .000 2 4 6 2.7 0 0 1 1 0 0 0 2.3
HAWAII PACIFIC 11/20/10 11 1-1 1.000 0-0 .000 2-4 .500 0 2 2 2.5 1 0 0 0 0 0 4 2.8
PACIFICA 11/26/10 23 5-7 .714 0-0 .000 3-4 .750 4 2 6 3.2 1 0 0 0 0 2 13 4.8
WILLAMETTE 11/27/10 15 1-2 .500 0-0 .000 4-4 1.000 2 2 4 3.3 0 0 0 2 2 3 6 5.0
MULTNOMAH 12/02/10 19 5-9 .556 0-0 .000 5-7 .714 4 2 6 3.7 0 0 0 2 2 0 15 6.4
NORTHWEST NAZARENE 12/04/10 15 1-3 .333 0-0 .000 2-2 1.000 2 1 3 3.6 1 0 0 0 2 0 4 6.1
SIMPSON 12/11/10 17 1-1 1.000 0-0 .000 0-1 .000 2 2 4 3.7 1 0 1 3 1 1 2 5.7
at Hawaii Hilo 12/15/10 15 3-6 .500 0-0 .000 3-7 .429 2 1 3 3.6 2 0 1 1 0 0 9 6.0
at BYUH-MBB 12/17/10 * 28 3-7 .429 0-0 .000 0-0 .000 1 4 5 3.7 3 0 1 4 0 0 6 6.0
at Seattle Pacific 12/30/10 8 0-1 .000 0-0 .000 1-2 .500 1 1 2 3.6 2 0 0 0 0 0 1 5.6
at Montana State Billi 01/01/11 11 0-0 .000 0-0 .000 1-4 .250 0 1 1 3.4 0 0 0 1 0 0 1 5.2
SIMON FRASER 01/06/11 11 2-4 .500 0-0 .000 1-2 .500 0 2 2 3.3 0 0 2 0 0 0 5 5.2
WESTERN WASHINGTON 01/08/11 11 3-4 .750 0-0 .000 3-3 1.000 1 2 3 3.3 0 0 0 1 0 0 9 5.5
at Saint Martin's 01/11/11 9 1-2 .500 0-0 .000 2-2 1.000 1 0 1 3.1 0 0 0 0 0 0 4 5.4
at Alaska Anchorage 01/20/11 17 1-3 .333 0-0 .000 2-2 1.000 1 2 3 3.1 0 0 0 1 2 1 4 5.3
at Alaska 01/22/11 13 1-2 .500 0-0 .000 2-2 1.000 2 2 4 3.2 0 0 0 1 0 0 4 5.2
MONTANA STATE BILLINGS 01/27/11 5 1-2 .500 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 2 5.1
SEATTLE PACIFIC 01/29/11 7 1-2 .500 0-0 .000 0-0 .000 1 0 1 3.0 1 0 1 0 0 0 2 4.9
at Western Washington 02/03/11 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 1 0 0 1 0 4.7
at Simon Fraser 02/05/11 16 2-3 .667 0-0 .000 2-5 .400 2 1 3 2.9 1 0 1 2 0 0 6 4.7
SAINT MARTIN'S 02/12/11 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 2 0 0 0 0 0 0 4.5
ALASKA FAIRBANKS 02/17/11 15 3-7 .429 0-0 .000 2-2 1.000 1 3 4 2.8 2 0 0 0 0 1 8 4.7
ALASKA ANCHORAGE 02/19/11 18 2-4 .500 0-0 .000 2-4 .500 2 1 3 2.8 2 0 0 1 0 0 6 4.7
at Northwest Nazarene 02/22/11 15 3-4 .750 0-0 .000 2-2 1.000 1 1 2 2.8 1 0 0 1 0 0 8 4.8
at Central Washington 02/24/11 9 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.7 1 0 0 0 0 1 2 4.7
at Seattle Pacific 02/28/11 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 2 4.6
Totals......................... 1 373 45-87 .517 0-0 .000 40-63 .635 35 39 74 2.6 24 0 10 22 9 10 130 4.6
Games played: 28
Minutes/game: 13.3
Points/game: 4.6
FG Pct: 51.7
FT Pct: 63.5
Rebounds/game: 2.6
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.3