2010-11 WOU Men's Basketball
Western Ore. Individual Game-by-Game (as of Nov 30, 2017)
All games
#55 Davis,Zach
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chaminade Universit 11/12/10 7 1-1 1.000 0-0 .000 0-1 .000 1 0 1 1.0 3 0 1 0 0 0 2 2.0
vs Hawaii Hilo 11/13/10 18 0-1 .000 0-0 .000 0-2 .000 2 4 6 3.5 3 0 1 0 0 1 0 1.0
DOMINICAN 11/19/10 8 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.0 2 0 0 1 0 0 2 1.3
HAWAII PACIFIC 11/20/10 6 0-0 .000 0-0 .000 0-1 .000 0 1 1 2.5 1 0 0 0 0 0 0 1.0
WILLAMETTE 11/27/10 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.4 3 0 0 0 0 1 0 0.8
CENTRAL WASHINGTON 11/30/10 11 0-3 .000 0-0 .000 0-0 .000 4 1 5 2.8 3 0 2 0 0 0 0 0.7
MULTNOMAH 12/02/10 15 1-5 .200 0-0 .000 0-0 .000 2 4 6 3.3 4 0 0 1 1 0 2 0.9
NORTHWEST NAZARENE 12/04/10 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.9 2 0 0 1 0 0 2 1.0
SIMPSON 12/11/10 12 2-3 .667 0-0 .000 0-2 .000 0 3 3 2.9 2 0 0 2 0 0 4 1.3
at Hawaii Hilo 12/15/10 * 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 1 0 0 0 0 0 0 1.2
at BYUH-MBB 12/17/10 18 5-5 1.000 0-0 .000 0-0 .000 2 2 4 2.8 4 0 0 2 0 1 10 2.0
at Seattle Pacific 12/30/10 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 3 0 0 1 0 0 0 1.8
at Montana State Billi 01/01/11 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 1 0 0 0 0 0 0 1.7
SIMON FRASER 01/06/11 7 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 1 0 0 0 1.6
WESTERN WASHINGTON 01/08/11 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.5 1 0 0 0 0 1 0 1.5
at Saint Martin's 01/11/11 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 2 0 0 0 1.4
at Alaska Anchorage 01/20/11 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.4 1 0 0 0 0 0 0 1.3
MONTANA STATE BILLINGS 01/27/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 1 0 1 0 1.2
SEATTLE PACIFIC 01/29/11 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 0 0 0 0 1.2
at Western Washington 02/03/11 12 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 3 0 0 0 0 0 0 1.1
at Simon Fraser 02/05/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.0
SAINT MARTIN'S 02/12/11 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 4 0 0 0 0 0 0 1.0
ALASKA FAIRBANKS 02/17/11 10 0-1 .000 0-0 .000 0-0 .000 2 1 3 2.1 4 0 2 1 0 0 0 1.0
ALASKA ANCHORAGE 02/19/11 8 0-1 .000 0-0 .000 1-2 .500 1 1 2 2.1 4 0 0 0 0 0 1 1.0
at Northwest Nazarene 02/22/11 12 1-3 .333 0-0 .000 0-0 .000 2 0 2 2.1 1 0 1 0 0 0 2 1.0
at Central Washington 02/24/11 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.0
at Seattle Pacific 02/28/11 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 0 0 0 0 0.9
Totals......................... 1 227 12-31 .387 0-0 .000 1-8 .125 24 29 53 2.0 54 0 7 13 1 5 25 0.9
Games played: 27
Minutes/game: 8.4
Points/game: 0.9
FG Pct: 38.7
FT Pct: 12.5
Rebounds/game: 2.0
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.0