2015-16 WOU Men's Basketball
Western Ore. Individual Game-by-Game (as of Nov 30, 2017)
All games
#00 Alexander,Devon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Point Loma Nazarene 11/13/15 * 37 3-7 .429 2-3 .667 3-4 .750 3 1 4 4.0 2 0 2 1 0 1 11 11.0
vs Fresno Pacific 11/14/15 * 35 6-12 .500 2-7 .286 3-4 .750 1 4 5 4.5 3 0 4 3 0 1 17 14.0
CAL ST. MONTEREY BAY 11/20/15 * 31 4-9 .444 1-4 .250 1-2 .500 2 1 3 4.0 1 0 7 2 0 3 10 12.7
WARNER PACIFIC 11/21/15 * 29 4-9 .444 1-5 .200 3-4 .750 0 10 10 5.5 2 0 2 2 1 1 12 12.5
at Notre Dame de Namur 11/27/15 * 24 2-4 .500 1-2 .500 2-3 .667 2 2 4 5.2 2 0 2 1 0 2 7 11.4
vs Holy Names 11/28/15 * 38 3-8 .375 1-4 .250 1-2 .500 1 6 7 5.5 3 0 1 1 1 3 8 10.8
at Concordia 12/01/15 * 30 3-10 .300 0-5 .000 0-1 .000 2 1 3 5.1 2 0 5 0 0 1 6 10.1
MONT. ST. BILLINGS 12/05/15 * 32 6-9 .667 2-2 1.000 5-6 .833 5 6 11 5.9 0 0 2 1 0 3 19 11.3
at UC San Diego 12/14/15 * 27 4-5 .800 1-1 1.000 3-4 .750 1 2 3 5.6 3 0 1 0 0 2 12 11.3
at Oregon 12/29/15 * 31 3-12 .250 1-6 .167 0-0 .000 3 1 4 5.4 4 0 2 1 0 2 7 10.9
at Central Washington 12/31/15 * 25 1-3 .333 0-1 .000 3-4 .750 2 6 8 5.6 5 1 4 2 1 1 5 10.4
at Northwest Nazarene 01/02/16 30 1-2 .500 1-2 .500 0-0 .000 2 2 4 5.5 4 0 2 2 0 3 3 9.8
SEATTLE PACIFIC 01/07/16 * 34 4-10 .400 2-5 .400 3-6 .500 3 4 7 5.6 4 0 3 2 0 1 13 10.0
SAINT MARTIN'S 01/09/16 * 33 1-7 .143 0-5 .000 3-4 .750 1 4 5 5.6 4 0 3 0 0 0 5 9.6
at Simon Fraser 01/14/16 * 26 3-5 .600 0-1 .000 0-0 .000 2 2 4 5.5 3 0 2 2 0 1 6 9.4
at Western Washington 01/16/16 * 31 4-11 .364 1-4 .250 0-0 .000 0 2 2 5.3 2 0 3 4 0 2 9 9.4
ALAS. ANCHORAGE 01/21/16 * 30 3-7 .429 2-4 .500 1-2 .500 1 5 6 5.3 2 0 3 0 1 1 9 9.4
ALAS. FAIRBANKS 01/23/16 * 38 0-6 .000 0-2 .000 0-0 .000 1 2 3 5.2 2 0 5 0 0 1 0 8.8
NORTHWEST NAZARENE 01/28/16 * 34 3-13 .231 1-7 .143 0-0 .000 1 3 4 5.1 3 0 0 1 0 1 7 8.7
CENTRAL WASHINGTON 01/30/16 * 30 7-12 .583 2-4 .500 1-2 .500 1 1 2 5.0 4 0 2 0 0 0 17 9.2
at Saint Martin's 02/04/16 * 29 5-8 .625 1-3 .333 2-3 .667 0 0 0 4.7 4 0 3 2 0 2 13 9.3
at Seattle Pacific 02/06/16 * 41 3-12 .250 0-3 .000 1-4 .250 1 3 4 4.7 2 0 3 1 0 2 7 9.2
WESTERN WASH. 02/11/16 * 30 6-11 .545 2-5 .400 0-0 .000 1 2 3 4.6 4 0 2 1 0 0 14 9.4
at Alas. Fairbanks 02/18/16 * 34 1-2 .500 0-1 .000 4-4 1.000 3 5 8 4.8 2 0 4 3 0 2 6 9.3
at Alas. Anchorage 02/20/16 * 37 6-11 .545 2-4 .500 0-0 .000 3 3 6 4.8 2 0 2 2 1 2 14 9.5
CONCORDIA 02/23/16 * 32 3-7 .429 0-2 .000 2-3 .667 3 2 5 4.8 0 0 4 0 0 1 8 9.4
at Mont. St. Billings 02/25/16 * 27 6-10 .600 3-4 .750 4-4 1.000 1 1 2 4.7 2 0 2 2 0 0 19 9.8
vs Seattle Pacific 03/04/16 * 38 7-17 .412 2-5 .400 3-4 .750 3 1 4 4.7 1 0 1 1 0 1 19 10.1
vs Alaska 03/05/16 * 37 5-11 .455 4-7 .571 2-2 1.000 3 7 10 4.9 3 0 5 2 0 1 16 10.3
vs Humboldt St. 03/11/16 * 37 7-11 .636 1-4 .250 1-2 .500 1 5 6 4.9 2 0 1 0 1 2 16 10.5
vs Azusa Pacific 03/12/16 * 33 7-14 .500 3-7 .429 2-2 1.000 1 6 7 5.0 3 0 3 1 0 1 19 10.8
vs UC San Diego 03/14/16 * 37 3-10 .300 0-2 .000 1-2 .500 2 4 6 5.0 2 0 0 0 0 2 7 10.7
vs Saginaw Valley (Mic 03/23/16 * 34 5-13 .385 1-6 .167 4-4 1.000 1 5 6 5.0 3 0 1 3 0 1 15 10.8
vs Augustana (S.D.) 03/24/16 * 33 4-15 .267 2-7 .286 2-2 1.000 1 2 3 5.0 3 0 0 1 0 2 12 10.8
Totals......................... 33 1104 133-313 .425 42-134 .313 60-84 .714 58 111 169 5.0 88 1 86 44 6 49 368 10.8
Games played: 34
Minutes/game: 32.5
Points/game: 10.8
FG Pct: 42.5
3FG Pct: 31.3
FT Pct: 71.4
Rebounds/game: 5.0
Assists/game: 2.5
Turnovers/game: 1.3
Assist/turnover ratio: 2.0
Steals/game: 1.4
Blocks/game: 0.2