2015-16 WOU Men's Basketball
Western Ore. Individual Game-by-Game (as of Nov 30, 2017)
All games
#02 Roth,Alex
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Point Loma Nazarene 11/13/15 * 29 3-7 .429 1-2 .500 6-6 1.000 0 4 4 4.0 1 0 1 2 0 2 13 13.0
vs Fresno Pacific 11/14/15 * 30 6-12 .500 2-3 .667 2-4 .500 5 4 9 6.5 3 0 1 1 0 0 16 14.5
CAL ST. MONTEREY BAY 11/20/15 * 25 2-5 .400 1-2 .500 3-4 .750 0 3 3 5.3 3 0 2 1 0 0 8 12.3
WARNER PACIFIC 11/21/15 * 25 5-10 .500 4-7 .571 4-5 .800 1 2 3 4.8 4 0 0 0 0 1 18 13.8
at Notre Dame de Namur 11/27/15 * 26 5-10 .500 1-3 .333 2-2 1.000 2 1 3 4.4 0 0 1 2 1 0 13 13.6
vs Holy Names 11/28/15 * 28 2-6 .333 1-3 .333 5-5 1.000 0 2 2 4.0 3 0 2 6 0 0 10 13.0
at Concordia 12/01/15 * 29 3-5 .600 1-1 1.000 0-0 .000 1 8 9 4.7 1 0 2 1 0 1 7 12.1
MONT. ST. BILLINGS 12/05/15 * 20 0-7 .000 0-4 .000 2-4 .500 0 1 1 4.3 1 0 1 1 0 1 2 10.9
at UC San Diego 12/14/15 * 30 2-5 .400 1-2 .500 6-8 .750 3 4 7 4.6 2 0 0 1 0 0 11 10.9
at Oregon 12/29/15 * 25 4-8 .500 3-4 .750 2-3 .667 0 1 1 4.2 3 0 1 1 0 2 13 11.1
at Central Washington 12/31/15 * 33 4-10 .400 0-1 .000 4-4 1.000 0 2 2 4.0 0 0 2 1 0 1 12 11.2
at Northwest Nazarene 01/02/16 * 24 6-15 .400 4-8 .500 0-0 .000 1 3 4 4.0 3 0 1 3 1 0 16 11.6
SEATTLE PACIFIC 01/07/16 * 38 1-6 .167 1-2 .500 2-6 .333 0 0 0 3.7 1 0 1 0 0 1 5 11.1
SAINT MARTIN'S 01/09/16 * 25 4-6 .667 2-3 .667 0-1 .000 1 1 2 3.6 0 0 0 1 1 0 10 11.0
at Simon Fraser 01/14/16 * 22 7-13 .538 0-3 .000 4-6 .667 3 3 6 3.7 1 0 1 1 0 2 18 11.5
at Western Washington 01/16/16 30 7-10 .700 1-2 .500 3-4 .750 2 3 5 3.8 3 0 1 1 0 2 18 11.9
ALAS. ANCHORAGE 01/21/16 22 1-3 .333 1-2 .500 0-0 .000 0 0 0 3.6 2 0 2 3 0 1 3 11.4
ALAS. FAIRBANKS 01/23/16 20 2-8 .250 0-3 .000 0-0 .000 2 0 2 3.5 3 0 1 2 0 2 4 10.9
NORTHWEST NAZARENE 01/28/16 18 2-7 .286 0-1 .000 0-0 .000 1 2 3 3.5 4 0 1 2 0 2 4 10.6
CENTRAL WASHINGTON 01/30/16 23 4-5 .800 1-1 1.000 1-2 .500 2 4 6 3.6 1 0 1 2 0 0 10 10.6
at Saint Martin's 02/04/16 24 1-5 .200 1-2 .500 2-2 1.000 3 5 8 3.8 1 0 2 2 0 1 5 10.3
at Seattle Pacific 02/06/16 20 1-2 .500 1-2 .500 2-2 1.000 0 3 3 3.8 2 0 0 1 0 0 5 10.0
WESTERN WASH. 02/11/16 24 2-3 .667 1-2 .500 0-0 .000 1 2 3 3.7 1 0 0 0 0 0 5 9.8
SIMON FRASER 02/13/16 20 2-5 .400 1-2 .500 0-0 .000 0 0 0 3.6 1 0 0 1 0 0 5 9.6
at Alas. Fairbanks 02/18/16 23 2-4 .500 2-3 .667 7-8 .875 1 2 3 3.6 1 0 1 2 0 2 13 9.8
at Alas. Anchorage 02/20/16 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 9.4
CONCORDIA 02/23/16 18 1-3 .333 1-1 1.000 2-3 .667 4 1 5 3.5 1 0 1 0 1 0 5 9.2
at Mont. St. Billings 02/25/16 14 1-2 .500 1-1 1.000 1-2 .500 0 0 0 3.4 2 0 0 0 0 0 4 9.0
vs Seattle Pacific 03/04/16 17 1-3 .333 0-2 .000 0-0 .000 0 0 0 3.2 0 0 2 0 0 1 2 8.8
vs Alaska 03/05/16 15 5-5 1.000 4-4 1.000 0-0 .000 0 1 1 3.2 2 0 1 2 0 0 14 9.0
vs Humboldt St. 03/11/16 19 1-2 .500 1-2 .500 2-2 1.000 0 1 1 3.1 0 0 0 0 0 0 5 8.8
vs Azusa Pacific 03/12/16 17 1-4 .250 1-2 .500 4-4 1.000 1 2 3 3.1 1 0 0 1 0 0 7 8.8
vs UC San Diego 03/14/16 25 0-1 .000 0-0 .000 4-4 1.000 1 1 2 3.1 2 0 0 0 0 0 4 8.6
vs Saginaw Valley (Mic 03/23/16 25 3-10 .300 0-2 .000 2-2 1.000 2 4 6 3.1 2 0 0 1 0 0 8 8.6
vs Augustana (S.D.) 03/24/16 15 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 3 0 0 1 0 0 0 8.4
Totals......................... 15 805 91-209 .435 39-84 .464 72-93 .774 37 70 107 3.1 58 0 29 43 4 22 293 8.4
Games played: 35
Minutes/game: 23.0
Points/game: 8.4
FG Pct: 43.5
3FG Pct: 46.4
FT Pct: 77.4
Rebounds/game: 3.1
Assists/game: 0.8
Turnovers/game: 1.2
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.1