2015-16 WOU Men's Basketball
Western Ore. Individual Game-by-Game (as of Nov 30, 2017)
All games
#04 Alaby,Janvier
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Point Loma Nazarene 11/13/15 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 1 0 0 0 0.0
vs Fresno Pacific 11/14/15 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 1 0 0.0
CAL ST. MONTEREY BAY 11/20/15 20 1-1 1.000 0-0 .000 1-2 .500 0 2 2 1.3 0 0 0 0 0 1 3 1.0
WARNER PACIFIC 11/21/15 16 0-3 .000 0-1 .000 2-2 1.000 1 1 2 1.5 1 0 0 2 0 0 2 1.3
at Notre Dame de Namur 11/27/15 17 1-4 .250 0-1 .000 0-1 .000 0 1 1 1.4 1 0 2 1 0 2 2 1.4
vs Holy Names 11/28/15 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 4 0 1 0 0 0 0 1.2
at Concordia 12/01/15 13 1-3 .333 1-1 1.000 0-0 .000 0 1 1 1.3 4 0 0 1 0 1 3 1.4
MONT. ST. BILLINGS 12/05/15 14 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 4 0 0 1 0 0 0 1.3
at UC San Diego 12/14/15 13 2-2 1.000 0-0 .000 1-1 1.000 1 2 3 1.3 2 0 0 1 0 0 5 1.7
at Oregon 12/29/15 16 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.2 5 1 1 0 0 0 2 1.7
at Central Washington 12/31/15 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 0 1.5
at Northwest Nazarene 01/02/16 14 2-2 1.000 0-0 .000 0-0 .000 0 2 2 1.2 1 0 1 0 0 0 4 1.8
SEATTLE PACIFIC 01/07/16 12 0-2 .000 0-1 .000 0-0 .000 0 3 3 1.3 4 0 0 1 1 0 0 1.6
SAINT MARTIN'S 01/09/16 12 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.4 0 0 0 0 0 0 3 1.7
at Simon Fraser 01/14/16 19 3-4 .750 0-0 .000 2-2 1.000 0 2 2 1.4 0 0 0 3 0 0 8 2.1
at Western Washington 01/16/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 2.0
ALAS. ANCHORAGE 01/21/16 12 0-1 .000 0-0 .000 0-0 .000 1 3 4 1.5 1 0 0 0 0 0 0 1.9
ALAS. FAIRBANKS 01/23/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 1.8
WESTERN WASH. 02/11/16 6 1-1 1.000 0-0 .000 0-1 .000 1 1 2 1.4 3 0 0 0 0 0 2 1.8
SIMON FRASER 02/13/16 * 20 6-8 .750 0-2 .000 0-1 .000 0 0 0 1.4 3 0 0 0 0 0 12 2.3
at Alas. Fairbanks 02/18/16 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 2.2
at Alas. Anchorage 02/20/16 10 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.2 4 0 0 1 0 0 4 2.3
CONCORDIA 02/23/16 10 2-7 .286 0-1 .000 0-1 .000 0 0 0 1.2 2 0 0 0 0 2 4 2.3
at Mont. St. Billings 02/25/16 18 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.2 1 0 0 0 0 0 2 2.3
vs Seattle Pacific 03/04/16 9 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.2 1 0 0 0 0 0 0 2.2
vs Alaska 03/05/16 12 2-3 .667 1-1 1.000 0-0 .000 0 0 0 1.2 1 0 0 2 0 0 5 2.3
vs Humboldt St. 03/11/16 17 5-6 .833 0-1 .000 1-3 .333 3 2 5 1.3 3 0 0 0 0 0 11 2.7
vs Azusa Pacific 03/12/16 14 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 2.6
vs UC San Diego 03/14/16 9 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.3 2 0 1 0 0 0 0 2.5
vs Saginaw Valley (Mic 03/23/16 3 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 0 0 0 0 2.4
vs Augustana (S.D.) 03/24/16 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 1 0 2.3
Totals......................... 1 350 30-68 .441 3-15 .200 9-16 .563 11 28 39 1.3 53 1 8 17 1 8 72 2.3
Games played: 31
Minutes/game: 11.3
Points/game: 2.3
FG Pct: 44.1
3FG Pct: 20.0
FT Pct: 56.3
Rebounds/game: 1.3
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.0