2015-16 WOU Men's Basketball
Western Ore. Individual Game-by-Game (as of Nov 30, 2017)
All games
#12 Nestell,Nick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Concordia 12/01/15 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 3 0 0 2 0 0.0
MONT. ST. BILLINGS 12/05/15 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 1 0 0.0
at Oregon 12/29/15 7 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 3 1.0
at Central Washington 12/31/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 0 0.8
at Northwest Nazarene 01/02/16 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.6
SAINT MARTIN'S 01/09/16 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.5 0 0 0 0 0 0 0 0.5
at Simon Fraser 01/14/16 15 1-4 .250 1-3 .333 2-2 1.000 1 1 2 0.7 1 0 3 0 0 0 5 1.1
at Western Washington 01/16/16 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.0
NORTHWEST NAZARENE 01/28/16 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.9
CENTRAL WASHINGTON 01/30/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.8
at Saint Martin's 02/04/16 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.7
SIMON FRASER 02/13/16 9 2-2 1.000 1-1 1.000 0-0 .000 1 3 4 0.8 3 0 1 1 0 0 5 1.1
CONCORDIA 02/23/16 10 1-2 .500 0-1 .000 0-0 .000 1 1 2 0.9 1 0 3 3 0 1 2 1.2
at Mont. St. Billings 02/25/16 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 1 1 0 0 0 1.1
vs Seattle Pacific 03/04/16 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 0 0 0 0 0 1.0
vs Humboldt St. 03/11/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.9
vs Saginaw Valley (Mic 03/23/16 17 0-2 .000 0-1 .000 4-4 1.000 1 1 2 0.9 2 0 3 0 0 0 4 1.1
vs Augustana (S.D.) 03/24/16 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.1
Totals......................... 0 117 5-17 .294 3-10 .300 6-6 1.000 6 10 16 0.9 12 0 14 7 0 4 19 1.1
Games played: 18
Minutes/game: 6.5
Points/game: 1.1
FG Pct: 29.4
3FG Pct: 30.0
FT Pct: 100.0
Rebounds/game: 0.9
Assists/game: 0.8
Turnovers/game: 0.4
Assist/turnover ratio: 2.0
Steals/game: 0.2