2015-16 WOU Men's Basketball
Western Ore. Individual Game-by-Game (as of Nov 30, 2017)
All games
#24 Schriber,Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WARNER PACIFIC 11/21/15 8 2-3 .667 0-0 .000 0-0 .000 2 1 3 3.0 3 0 2 1 0 0 4 4.0
at Notre Dame de Namur 11/27/15 14 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.5 3 0 0 1 0 0 0 2.0
vs Holy Names 11/28/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.3
MONT. ST. BILLINGS 12/05/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 1.0
at Oregon 12/29/15 7 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 0.8
at Northwest Nazarene 01/02/16 7 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 2 1.0
SAINT MARTIN'S 01/09/16 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 2 2 1.1
at Simon Fraser 01/14/16 11 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.6 2 0 0 1 0 0 2 1.3
at Western Washington 01/16/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 0 0 0 0 0 1.1
ALAS. ANCHORAGE 01/21/16 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
NORTHWEST NAZARENE 01/28/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.9
CENTRAL WASHINGTON 01/30/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
at Saint Martin's 02/04/16 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.8
CONCORDIA 02/23/16 * 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.7
vs Saginaw Valley (Mic 03/23/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.7
vs Augustana (S.D.) 03/24/16 2 0-2 .000 0-0 .000 2-2 1.000 0 0 0 0.4 0 0 0 0 0 0 2 0.8
Totals......................... 1 73 4-13 .308 0-2 .000 4-5 .800 3 3 6 0.4 12 0 3 3 0 2 12 0.8
Games played: 16
Minutes/game: 4.6
Points/game: 0.8
FG Pct: 30.8
3FG Pct: 0.0
FT Pct: 80.0
Rebounds/game: 0.4
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.0
Steals/game: 0.1