2015-16 WOU Men's Basketball
Western Ore. Individual Game-by-Game (as of Nov 30, 2017)
All games
#40 Thompson,Connor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Point Loma Nazarene 11/13/15 * 10 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 2 1 1 0 0.0
vs Fresno Pacific 11/14/15 * 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 2 0 0 0 0 0 0 0.0
CAL ST. MONTEREY BAY 11/20/15 * 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 0 0 0 0 0.0
at Notre Dame de Namur 11/27/15 10 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.3 2 0 1 1 0 0 0 0.0
vs Holy Names 11/28/15 8 2-2 1.000 0-0 .000 0-0 .000 1 2 3 2.4 0 0 0 0 1 0 4 0.8
at Concordia 12/01/15 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 0 0 0 0 0.7
MONT. ST. BILLINGS 12/05/15 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 0.6
at Oregon 12/29/15 4 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.6 0 0 0 0 1 0 0 0.5
at Central Washington 12/31/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.4
at Northwest Nazarene 01/02/16 5 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.5 0 0 0 0 1 0 2 0.6
SEATTLE PACIFIC 01/07/16 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 2 0 0 0 0 0 0 0.5
SAINT MARTIN'S 01/09/16 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 1 0 0 0 0.5
at Simon Fraser 01/14/16 7 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.6 0 0 0 0 1 0 0 0.5
at Western Washington 01/16/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.4
ALAS. FAIRBANKS 01/23/16 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 1 0 0 0 0.4
NORTHWEST NAZARENE 01/28/16 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 0 0 0 0 2 0.5
CENTRAL WASHINGTON 01/30/16 11 0-0 .000 0-0 .000 2-4 .500 0 5 5 1.6 3 0 0 0 1 0 2 0.6
at Saint Martin's 02/04/16 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 3 0 0 0 0 0 0 0.6
at Seattle Pacific 02/06/16 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 3 0 1 1 0 0 0 0.5
SIMON FRASER 02/13/16 11 0-1 .000 0-0 .000 1-2 .500 3 2 5 1.7 1 0 1 0 2 0 1 0.6
at Alas. Fairbanks 02/18/16 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 2 0 0 0 0.5
at Alas. Anchorage 02/20/16 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 1 0 0 0 0.5
CONCORDIA 02/23/16 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 0.5
at Mont. St. Billings 02/25/16 8 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.5 2 0 0 0 1 0 0 0.5
vs Seattle Pacific 03/04/16 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 4 0 0 0 0 0 0 0.4
vs Alaska 03/05/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.4
vs Humboldt St. 03/11/16 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 1 0 0 0 0 0 0 0.4
vs Azusa Pacific 03/12/16 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 0 1 0 0 0 0.4
vs UC San Diego 03/14/16 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 0.4
vs Saginaw Valley (Mic 03/23/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 0.4
vs Augustana (S.D.) 03/24/16 5 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.4 3 0 0 0 1 0 2 0.4
Totals......................... 3 161 4-10 .400 0-0 .000 5-12 .417 15 27 42 1.4 35 0 3 10 10 1 13 0.4
Games played: 31
Minutes/game: 5.2
Points/game: 0.4
FG Pct: 40.0
FT Pct: 41.7
Rebounds/game: 1.4
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.3
Steals/game: 0.0
Blocks/game: 0.3