2015-16 WOU Men's Basketball
Western Ore. Individual Game-by-Game (as of Nov 30, 2017)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Point Loma Nazarene 11/13/15 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
vs Fresno Pacific 11/14/15 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
CAL ST. MONTEREY BAY 11/20/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
WARNER PACIFIC 11/21/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 1 0 0 0 0.0
at Notre Dame de Namur 11/27/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 0 0 0 0 0.0
vs Holy Names 11/28/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 0.0
at Concordia 12/01/15 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.6 0 0 0 0 0 0 0 0.0
MONT. ST. BILLINGS 12/05/15 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.0 0 0 0 0 0 0 0 0.0
at UC San Diego 12/14/15 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 1 0 0 0 0.0
at Oregon 12/29/15 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.1 0 0 0 0 0 0 0 0.0
at Central Washington 12/31/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 0 0 0 0 0.0
at Northwest Nazarene 01/02/16 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.3 0 0 0 0 0 0 0 0.0
SEATTLE PACIFIC 01/07/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
SAINT MARTIN'S 01/09/16 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
at Simon Fraser 01/14/16 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
at Western Washington 01/16/16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
ALAS. ANCHORAGE 01/21/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
ALAS. FAIRBANKS 01/23/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 1 0 0 0 0.0
NORTHWEST NAZARENE 01/28/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
CENTRAL WASHINGTON 01/30/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
at Saint Martin's 02/04/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
at Seattle Pacific 02/06/16 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 0 0 0 0 0.0
WESTERN WASH. 02/11/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
SIMON FRASER 02/13/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
at Alas. Fairbanks 02/18/16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
at Alas. Anchorage 02/20/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
CONCORDIA 02/23/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 3 0 0 0 0.0
at Mont. St. Billings 02/25/16 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.7 0 0 0 0 0 0 0 0.0
vs Seattle Pacific 03/04/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
vs Alaska 03/05/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
vs Humboldt St. 03/11/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
vs Azusa Pacific 03/12/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 3 0 0 0 0.0
vs UC San Diego 03/14/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
vs Saginaw Valley (Mic 03/23/16 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.8 0 0 0 0 0 0 0 0.0
vs Augustana (S.D.) 03/24/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 54 98 2.8 0 0 0 9 0 0 0 0.0
Games played: 35
Rebounds/game: 2.8
Turnovers/game: 0.3