Western Ore.
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2015-16 WOU Men's Basketball
Western Ore. Season Schedule/Results & Leaders (as of Nov 30, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-4) (12-0) (10-3) (9-1)
CONFERENCE.......... (18-2) (10-0) (8-2) (0-0)
NON-CONFERENCE...... (13-2) (2-0) (2-1) (9-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/15 5:00 P.M. # vs Point Loma Nazarene W 82-76 211 (28)Omlid,Tanner (8)Omlid,Tanner
11/14/15 5:00 P.M. # vs Fresno Pacific W 82-73 145 (17)Alexander,Devon (9)Roth,Alex
11/20/15 7:00 PM $ CAL ST. MONTEREY BAY W 79-67 625 (20)Avgi,Andy (4)Wiley,Jordan
(20)Nichols,Julian (4)Omlid,Tanner
11/21/15 7:30 p.m. $ WARNER PACIFIC W 87-68 582 (24)Avgi,Andy (10)Alexander,Devon
11/27/15 7:00 PM @ at Notre Dame de Namur W 81-51 115 (24)Avgi,Andy (7)Avgi,Andy
11/28/15 5:00 PM @ vs Holy Names W 84-75 95 (29)Avgi,Andy (7)Alexander,Devon
12/01/15 7:00 PM * at Concordia W 92-59 389 (27)Avgi,Andy (9)Roth,Alex
12/05/15 7:00 pm * MONT. ST. BILLINGS W 91-69 926 (27)Avgi,Andy (11)Alexander,Devon
12/14/15 7:00 PM at UC San Diego W 67-63 202 (15)Wiley,Jordan (7)Roth,Alex
12/29/15 6:02 p.m. at Oregon 60-88 L 6137 (13)Roth,Alex (5)Nichols,Julian
12/31/15 4:30 p.m. * at Central Washington 77-81 L 539 (29)Nichols,Julian (8)Alexander,Devon
01/02/16 7:30 pm * at Northwest Nazarene W 75-53 593 (16)Roth,Alex (7)Avgi,Andy
01/07/16 7:00 p.m. * SEATTLE PACIFIC Wot 96-90 808 (34)Avgi,Andy (7)Alexander,Devon
01/09/16 9:00 p.m. * SAINT MARTIN'S W 74-61 1101 (24)Avgi,Andy (7)Wiley,Jordan
01/14/16 7:00 pm * at Simon Fraser W 90-67 185 (20)Avgi,Andy (9)Avgi,Andy
01/16/16 7:00 pm * at Western Washington W 78-58 712 (19)Avgi,Andy (7)Wiley,Jordan
(7)Omlid,Tanner
01/21/16 7:30 pm * ALAS. ANCHORAGE W 76-66 605 (31)Avgi,Andy (12)Nichols,Julian
01/23/16 7:30 pm * ALAS. FAIRBANKS W 64-59 965 (24)Avgi,Andy (8)Avgi,Andy
(8)Wiley,Jordan
01/28/16 7:00 pm * NORTHWEST NAZARENE W 62-59 909 (18)Avgi,Andy (13)Omlid,Tanner
01/30/16 4:00 pm * CENTRAL WASHINGTON W 85-68 1492 (27)Avgi,Andy (7)Avgi,Andy
02/04/16 7:00 p.m. * at Saint Martin's W 74-62 358 (18)Avgi,Andy (9)Avgi,Andy
02/06/16 7:00 p.m. * at Seattle Pacific Wot 84-82 670 (29)Avgi,Andy (6)Omlid,Tanner
02/11/16 7:00 pm * WESTERN WASH. W 90-85 1379 (34)Avgi,Andy (14)Avgi,Andy
02/13/16 7:00 pm * SIMON FRASER W 76-67 1007 (17)Omlid,Tanner (9)Avgi,Andy
(9)Omlid,Tanner
02/18/16 7:00 pm * at Alas. Fairbanks 78-87 L 611 (25)Omlid,Tanner (8)Alexander,Devon
02/20/16 2:00 pm * at Alas. Anchorage W 64-58 1125 (17)Nichols,Julian (8)Omlid,Tanner
02/23/16 7:00 pm * CONCORDIA W 81-74 1578 (18)Wiley,Jordan (11)Nichols,Julian
02/25/16 7:00 pm * at Mont. St. Billings W 80-72 407 (19)Alexander,Devon (7)Nichols,Julian
03/04/16 2:15 p.m. + vs Seattle Pacific W 58-57 519 (19)Alexander,Devon (7)Avgi,Andy
(7)Omlid,Tanner
03/05/16 5:30 p.m. + vs Alaska W 78-71 741 (16)Wiley,Jordan (10)Alexander,Devon
(16)Alexander,Devon
03/11/16 7:30 p.m. ^ vs Humboldt St. W 82-65 2098 (18)Omlid,Tanner (6)Alexander,Devon
(6)Omlid,Tanner
03/12/16 7:30 pm ^ vs Azusa Pacific W 81-69 1061 (22)Avgi,Andy (7)Alexander,Devon
03/14/16 7:00 pm ^ vs UC San Diego W 60-55 1569 (25)Avgi,Andy (6)Alexander,Devon
03/23/16 8:30 pm ! vs Saginaw Valley (Mich.) W 81-68 2249 (20)Avgi,Andy (10)Omlid,Tanner
03/24/16 8:30 pm ! vs Augustana (S.D.) 55-74 L 1520 (17)Omlid,Tanner (8)Omlid,Tanner
# = GNAC/PacWest Challenge (Lacey, Wash.)
$ = Doubletree DII Shootout (Monmouth, Ore.)
@ = NDNU Thanksgiving Classic (Belmont, Calif.)
+ = GNAC Tournament (Lacey, Wash.)
^ = NCAA Div. II West Regional (Monmouth, Ore.)
! = NCAA Div. II Elite Eight (Frisco, Texas)
* = GNAC game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 11977 998
AWAY.................... 13 12043 926
NEUTRAL................. 10 10208 1021
TOTAL................... 35 34228 978
Season Box Score
2015-16 WOU Men's Basketball
Western Ore. Season Box Score (as of Nov 30, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-4) (12-0) (10-3) (9-1)
CONFERENCE.......... (18-2) (10-0) (8-2) (0-0)
NON-CONFERENCE...... (13-2) (2-0) (2-1) (9-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Avgi,Andy.......... 33-32 1078 32.7 241-462 .522 52-135 .385 107-148 .723 38 142 180 5.5 71 1 56 35 43 42 641 19.4
10 Nichols,Julian..... 35-35 1160 33.1 132-358 .369 35-127 .276 149-187 .797 28 143 171 4.9 73 0 173 54 8 47 448 12.8
00 Alexander,Devon.... 34-33 1104 32.5 133-313 .425 42-134 .313 60-84 .714 58 111 169 5.0 88 1 86 44 6 49 368 10.8
11 Omlid,Tanner....... 33-20 813 24.6 145-258 .562 25-74 .338 32-54 .593 68 119 187 5.7 112 5 44 29 30 72 347 10.5
22 Wiley,Jordan....... 35-35 960 27.4 109-243 .449 69-159 .434 68-80 .850 18 108 126 3.6 65 2 30 27 13 23 355 10.1
02 Roth,Alex.......... 35-15 805 23.0 91-209 .435 39-84 .464 72-93 .774 37 70 107 3.1 58 0 29 43 4 22 293 8.4
03 Strickland,Kadeem.. 26-0 328 12.6 30-80 .375 17-53 .321 18-25 .720 5 21 26 1.0 22 0 30 12 1 12 95 3.7
04 Alaby,Janvier...... 31-1 350 11.3 30-68 .441 3-15 .200 9-16 .563 11 28 39 1.3 53 1 8 17 1 8 72 2.3
44 Chirnside,JJ....... 12-0 62 5.2 11-26 .423 2-6 .333 2-4 .500 10 7 17 1.4 12 0 2 5 1 2 26 2.2
25 Souza,Buster....... 8-0 29 3.6 7-9 .778 0-0 .000 1-2 .500 3 4 7 0.9 10 0 0 2 1 2 15 1.9
12 Nestell,Nick....... 18-0 117 6.5 5-17 .294 3-10 .300 6-6 1.000 6 10 16 0.9 12 0 14 7 0 4 19 1.1
24 Schriber,Jordan.... 16-1 73 4.6 4-13 .308 0-2 .000 4-5 .800 3 3 6 0.4 12 0 3 3 0 2 12 0.8
40 Thompson,Connor.... 31-3 161 5.2 4-10 .400 0-0 .000 5-12 .417 15 27 42 1.4 35 0 3 10 10 1 13 0.4
23 Raglione,Hunter.... 6-0 11 1.8 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.2 1 0 0 1 0 2 0 0.0
TEAM............... 44 54 98 2.8 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7051 942-2067 .456 287-800 .359 533-716 .744 345 847 1192 34.1 624 10 478 298 118 288 2704 77.3
Opponents.......... 35 7049 832-1919 .434 226-658 .343 507-672 .754 317 878 1195 34.1 647 - 413 458 79 145 2397 68.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Western Ore................... 1280 1397 27 - 2704
Opponents..................... 1129 1249 19 - 2397
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Western Ore................... 79 10 89
Opponents..................... 78 6 84
Overall/Conference Statistics
2015-16 WOU Men's Basketball
Western Ore. Overall/Conference Statistics (as of Nov 30, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Avgi,Andy........... 33-32 32.7 .522 .385 .723 5.5 1.7 42 43 19.4 20-20 33.6 .527 .376 .691 6.1 1.8 28 32 21.0
Nichols,Julian...... 35-35 33.1 .369 .276 .797 4.9 4.9 47 8 12.8 20-20 33.0 .396 .309 .816 5.5 5.1 19 2 13.3
Alexander,Devon..... 34-33 32.5 .425 .313 .714 5.0 2.5 49 6 10.8 19-18 31.7 .423 .297 .674 4.6 2.8 24 3 9.5
Omlid,Tanner........ 33-20 24.6 .562 .338 .593 5.7 1.3 72 30 10.5 20-13 24.7 .576 .412 .625 5.7 1.4 42 21 10.9
Wiley,Jordan........ 35-35 27.4 .449 .434 .850 3.6 0.9 23 13 10.1 20-20 29.5 .433 .438 .868 3.8 0.7 15 7 10.9
Roth,Alex........... 35-15 23.0 .435 .464 .774 3.1 0.8 22 4 8.4 20-7 22.7 .421 .413 .682 3.1 0.9 16 3 7.6
Strickland,Kadeem... 26-0 12.6 .375 .321 .720 1.0 1.2 12 1 3.7 16-0 10.2 .452 .417 .667 0.8 0.8 5 1 3.4
Alaby,Janvier....... 31-1 11.3 .441 .200 .563 1.3 0.3 8 1 2.3 16-1 10.8 .529 .333 .571 1.1 0.1 3 1 2.6
Chirnside,JJ........ 12-0 5.2 .423 .333 .500 1.4 0.2 2 1 2.2 5-0 3.0 .375 .500 .500 0.2 0.0 0 1 1.8
Souza,Buster........ 8-0 3.6 .778 .000 .500 0.9 0.0 2 1 1.9 5-0 2.8 .600 .000 .000 0.2 0.0 1 0 1.2
Nestell,Nick........ 18-0 6.5 .294 .300 1.000 0.9 0.8 4 0 1.1 13-0 6.3 .333 .286 1.000 1.0 0.8 4 0 0.9
Schriber,Jordan..... 16-1 4.6 .308 .000 .800 0.4 0.2 2 0 0.8 10-1 3.9 .333 .000 1.000 0.2 0.1 2 0 0.6
Thompson,Connor..... 31-3 5.2 .400 .000 .417 1.4 0.1 1 10 0.4 18-0 4.8 .286 .000 .375 1.3 0.1 0 6 0.4
Raglione,Hunter..... 6-0 1.8 .000 .000 .000 0.2 0.0 2 0 0.0 4-0 1.8 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 35 .456 .359 .744 34.1 13.7 288 118 77.3 20 .468 .373 .731 35.0 13.9 159 77 79.3
Opponents........... 35 .434 .343 .754 34.1 11.8 145 79 68.5 20 .415 .354 .762 34.9 11.6 78 48 68.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Avgi,Andy........... 241-462 .522 52-135 .385 107-148 .723 641 19.4 154-292 .527 35-93 .376 76-110 .691 419 21.0
Nichols,Julian...... 132-358 .369 35-127 .276 149-187 .797 448 12.8 78-197 .396 25-81 .309 84-103 .816 265 13.3
Alexander,Devon..... 133-313 .425 42-134 .313 60-84 .714 368 10.8 66-156 .423 19-64 .297 29-43 .674 180 9.5
Omlid,Tanner........ 145-258 .562 25-74 .338 32-54 .593 347 10.5 91-158 .576 21-51 .412 15-24 .625 218 10.9
Wiley,Jordan........ 109-243 .449 69-159 .434 68-80 .850 355 10.1 65-150 .433 42-96 .438 46-53 .868 218 10.9
Roth,Alex........... 91-209 .435 39-84 .464 72-93 .774 293 8.4 51-121 .421 19-46 .413 30-44 .682 151 7.6
Strickland,Kadeem... 30-80 .375 17-53 .321 18-25 .720 95 3.7 19-42 .452 10-24 .417 6-9 .667 54 3.4
Alaby,Janvier....... 30-68 .441 3-15 .200 9-16 .563 72 2.3 18-34 .529 2-6 .333 4-7 .571 42 2.6
Chirnside,JJ........ 11-26 .423 2-6 .333 2-4 .500 26 2.2 3-8 .375 1-2 .500 2-4 .500 9 1.8
Souza,Buster........ 7-9 .778 0-0 .000 1-2 .500 15 1.9 3-5 .600 0-0 .000 0-0 .000 6 1.2
Nestell,Nick........ 5-17 .294 3-10 .300 6-6 1.000 19 1.1 4-12 .333 2-7 .286 2-2 1.000 12 0.9
Schriber,Jordan..... 4-13 .308 0-2 .000 4-5 .800 12 0.8 2-6 .333 0-2 .000 2-2 1.000 6 0.6
Thompson,Connor..... 4-10 .400 0-0 .000 5-12 .417 13 0.4 2-7 .286 0-0 .000 3-8 .375 7 0.4
Raglione,Hunter..... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 942-2067 .456 287-800 .359 533-716 .744 2704 77.3 556-1188 .468 176-472 .373 299-409 .731 1587 79.3
Opponents........... 832-1919 .434 226-658 .343 507-672 .754 2397 68.5 470-1132 .415 140-395 .354 297-390 .762 1377 68.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Avgi,Andy........... 38 142 180 71 1 56 35 1.6 34 25 97 122 40 0 35 21 1.7 34
Nichols,Julian...... 28 143 171 73 0 173 54 3.2 29 18 92 110 40 0 102 34 3.0 29
Alexander,Devon..... 58 111 169 88 1 86 44 2.0 19 33 54 87 51 1 54 25 2.2 19
Omlid,Tanner........ 68 119 187 112 5 44 29 1.5 28 40 74 114 73 4 27 16 1.7 25
Wiley,Jordan........ 18 108 126 65 2 30 27 1.1 21 9 67 76 40 1 13 10 1.3 21
Roth,Alex........... 37 70 107 58 0 29 43 0.7 18 22 40 62 29 0 18 24 0.8 18
Strickland,Kadeem... 5 21 26 22 0 30 12 2.5 13 4 8 12 13 0 13 4 3.3 13
Alaby,Janvier....... 11 28 39 53 1 8 17 0.5 12 3 15 18 29 0 2 9 0.2 12
Chirnside,JJ........ 10 7 17 12 0 2 5 0.4 6 1 0 1 2 0 0 1 0.0 6
Souza,Buster........ 3 4 7 10 0 0 2 0.0 7 0 1 1 4 0 0 1 0.0 4
Nestell,Nick........ 6 10 16 12 0 14 7 2.0 5 4 9 13 9 0 11 6 1.8 5
Schriber,Jordan..... 3 3 6 12 0 3 3 1.0 4 0 2 2 6 0 1 1 1.0 2
Thompson,Connor..... 15 27 42 35 0 3 10 0.3 4 8 16 24 19 0 2 6 0.3 2
Raglione,Hunter..... 1 0 1 1 0 0 1 0.0 0 1 0 1 1 0 0 0 0.0 0
Total............... 345 847 1192 624 10 478 298 1.6 96 192 507 699 356 6 278 162 1.7 96
Opponents........... 317 878 1195 647 - 413 458 0.9 90 200 498 698 361 10 231 248 0.9 90
Combined Team Statistics
2015-16 WOU Men's Basketball
Western Ore. Combined Team Statistics (as of Nov 30, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-4) (12-0) (10-3) (9-1)
CONFERENCE.......... (18-2) (10-0) (8-2) (0-0)
NON-CONFERENCE...... (13-2) (2-0) (2-1) (9-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/13/15 vs Point Loma Nazarene W 82-76 211
#11/14/15 vs Fresno Pacific W 82-73 145
$11/20/15 CAL ST. MONTEREY BAY W 79-67 625
$11/21/15 WARNER PACIFIC W 87-68 582
@11/27/15 at Notre Dame de Namur W 81-51 115
@11/28/15 vs Holy Names W 84-75 95
*12/01/15 at Concordia W 92-59 389
*12/05/15 MONT. ST. BILLINGS W 91-69 926
12/14/15 at UC San Diego W 67-63 202
12/29/15 at Oregon L 60-88 6137
*12/31/15 at Central Washington L 77-81 539
*01/02/16 at Northwest Nazarene W 75-53 593
*01/07/16 SEATTLE PACIFIC W OT 96-90 808
*01/09/16 SAINT MARTIN'S W 74-61 1101
*01/14/16 at Simon Fraser W 90-67 185
*01/16/16 at Western Washington W 78-58 712
*01/21/16 ALAS. ANCHORAGE W 76-66 605
*01/23/16 ALAS. FAIRBANKS W 64-59 965
*01/28/16 NORTHWEST NAZARENE W 62-59 909
*01/30/16 CENTRAL WASHINGTON W 85-68 1492
*02/04/16 at Saint Martin's W 74-62 358
*02/06/16 at Seattle Pacific W OT 84-82 670
*02/11/16 WESTERN WASH. W 90-85 1379
*02/13/16 SIMON FRASER W 76-67 1007
*02/18/16 at Alas. Fairbanks L 78-87 611
*02/20/16 at Alas. Anchorage W 64-58 1125
*02/23/16 CONCORDIA W 81-74 1578
*02/25/16 at Mont. St. Billings W 80-72 407
+03/04/16 vs Seattle Pacific W 58-57 519
+03/05/16 vs Alaska W 78-71 741
^03/11/16 vs Humboldt St. W 82-65 2098
^03/12/16 vs Azusa Pacific W 81-69 1061
^03/14/16 vs UC San Diego W 60-55 1569
!03/23/16 vs Saginaw Valley (Mich.) W 81-68 2249
!03/24/16 vs Augustana (S.D.) L 55-74 1520
# = GNAC/PacWest Challenge (Lacey, Wash.)
$ = Doubletree DII Shootout (Monmouth, Ore.)
@ = NDNU Thanksgiving Classic (Belmont, Calif.)
+ = GNAC Tournament (Lacey, Wash.)
^ = NCAA Div. II West Regional (Monmouth, Ore.)
! = NCAA Div. II Elite Eight (Frisco, Texas)
* = GNAC game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Avgi,Andy........... 33-32 32.7 .522 .385 .723 5.5 1.7 42 43 19.4
10 Nichols,Julian...... 35-35 33.1 .369 .276 .797 4.9 4.9 47 8 12.8
00 Alexander,Devon..... 34-33 32.5 .425 .313 .714 5.0 2.5 49 6 10.8
11 Omlid,Tanner........ 33-20 24.6 .562 .338 .593 5.7 1.3 72 30 10.5
22 Wiley,Jordan........ 35-35 27.4 .449 .434 .850 3.6 0.9 23 13 10.1
02 Roth,Alex........... 35-15 23.0 .435 .464 .774 3.1 0.8 22 4 8.4
03 Strickland,Kadeem... 26-0 12.6 .375 .321 .720 1.0 1.2 12 1 3.7
04 Alaby,Janvier....... 31-1 11.3 .441 .200 .563 1.3 0.3 8 1 2.3
44 Chirnside,JJ........ 12-0 5.2 .423 .333 .500 1.4 0.2 2 1 2.2
25 Souza,Buster........ 8-0 3.6 .778 .000 .500 0.9 0.0 2 1 1.9
12 Nestell,Nick........ 18-0 6.5 .294 .300 1.000 0.9 0.8 4 0 1.1
24 Schriber,Jordan..... 16-1 4.6 .308 .000 .800 0.4 0.2 2 0 0.8
40 Thompson,Connor..... 31-3 5.2 .400 .000 .417 1.4 0.1 1 10 0.4
23 Raglione,Hunter..... 6-0 1.8 .000 .000 .000 0.2 0.0 2 0 0.0
TM TEAM................ 35-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 35 .456 .359 .744 34.1 13.7 288 118 77.3
Opponents........... 35 .434 .343 .754 34.1 11.8 145 79 68.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Avgi,Andy........... 33 241-462 .522 52-135 .385 107-148 .723 641 19.4
Nichols,Julian...... 35 132-358 .369 35-127 .276 149-187 .797 448 12.8
Alexander,Devon..... 34 133-313 .425 42-134 .313 60-84 .714 368 10.8
Omlid,Tanner........ 33 145-258 .562 25-74 .338 32-54 .593 347 10.5
Wiley,Jordan........ 35 109-243 .449 69-159 .434 68-80 .850 355 10.1
Roth,Alex........... 35 91-209 .435 39-84 .464 72-93 .774 293 8.4
Strickland,Kadeem... 26 30-80 .375 17-53 .321 18-25 .720 95 3.7
Alaby,Janvier....... 31 30-68 .441 3-15 .200 9-16 .563 72 2.3
Chirnside,JJ........ 12 11-26 .423 2-6 .333 2-4 .500 26 2.2
Souza,Buster........ 8 7-9 .778 0-0 .000 1-2 .500 15 1.9
Nestell,Nick........ 18 5-17 .294 3-10 .300 6-6 1.000 19 1.1
Schriber,Jordan..... 16 4-13 .308 0-2 .000 4-5 .800 12 0.8
Thompson,Connor..... 31 4-10 .400 0-0 .000 5-12 .417 13 0.4
Raglione,Hunter..... 6 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 35 942-2067 .456 287-800 .359 533-716 .744 2704 77.3
Opponents........... 35 832-1919 .434 226-658 .343 507-672 .754 2397 68.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Avgi,Andy........... 33 1078 38 142 180 71 1 56 35 1.6 34
Nichols,Julian...... 35 1160 28 143 171 73 0 173 54 3.2 29
Alexander,Devon..... 34 1104 58 111 169 88 1 86 44 2.0 19
Omlid,Tanner........ 33 813 68 119 187 112 5 44 29 1.5 28
Wiley,Jordan........ 35 960 18 108 126 65 2 30 27 1.1 21
Roth,Alex........... 35 805 37 70 107 58 0 29 43 0.7 18
Strickland,Kadeem... 26 328 5 21 26 22 0 30 12 2.5 13
Alaby,Janvier....... 31 350 11 28 39 53 1 8 17 0.5 12
Chirnside,JJ........ 12 62 10 7 17 12 0 2 5 0.4 6
Souza,Buster........ 8 29 3 4 7 10 0 0 2 0.0 7
Nestell,Nick........ 18 117 6 10 16 12 0 14 7 2.0 5
Schriber,Jordan..... 16 73 3 3 6 12 0 3 3 1.0 4
Thompson,Connor..... 31 161 15 27 42 35 0 3 10 0.3 4
Raglione,Hunter..... 6 11 1 0 1 1 0 0 1 0.0 0
Total............... 35 7051 345 847 1192 624 10 478 298 1.6 96
Opponents........... 35 7049 317 878 1195 647 - 413 458 0.9 90
TEAM STATISTICS WOU OPP
--------------------------------------------------
SCORING................. 2704 2397
Points per game....... 77.3 68.5
Scoring margin........ +8.8 -
FIELD GOALS-ATT......... 942-2067 832-1919
Field goal pct........ .456 .434
3 POINT FG-ATT.......... 287-800 226-658
3-point FG pct........ .359 .343
3-pt FG made per game. 8.2 6.5
FREE THROWS-ATT......... 533-716 507-672
Free throw pct........ .744 .754
F-Throws made per game 15.2 14.5
REBOUNDS................ 1192 1195
Rebounds per game..... 34.1 34.1
Rebounding margin..... -0.1 -
ASSISTS................. 478 413
Assists per game...... 13.7 11.8
TURNOVERS............... 298 458
Turnovers per game.... 8.5 13.1
Turnover margin....... +4.6 -
Assist/turnover ratio. 1.6 0.9
STEALS.................. 288 145
Steals per game....... 8.2 4.1
BLOCKS.................. 118 79
Blocks per game....... 3.4 2.3
ATTENDANCE.............. 11977 22251
Home games-Avg/Game... 12-998 13-926
Neutral site-Avg/Game. - 10-1021
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Western Ore.............. 1280 1397 27 - 2704
Opponents................ 1129 1249 19 - 2397
Overall Team Statistics
2015-16 WOU Men's Basketball
Western Ore. Overall Team Statistics (as of Nov 30, 2017)
All games
TEAM STATISTICS WOU OPP
---------------------------------------------------
SCORING.................. 2704 2397
Points per game........ 77.3 68.5
Scoring margin......... +8.8 -
FIELD GOALS-ATT.......... 942-2067 832-1919
Field goal pct......... .456 .434
3 POINT FG-ATT........... 287-800 226-658
3-point FG pct......... .359 .343
3-pt FG made per game.. 8.2 6.5
FREE THROWS-ATT.......... 533-716 507-672
Free throw pct......... .744 .754
F-Throws made per game. 15.2 14.5
REBOUNDS................. 1192 1195
Rebounds per game...... 34.1 34.1
Rebounding margin...... -0.1 -
ASSISTS.................. 478 413
Assists per game....... 13.7 11.8
TURNOVERS................ 298 458
Turnovers per game..... 8.5 13.1
Turnover margin........ +4.6 -
Assist/turnover ratio.. 1.6 0.9
STEALS................... 288 145
Steals per game........ 8.2 4.1
BLOCKS................... 118 79
Blocks per game........ 3.4 2.3
WINNING STREAK........... 0 -
Home win streak........ 12 -
ATTENDANCE............... 11977 22251
Home games-Avg/Game.... 12-998 13-926
Neutral site-Avg/Game.. - 10-1021
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Western Ore................... 1280 1397 27 - 2704
Opponents..................... 1129 1249 19 - 2397
Category Leaders
2015-16 WOU Men's Basketball
Western Ore. Category Leaders (as of Nov 30, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Avgi,Andy........... 33 641 19.4 Avgi,Andy........... 33 641 19.4
Nichols,Julian...... 35 448 12.8 Nichols,Julian...... 35 448 12.8
Alexander,Devon..... 34 368 10.8 Alexander,Devon..... 34 368 10.8
Wiley,Jordan........ 35 355 10.1 Omlid,Tanner........ 33 347 10.5
Omlid,Tanner........ 33 347 10.5 Wiley,Jordan........ 35 355 10.1
Roth,Alex........... 35 293 8.4 Roth,Alex........... 35 293 8.4
Strickland,Kadeem... 26 95 3.7 Strickland,Kadeem... 26 95 3.7
Alaby,Janvier....... 31 72 2.3 Alaby,Janvier....... 31 72 2.3
Chirnside,JJ........ 12 26 2.2 Chirnside,JJ........ 12 26 2.2
Nestell,Nick........ 18 19 1.1 Souza,Buster........ 8 15 1.9
Souza,Buster........ 8 15 1.9 Nestell,Nick........ 18 19 1.1
Thompson,Connor..... 31 13 0.4 Schriber,Jordan..... 16 12 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Souza,Buster........ 7 9 .778 Avgi,Andy........... 33 462 14.0
Omlid,Tanner........ 145 258 .562 Nichols,Julian...... 35 358 10.2
Avgi,Andy........... 241 462 .522 Alexander,Devon..... 34 313 9.2
Wiley,Jordan........ 109 243 .449 Omlid,Tanner........ 33 258 7.8
Alaby,Janvier....... 30 68 .441 Wiley,Jordan........ 35 243 6.9
Roth,Alex........... 91 209 .435
Alexander,Devon..... 133 313 .425 FIELD GOALS MADE G Made Made/G
Chirnside,JJ........ 11 26 .423 -----------------------------------
Thompson,Connor..... 4 10 .400 Avgi,Andy........... 33 241 7.3
Strickland,Kadeem... 30 80 .375 Omlid,Tanner........ 33 145 4.4
Nichols,Julian...... 132 358 .369 Alexander,Devon..... 34 133 3.9
Schriber,Jordan..... 4 13 .308 Nichols,Julian...... 35 132 3.8
Wiley,Jordan........ 35 109 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Roth,Alex........... 39 84 .464 Wiley,Jordan........ 35 159 4.5
Wiley,Jordan........ 69 159 .434 Avgi,Andy........... 33 135 4.1
Avgi,Andy........... 52 135 .385 Alexander,Devon..... 34 134 3.9
Omlid,Tanner........ 25 74 .338 Nichols,Julian...... 35 127 3.6
Chirnside,JJ........ 2 6 .333 Roth,Alex........... 35 84 2.4
Strickland,Kadeem... 17 53 .321
Alexander,Devon..... 42 134 .313 3-POINT FGS MADE G Made Made/G
