Western Ore.
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Western Oregon Basketball
Western Ore. Season Schedule/Results & Leaders (as of Mar 15, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (13-1) (5-8) (4-2)
CONFERENCE.......... (13-7) (9-1) (4-6) (0-0)
NON-CONFERENCE...... (9-4) (4-0) (1-2) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/18 7:00 pm WARNER PACIFIC W 80-65 363 (19)Lubom,Darius (8)Richardson,Jaylyn
11/17/18 7:00 PM COLORADO CHRISTIAN W 64-35 365 (14)Souza,Buster (5)Richardson,Jaylyn
11/23/18 5 p.m. ~ vs Westminster College W 68-59 108 (17)Evans,Brandell (7)Hawken,Riley
11/24/18 7:30 p.m. ~ at Dixie State 70-80 L 1010 (16)Brushier,Dalven (6)Hawken,Riley
(6)Souza,Buster
11/29/18 7:00 PM * SIMON FRASER W 72-58 387 (22)Hawken,Riley (6)Hawken,Riley
12/01/18 7:00 PM * WESTERN WASHINGTON Wo2 96-88 647 (22)Richardson,Jaylyn (10)Hawken,Riley
12/08/18 3:00 PM CORBAN W 88-66 389 (24)Collins,Etan (7)Collins,Etan
(7)Cranston,Cameron
(7)Hawken,Riley
12/14/18 12:00 pm at Hawai'i Hilo W 80-69 341 (16)Evans,Brandell (6)Brushier,Dalven
(6)Collins,Etan
(6)Lubom,Darius
12/16/18 1:15 pm @ vs Emmanuel College W 76-64 142 (23)Hawken,Riley (11)Hawken,Riley
12/17/18 8:00 pm @ vs UC San Diego 63-73 L 162 (12)Cranston,Cameron (9)Hawken,Riley
12/29/18 4:00 PM PORTLAND BIBLE COLLEGE W 129-33 104 (25)Berg,Bryan (9)Richardson,Jaylyn
(9)Hawken,Riley
01/03/19 7:30 pm * at Alaska Anchorage 57-61 L 1501 (19)Hawken,Riley (11)Hawken,Riley
01/05/19 3:15pm AKST * at Alaska Fairbanks W 97-80 154 (23)Hawken,Riley (5)Hawken,Riley
(5)Collins,Etan
01/08/19 7:00 PM * CONCORDIA (ORE.) W 91-65 365 (25)Hawken,Riley (7)Richardson,Jaylyn
01/10/19 7 p.m. * at MSU Billings W 81-65 423 (19)Brushier,Dalven (7)Warner,Kaleb
01/17/19 7:30 pm * SAINT MARTIN'S 59-64 L 600 (14)Hawken,Riley (13)Collins,Etan
01/19/19 5:15 PM * SEATTLE PACIFIC W 73-71 615 (18)Lubom,Darius (7)Collins,Etan
01/24/19 7:00 PM * at Central Wash. W 89-57 1003 (17)Brushier,Dalven (7)Brushier,Dalven
01/26/19 7:00 PM * at Northwest Nazarene 70-78 L 531 (21)Warner,Kaleb (8)Richardson,Jaylyn
01/31/19 7:00 PM * ALASKA FAIRBANKS W 94-78 415 (22)Brushier,Dalven (5)Richardson,Jaylyn
02/01/19 3:00 PM * ALASKA ANCHORAGE W 81-61 518 (30)Lubom,Darius (8)Hawken,Riley
02/05/19 7:00 pm PST * at Concordia (Ore.) 72-77 L 317 (19)Warner,Kaleb (10)Hawken,Riley
02/09/19 5:15 PM * MSU BILLINGS W 97-65 648 (18)Warner,Kaleb (9)Hawken,Riley
02/14/19 7:00 p.m. * at Seattle Pacific 57-66 L 287 (15)Brushier,Dalven (7)Collins,Etan
02/16/19 2:00 p.m. * at Saint Martin's 56-64 L 589 (12)Warner,Kaleb (6)Hawken,Riley
02/21/19 7:30 PM * NORTHWEST NAZARENE W 81-66 671 (20)Hawken,Riley (7)Warner,Kaleb
02/23/19 7:00 PM * CENTRAL WASH. W 77-62 681 (15)Evans,Brandell (6)Hawken,Riley
(6)Collins,Etan
02/28/19 7:00 pm * at Western Washington 69-79 L 675 (15)Hawken,Riley (9)Hawken,Riley
03/02/19 7:00pm * at Simon Fraser W 68-56 725 (19)Brushier,Dalven (7)Hawken,Riley
03/07/19 7:30 pm + vs MSU Billings W 79-72 551 (15)Hawken,Riley (6)Warner,Kaleb
03/08/19 7:40 pm + vs Saint Martin's W 70-53 459 (25)Warner,Kaleb (8)Hawken,Riley
03/09/19 8:00 pm + vs Seattle Pacific 66-78 L 529 (14)Lubom,Darius (7)Collins,Etan
03/15/19 7:30 PM ^ at Point Loma 58-70 L 1274 (17)Lubom,Darius (5)Warner,Kaleb
~ = Dixie State Classic (St. George, Utah)
@ = Hoops in Hawaii Power Invite (Honolulu, Hawaii)
+ = GNAC Tournament
* = GNAC
^ = DII West Region Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 6768 483
AWAY.................... 13 8830 679
NEUTRAL................. 6 1951 325
TOTAL................... 33 17549 532
Season Box Score
Western Oregon Basketball
Western Ore. Season Box Score (as of Mar 15, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (13-1) (5-8) (4-2)
CONFERENCE.......... (13-7) (9-1) (4-6) (0-0)
NON-CONFERENCE...... (9-4) (4-0) (1-2) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Hawken,Riley....... 33-33 968 29.3 141-281 .502 55-142 .387 52-72 .722 49 161 210 6.4 99 4 56 41 17 60 389 11.8
25 Warner,Kaleb....... 33-32 747 22.6 127-314 .404 63-183 .344 58-73 .795 30 99 129 3.9 80 2 40 37 5 19 375 11.4
00 Lubom,Darius....... 33-15 811 24.6 138-271 .509 31-84 .369 41-51 .804 24 72 96 2.9 69 1 109 68 1 39 348 10.5
20 Brushier,Dalven.... 32-22 794 24.8 110-247 .445 46-110 .418 65-92 .707 41 59 100 3.1 45 0 58 36 2 18 331 10.3
04 Collins,Etan....... 31-24 579 18.7 76-179 .425 27-88 .307 17-25 .680 40 90 130 4.2 59 1 14 19 21 13 196 6.3
05 Evans,Brandell..... 32-26 781 24.4 58-124 .468 10-34 .294 53-83 .639 19 79 98 3.1 73 0 79 25 6 43 179 5.6
12 Richardson,Jaylyn.. 31-5 453 14.6 62-143 .434 18-51 .353 30-37 .811 34 63 97 3.1 55 1 17 23 3 16 172 5.5
11 Baker,O'landa...... 33-3 521 15.8 60-140 .429 11-36 .306 27-45 .600 13 51 64 1.9 60 1 46 25 12 22 158 4.8
24 Souza,Buster....... 31-3 397 12.8 73-137 .533 0-1 .000 9-12 .750 35 57 92 3.0 74 2 13 23 24 11 155 5.0
33 Cranston,Cameron... 30-0 349 11.6 39-90 .433 20-53 .377 17-22 .773 17 31 48 1.6 18 0 8 8 7 6 115 3.8
10 Berg,Bryan......... 27-2 229 8.5 34-87 .391 22-59 .373 18-22 .818 7 15 22 0.8 20 0 14 13 2 8 108 4.0
15 Estep,Jake......... 3-0 21 7.0 0-3 .000 0-3 .000 2-2 1.000 1 0 1 0.3 2 0 0 0 0 0 2 0.7
TEAM............... 36 36 72 2.2 0 15 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6650 918-2016 .455 303-844 .359 389-536 .726 346 813 1159 35.1 654 12 454 333 100 255 2528 76.6
Opponents.......... 33 6650 733-1724 .425 211-600 .352 501-691 .725 282 833 1115 33.8 532 - 376 486 91 152 2178 66.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Western Ore................... 1188 1314 10 16 - 2528
Opponents..................... 1037 1123 10 8 - 2178
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Western Ore................... 60 9 69
Opponents..................... 77 6 83
Overall/Conference Statistics
Western Oregon Basketball
Western Ore. Overall/Conference Statistics (as of Mar 15, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hawken,Riley........ 33-33 29.3 .502 .387 .722 6.4 1.7 60 17 11.8 20-20 31.0 .514 .424 .735 6.6 1.8 39 13 13.1
Warner,Kaleb........ 33-32 22.6 .404 .344 .795 3.9 1.2 19 5 11.4 20-19 22.7 .388 .321 .791 3.7 1.3 13 1 10.7
Lubom,Darius........ 33-15 24.6 .509 .369 .804 2.9 3.3 39 1 10.5 20-9 24.0 .509 .404 .867 2.8 3.5 21 1 10.8
Brushier,Dalven..... 32-22 24.8 .445 .418 .707 3.1 1.8 18 2 10.3 20-15 24.7 .478 .403 .759 3.2 1.9 9 1 11.3
Collins,Etan........ 31-24 18.7 .425 .307 .680 4.2 0.5 13 21 6.3 18-16 20.9 .427 .317 .545 4.7 0.6 10 15 6.9
Evans,Brandell...... 32-26 24.4 .468 .294 .639 3.1 2.5 43 6 5.6 20-14 24.5 .465 .389 .763 3.2 2.6 31 4 5.1
Richardson,Jaylyn... 31-5 14.6 .434 .353 .811 3.1 0.5 16 3 5.5 20-1 15.1 .447 .394 .800 3.0 0.6 8 3 5.9
Baker,O'landa....... 33-3 15.8 .429 .306 .600 1.9 1.4 22 12 4.8 20-3 15.9 .427 .200 .647 1.9 1.1 13 8 5.1
Souza,Buster........ 31-3 12.8 .533 .000 .750 3.0 0.4 11 24 5.0 19-2 11.8 .513 .000 .750 2.8 0.2 5 13 4.5
Cranston,Cameron.... 30-0 11.6 .433 .377 .773 1.6 0.3 6 7 3.8 17-0 10.5 .348 .233 .727 1.0 0.1 1 3 2.8
Berg,Bryan.......... 27-2 8.5 .391 .373 .818 0.8 0.5 8 2 4.0 18-1 6.5 .350 .387 .800 0.4 0.3 3 1 2.4
Estep,Jake.......... 3-0 7.0 .000 .000 1.000 0.3 0.0 0 0 0.7
Total............... 33 .455 .359 .726 35.1 13.8 255 100 76.6 20 .455 .360 .753 35.0 13.7 153 63 76.8
Opponents........... 33 .425 .352 .725 33.8 11.4 152 91 66.0 20 .438 .349 .726 33.5 12.6 107 55 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hawken,Riley........ 141-281 .502 55-142 .387 52-72 .722 389 11.8 93-181 .514 39-92 .424 36-49 .735 261 13.1
Warner,Kaleb........ 127-314 .404 63-183 .344 58-73 .795 375 11.4 73-188 .388 34-106 .321 34-43 .791 214 10.7
Lubom,Darius........ 138-271 .509 31-84 .369 41-51 .804 348 10.5 84-165 .509 21-52 .404 26-30 .867 215 10.8
Brushier,Dalven..... 110-247 .445 46-110 .418 65-92 .707 331 10.3 77-161 .478 27-67 .403 44-58 .759 225 11.3
Collins,Etan........ 76-179 .425 27-88 .307 17-25 .680 196 6.3 50-117 .427 19-60 .317 6-11 .545 125 6.9
Evans,Brandell...... 58-124 .468 10-34 .294 53-83 .639 179 5.6 33-71 .465 7-18 .389 29-38 .763 102 5.1
Richardson,Jaylyn... 62-143 .434 18-51 .353 30-37 .811 172 5.5 42-94 .447 13-33 .394 20-25 .800 117 5.9
Baker,O'landa....... 60-140 .429 11-36 .306 27-45 .600 158 4.8 38-89 .427 4-20 .200 22-34 .647 102 5.1
Souza,Buster........ 73-137 .533 0-1 .000 9-12 .750 155 5.0 41-80 .513 0-0 .000 3-4 .750 85 4.5
Cranston,Cameron.... 39-90 .433 20-53 .377 17-22 .773 115 3.8 16-46 .348 7-30 .233 8-11 .727 47 2.8
Berg,Bryan.......... 34-87 .391 22-59 .373 18-22 .818 108 4.0 14-40 .350 12-31 .387 4-5 .800 44 2.4
Estep,Jake.......... 0-3 .000 0-3 .000 2-2 1.000 2 0.7
Total............... 918-2016 .455 303-844 .359 389-536 .726 2528 76.6 561-1232 .455 183-509 .360 232-308 .753 1537 76.8
Opponents........... 733-1724 .425 211-600 .352 501-691 .725 2178 66.0 467-1066 .438 130-373 .349 297-409 .726 1361 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hawken,Riley........ 49 161 210 99 4 56 41 1.4 25 31 100 131 63 2 35 26 1.3 25
Warner,Kaleb........ 30 99 129 80 2 40 37 1.1 25 13 60 73 48 2 26 25 1.0 21
Lubom,Darius........ 24 72 96 69 1 109 68 1.6 30 16 40 56 37 0 69 40 1.7 30
Brushier,Dalven..... 41 59 100 45 0 58 36 1.6 22 29 34 63 29 0 37 23 1.6 22
Collins,Etan........ 40 90 130 59 1 14 19 0.7 24 25 60 85 35 1 11 14 0.8 15
Evans,Brandell...... 19 79 98 73 0 79 25 3.2 17 10 53 63 47 0 52 15 3.5 15
Richardson,Jaylyn... 34 63 97 55 1 17 23 0.7 22 22 37 59 37 1 12 19 0.6 22
Baker,O'landa....... 13 51 64 60 1 46 25 1.8 16 8 29 37 33 1 21 19 1.1 11
Souza,Buster........ 35 57 92 74 2 13 23 0.6 14 19 35 54 44 2 4 12 0.3 12
Cranston,Cameron.... 17 31 48 18 0 8 8 1.0 23 5 12 17 6 0 1 6 0.2 7
Berg,Bryan.......... 7 15 22 20 0 14 13 1.1 25 3 5 8 14 0 5 8 0.6 9
Estep,Jake.......... 1 0 1 2 0 0 0 0.0 2
Total............... 346 813 1159 654 12 454 333 1.4 97 206 493 699 393 9 273 218 1.3 97
Opponents........... 282 833 1115 532 - 376 486 0.8 88 163 506 669 315 4 252 288 0.9 88
Combined Team Statistics
Western Oregon Basketball
Western Ore. Combined Team Statistics (as of Mar 15, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (13-1) (5-8) (4-2)
CONFERENCE.......... (13-7) (9-1) (4-6) (0-0)
NON-CONFERENCE...... (9-4) (4-0) (1-2) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/18 WARNER PACIFIC W 80-65 363
11/17/18 COLORADO CHRISTIAN W 64-35 365
~11/23/18 vs Westminster College W 68-59 108
~11/24/18 at Dixie State L 70-80 1010
*11/29/18 SIMON FRASER W 72-58 387
*12/01/18 WESTERN WASHINGTON W O2 96-88 647
12/08/18 CORBAN W 88-66 389
12/14/18 at Hawai'i Hilo W 80-69 341
@12/16/18 vs Emmanuel College W 76-64 142
@12/17/18 vs UC San Diego L 63-73 162
12/29/18 PORTLAND BIBLE COLLEGE W 129-33 104
*01/03/19 at Alaska Anchorage L 57-61 1501
*01/05/19 at Alaska Fairbanks W 97-80 154
*01/08/19 CONCORDIA (ORE.) W 91-65 365
*01/10/19 at MSU Billings W 81-65 423
*01/17/19 SAINT MARTIN'S L 59-64 600
*01/19/19 SEATTLE PACIFIC W 73-71 615
*01/24/19 at Central Wash. W 89-57 1003
*01/26/19 at Northwest Nazarene L 70-78 531
*01/31/19 ALASKA FAIRBANKS W 94-78 415
*02/01/19 ALASKA ANCHORAGE W 81-61 518
*02/05/19 at Concordia (Ore.) L 72-77 317
*02/09/19 MSU BILLINGS W 97-65 648
*02/14/19 at Seattle Pacific L 57-66 287
*02/16/19 at Saint Martin's L 56-64 589
*02/21/19 NORTHWEST NAZARENE W 81-66 671
*02/23/19 CENTRAL WASH. W 77-62 681
*02/28/19 at Western Washington L 69-79 675
*03/02/19 at Simon Fraser W 68-56 725
+03/07/19 vs MSU Billings W 79-72 551
+03/08/19 vs Saint Martin's W 70-53 459
+03/09/19 vs Seattle Pacific L 66-78 529
^03/15/19 at Point Loma L 58-70 1274
~ = Dixie State Classic (St. George, Utah)
@ = Hoops in Hawaii Power Invite (Honolulu, Hawaii)
+ = GNAC Tournament
* = GNAC
^ = DII West Region Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Hawken,Riley........ 33-33 29.3 .502 .387 .722 6.4 1.7 60 17 11.8
25 Warner,Kaleb........ 33-32 22.6 .404 .344 .795 3.9 1.2 19 5 11.4
00 Lubom,Darius........ 33-15 24.6 .509 .369 .804 2.9 3.3 39 1 10.5
20 Brushier,Dalven..... 32-22 24.8 .445 .418 .707 3.1 1.8 18 2 10.3
04 Collins,Etan........ 31-24 18.7 .425 .307 .680 4.2 0.5 13 21 6.3
05 Evans,Brandell...... 32-26 24.4 .468 .294 .639 3.1 2.5 43 6 5.6
12 Richardson,Jaylyn... 31-5 14.6 .434 .353 .811 3.1 0.5 16 3 5.5
11 Baker,O'landa....... 33-3 15.8 .429 .306 .600 1.9 1.4 22 12 4.8
24 Souza,Buster........ 31-3 12.8 .533 .000 .750 3.0 0.4 11 24 5.0
33 Cranston,Cameron.... 30-0 11.6 .433 .377 .773 1.6 0.3 6 7 3.8
10 Berg,Bryan.......... 27-2 8.5 .391 .373 .818 0.8 0.5 8 2 4.0
15 Estep,Jake.......... 3-0 7.0 .000 .000 1.000 0.3 0.0 0 0 0.7
TM TEAM................ 33-0 0.0 .000 .000 .000 2.2 0.0 0 0 0.0
Total............... 33 .455 .359 .726 35.1 13.8 255 100 76.6
Opponents........... 33 .425 .352 .725 33.8 11.4 152 91 66.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hawken,Riley........ 33 141-281 .502 55-142 .387 52-72 .722 389 11.8
Warner,Kaleb........ 33 127-314 .404 63-183 .344 58-73 .795 375 11.4
Lubom,Darius........ 33 138-271 .509 31-84 .369 41-51 .804 348 10.5
Brushier,Dalven..... 32 110-247 .445 46-110 .418 65-92 .707 331 10.3
Collins,Etan........ 31 76-179 .425 27-88 .307 17-25 .680 196 6.3
Evans,Brandell...... 32 58-124 .468 10-34 .294 53-83 .639 179 5.6
Richardson,Jaylyn... 31 62-143 .434 18-51 .353 30-37 .811 172 5.5
Baker,O'landa....... 33 60-140 .429 11-36 .306 27-45 .600 158 4.8
Souza,Buster........ 31 73-137 .533 0-1 .000 9-12 .750 155 5.0
Cranston,Cameron.... 30 39-90 .433 20-53 .377 17-22 .773 115 3.8
Berg,Bryan.......... 27 34-87 .391 22-59 .373 18-22 .818 108 4.0
Estep,Jake.......... 3 0-3 .000 0-3 .000 2-2 1.000 2 0.7
Total............... 33 918-2016 .455 303-844 .359 389-536 .726 2528 76.6
Opponents........... 33 733-1724 .425 211-600 .352 501-691 .725 2178 66.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hawken,Riley........ 33 968 49 161 210 99 4 56 41 1.4 25
Warner,Kaleb........ 33 747 30 99 129 80 2 40 37 1.1 25
Lubom,Darius........ 33 811 24 72 96 69 1 109 68 1.6 30
Brushier,Dalven..... 32 794 41 59 100 45 0 58 36 1.6 22
Collins,Etan........ 31 579 40 90 130 59 1 14 19 0.7 24
Evans,Brandell...... 32 781 19 79 98 73 0 79 25 3.2 17
Richardson,Jaylyn... 31 453 34 63 97 55 1 17 23 0.7 22
Baker,O'landa....... 33 521 13 51 64 60 1 46 25 1.8 16
Souza,Buster........ 31 397 35 57 92 74 2 13 23 0.6 14
Cranston,Cameron.... 30 349 17 31 48 18 0 8 8 1.0 23
Berg,Bryan.......... 27 229 7 15 22 20 0 14 13 1.1 25
Estep,Jake.......... 3 21 1 0 1 2 0 0 0 0.0 2
Total............... 33 6650 346 813 1159 654 12 454 333 1.4 97
Opponents........... 33 6650 282 833 1115 532 - 376 486 0.8 88
TEAM STATISTICS WOU OPP
--------------------------------------------------
SCORING................. 2528 2178
Points per game....... 76.6 66.0
Scoring margin........ +10.6 -
FIELD GOALS-ATT......... 918-2016 733-1724
Field goal pct........ .455 .425
3 POINT FG-ATT.......... 303-844 211-600
3-point FG pct........ .359 .352
3-pt FG made per game. 9.2 6.4
FREE THROWS-ATT......... 389-536 501-691
Free throw pct........ .726 .725
F-Throws made per game 11.8 15.2
REBOUNDS................ 1159 1115
Rebounds per game..... 35.1 33.8
Rebounding margin..... +1.3 -
ASSISTS................. 454 376
Assists per game...... 13.8 11.4
TURNOVERS............... 333 486
Turnovers per game.... 10.1 14.7
Turnover margin....... +4.6 -
Assist/turnover ratio. 1.4 0.8
STEALS.................. 255 152
Steals per game....... 7.7 4.6
BLOCKS.................. 100 91
Blocks per game....... 3.0 2.8
ATTENDANCE.............. 6768 10781
Home games-Avg/Game... 14-483 13-679
Neutral site-Avg/Game. - 6-325
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Western Ore......... 1188 1314 10 16 - 2528
Opponents........... 1037 1123 10 8 - 2178
Overall Team Statistics
Western Oregon Basketball
Western Ore. Overall Team Statistics (as of Mar 15, 2019)
All games
TEAM STATISTICS WOU OPP
---------------------------------------------------
SCORING.................. 2528 2178
Points per game........ 76.6 66.0
Scoring margin......... +10.6 -
FIELD GOALS-ATT.......... 918-2016 733-1724
Field goal pct......... .455 .425
3 POINT FG-ATT........... 303-844 211-600
3-point FG pct......... .359 .352
3-pt FG made per game.. 9.2 6.4
FREE THROWS-ATT.......... 389-536 501-691
Free throw pct......... .726 .725
F-Throws made per game. 11.8 15.2
REBOUNDS................. 1159 1115
Rebounds per game...... 35.1 33.8
Rebounding margin...... +1.3 -
ASSISTS.................. 454 376
Assists per game....... 13.8 11.4
TURNOVERS................ 333 486
Turnovers per game..... 10.1 14.7
Turnover margin........ +4.6 -
Assist/turnover ratio.. 1.4 0.8
STEALS................... 255 152
Steals per game........ 7.7 4.6
BLOCKS................... 100 91
Blocks per game........ 3.0 2.8
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 6768 10781
Home games-Avg/Game.... 14-483 13-679
Neutral site-Avg/Game.. - 6-325
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Western Ore................... 1188 1314 10 16 - 2528
Opponents..................... 1037 1123 10 8 - 2178
Category Leaders
Western Oregon Basketball
Western Ore. Category Leaders (as of Mar 15, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hawken,Riley........ 33 389 11.8 Hawken,Riley........ 33 389 11.8
Warner,Kaleb........ 33 375 11.4 Warner,Kaleb........ 33 375 11.4
Lubom,Darius........ 33 348 10.5 Lubom,Darius........ 33 348 10.5
Brushier,Dalven..... 32 331 10.3 Brushier,Dalven..... 32 331 10.3
Collins,Etan........ 31 196 6.3 Collins,Etan........ 31 196 6.3
Evans,Brandell...... 32 179 5.6 Evans,Brandell...... 32 179 5.6
Richardson,Jaylyn... 31 172 5.5 Richardson,Jaylyn... 31 172 5.5
Baker,O'landa....... 33 158 4.8 Souza,Buster........ 31 155 5.0
Souza,Buster........ 31 155 5.0 Baker,O'landa....... 33 158 4.8
Cranston,Cameron.... 30 115 3.8 Berg,Bryan.......... 27 108 4.0
Berg,Bryan.......... 27 108 4.0 Cranston,Cameron.... 30 115 3.8
Estep,Jake.......... 3 2 0.7 Estep,Jake.......... 3 2 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Souza,Buster........ 73 137 .533 Warner,Kaleb........ 33 314 9.5
Lubom,Darius........ 138 271 .509 Hawken,Riley........ 33 281 8.5
Hawken,Riley........ 141 281 .502 Lubom,Darius........ 33 271 8.2
Evans,Brandell...... 58 124 .468 Brushier,Dalven..... 32 247 7.7
Brushier,Dalven..... 110 247 .445 Collins,Etan........ 31 179 5.8
Richardson,Jaylyn... 62 143 .434
Cranston,Cameron.... 39 90 .433 FIELD GOALS MADE G Made Made/G
Baker,O'landa....... 60 140 .429 -----------------------------------
Collins,Etan........ 76 179 .425 Hawken,Riley........ 33 141 4.3
Warner,Kaleb........ 127 314 .404 Lubom,Darius........ 33 138 4.2
Berg,Bryan.......... 34 87 .391 Warner,Kaleb........ 33 127 3.8
Estep,Jake.......... 0 3 .000 Brushier,Dalven..... 32 110 3.4
Collins,Etan........ 31 76 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brushier,Dalven..... 46 110 .418 Warner,Kaleb........ 33 183 5.5
Hawken,Riley........ 55 142 .387 Hawken,Riley........ 33 142 4.3
Cranston,Cameron.... 20 53 .377 Brushier,Dalven..... 32 110 3.4
Berg,Bryan.......... 22 59 .373 Collins,Etan........ 31 88 2.8
Lubom,Darius........ 31 84 .369 Lubom,Darius........ 33 84 2.5
Richardson,Jaylyn... 18 51 .353
Warner,Kaleb........ 63 183 .344 3-POINT FGS MADE G Made Made/G
Collins,Etan........ 27 88 .307 -----------------------------------
Baker,O'landa....... 11 36 .306 Warner,Kaleb........ 33 63 1.9
Evans,Brandell...... 10 34 .294 Hawken,Riley........ 33 55 1.7
Estep,Jake.......... 0 3 .000 Brushier,Dalven..... 32 46 1.4
Souza,Buster........ 0 1 .000 Lubom,Darius........ 33 31 0.9
Collins,Etan........ 31 27 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Estep,Jake.......... 2 2 1.000 Brushier,Dalven..... 32 92 2.9
Berg,Bryan.......... 18 22 .818 Evans,Brandell...... 32 83 2.6
Richardson,Jaylyn... 30 37 .811 Warner,Kaleb........ 33 73 2.2
Lubom,Darius........ 41 51 .804 Hawken,Riley........ 33 72 2.2
Warner,Kaleb........ 58 73 .795 Lubom,Darius........ 33 51 1.5
Cranston,Cameron.... 17 22 .773
Souza,Buster........ 9 12 .750 FREE THROWS MADE G Made Made/G
Hawken,Riley........ 52 72 .722 -----------------------------------
Brushier,Dalven..... 65 92 .707 Brushier,Dalven..... 32 65 2.0
Collins,Etan........ 17 25 .680 Warner,Kaleb........ 33 58 1.8
Evans,Brandell...... 53 83 .639 Evans,Brandell...... 32 53 1.7
Baker,O'landa....... 27 45 .600 Hawken,Riley........ 33 52 1.6
Lubom,Darius........ 33 41 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hawken,Riley........ 33 210 6.4 Lubom,Darius........ 33 109 3.3
Collins,Etan........ 31 130 4.2 Evans,Brandell...... 32 79 2.5
Warner,Kaleb........ 33 129 3.9 Brushier,Dalven..... 32 58 1.8
Brushier,Dalven..... 32 100 3.1 Hawken,Riley........ 33 56 1.7
Evans,Brandell...... 32 98 3.1 Baker,O'landa....... 33 46 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hawken,Riley........ 33 210 6.4 Hawken,Riley........ 33 60 1.8
Collins,Etan........ 31 130 4.2 Evans,Brandell...... 32 43 1.3
Warner,Kaleb........ 33 129 3.9 Lubom,Darius........ 33 39 1.2
Richardson,Jaylyn... 31 97 3.1 Baker,O'landa....... 33 22 0.7
Brushier,Dalven..... 32 100 3.1 Warner,Kaleb........ 33 19 0.6
