# 0 Qualls,Alex |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 30, 2018 | at Cal State San Marcos | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 97 | |
Sep 01, 2018 | at Cal State Dominguez | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 06, 2018 | STANISLAUS STATE | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
Sep 08, 2018 | ACADEMY OF ART | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 10, 2018 | at Pacific | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 92 | |
Sep 15, 2018 | at Simon Fraser | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 20, 2018 | MSU BILLINGS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 22, 2018 | at Northwest Nazarene | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 27, 2018 | at Central Washington | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
Sep 29, 2018 | WESTERN WASHINGTON | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 02, 2018 | CONCORDIA | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 06, 2018 | SIMON FRASER | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 09, 2018 | SAINT MARTIN'S | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 13, 2018 | at Seattle Pacific | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 20, 2018 | at Western Washington | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 25, 2018 | CENTRAL WASHINGTON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 27, 2018 | at Saint Martin's | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
Totals | 13-29 | 17 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1599 |
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 0 Qualls,Alex |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 30, 2018 | at Cal State San Marcos | 0-1 | * | * | 97:21 | 1 | 0.92 | 3 | .750 | 0 | 1 | 0 | - | 7 |
Sep 01, 2018 | at Cal State Dominguez | 1-0 | * | * | 90:00 | 0 | 0.48 | 5 | .889 | 1 | 1 | 0 | 1 | 7 |
Sep 06, 2018 | STANISLAUS STATE | 2-2 | * | * | 110:00 | 2 | 0.91 | 8 | .842 | 1 | 1 | 1 | - | 20 |
Sep 08, 2018 | ACADEMY OF ART | 1-2 | * | * | 90:00 | 2 | 1.16 | 3 | .792 | 1 | 2 | 1 | - | 7 |
Sep 10, 2018 | at Pacific | 2-1 | * | * | 91:34 | 1 | 1.13 | 0 | .760 | 2 | 2 | 1 | - | 3 |
Sep 15, 2018 | at Simon Fraser | 1-4 | * | * | 90:00 | 4 | 1.58 | 9 | .737 | 2 | 3 | 1 | - | 23 |
Sep 20, 2018 | MSU BILLINGS | 1-0 | * | * | 90:00 | 0 | 1.37 | 3 | .756 | 3 | 3 | 1 | 1 | 6 |
Sep 22, 2018 | at Northwest Nazarene | 1-0 | * | * | 90:00 | 0 | 1.20 | 0 | .756 | 4 | 3 | 1 | 1 | 6 |
Sep 27, 2018 | at Central Washington | 0-0 | * | * | 110:00 | 0 | 1.05 | 5 | .783 | 4 | 3 | 2 | 1 | 12 |
Sep 29, 2018 | WESTERN WASHINGTON | 0-3 | * | * | 90:00 | 3 | 1.23 | 9 | .776 | 4 | 4 | 2 | - | 26 |
Oct 02, 2018 | CONCORDIA | 0-3 | * | * | 90:00 | 3 | 1.39 | 4 | .754 | 4 | 5 | 2 | - | 14 |
Oct 06, 2018 | SIMON FRASER | 1-3 | * | * | 90:00 | 3 | 1.51 | 6 | .743 | 4 | 6 | 2 | - | 13 |
Oct 09, 2018 | SAINT MARTIN'S | 1-0 | * | * | 90:00 | 0 | 1.40 | 4 | .756 | 5 | 6 | 2 | 1 | 12 |
Oct 13, 2018 | at Seattle Pacific | 1-6 | * | * | 90:00 | 6 | 1.72 | 1 | .706 | 5 | 7 | 2 | - | 20 |
Oct 20, 2018 | at Western Washington | 0-2 | * | * | 90:00 | 2 | 1.74 | 4 | .703 | 5 | 8 | 2 | - | 17 |
Oct 25, 2018 | CENTRAL WASHINGTON | 0-1 | * | * | 90:00 | 1 | 1.69 | 3 | .705 | 5 | 9 | 2 | - | 11 |
Oct 27, 2018 | at Saint Martin's | 1-1 | * | * | 110:00 | 1 | 1.63 | 5 | .713 | 5 | 9 | 3 | - | 13 |
Totals | 17 | 17 | 1598:55 | 29 | 1.63 | 72 | .713 | 5 | 9 | 3 | 5 | 217 |