# 1 Cabral,Hannah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2018  at Cal State San Marcos  0-1    .000  .000  0-0  0-0  10 
Sep 01, 2018  at Cal State Dominguez   1-0    .000  .000  0-0  0-0  18 
Sep 06, 2018  STANISLAUS STATE   2-2    .000  1.000  0-0  0-0  49 
Sep 08, 2018  ACADEMY OF ART   1-2    .000  1.000  0-0  0-0  27 
Sep 10, 2018  at Pacific   2-1    .000  1.000  0-0  0-0  31 
Sep 15, 2018  at Simon Fraser   1-4    .000  1.000  0-0  0-0  21 
Sep 20, 2018  MSU BILLINGS   1-0    .000  1.000  0-0  0-0  12 
Sep 22, 2018  at Northwest Nazarene   1-0    .000  1.000  0-0  0-0 
Sep 27, 2018  at Central Washington   0-0    .000  .750  0-0  0-0  24 
Sep 29, 2018  WESTERN WASHINGTON   0-3    .000  .750  0-0  0-0  25 
Oct 02, 2018  CONCORDIA   0-3    .000  .750  0-0  0-0  34 
Oct 06, 2018  SIMON FRASER   1-3    .143  .714  0-0  0-0  24 
Oct 09, 2018  SAINT MARTIN'S   1-0    .125  .625  0-0  0-0  14 
Oct 13, 2018  at Seattle Pacific   1-6  .200  .700  0-0  0-0  74 
Oct 20, 2018  at Western Washington   0-2    .182  .636  0-0  0-0  52 
Oct 25, 2018  CENTRAL WASHINGTON   0-1    .182  .636  0-0  0-0  46 
Oct 27, 2018  at Saint Martin's   1-1  .167  .667  0-0  0-0  83 
Totals     13-29  17  12  .167  .667  0-0  0-0  546 

 
Games played: 17
Shots per game: 0.71
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24