#12 Clay,Kennedy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2018  at Cal State San Marcos  0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  31 
Sep 01, 2018  at Cal State Dominguez   1-0  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  72 
Sep 06, 2018  STANISLAUS STATE   2-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  36 
Sep 08, 2018  ACADEMY OF ART   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  32 
Sep 10, 2018  at Pacific   2-1  *    1  0  2  2  .333  2  1.000  0-0  1  0-0  0  1  23 
Sep 15, 2018  at Simon Fraser   1-4  *    0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  38 
Sep 20, 2018  MSU BILLINGS   1-0  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  37 
Sep 22, 2018  at Northwest Nazarene   1-0  *  *  0  0  0  1  .250  0  .750  0-0  0  0-0  0  0  53 
Sep 27, 2018  at Central Washington   0-0  *  *  0  0  0  1  .200  1  .800  0-0  0  0-0  0  0  58 
Sep 29, 2018  WESTERN WASHINGTON   0-3  *    0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  11 
Oct 02, 2018  CONCORDIA   0-3  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  67 
Oct 06, 2018  SIMON FRASER   1-3  *    0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  31 
Oct 09, 2018  SAINT MARTIN'S   1-0  *    0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  39 
Oct 13, 2018  at Seattle Pacific   1-6  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  45 
Oct 20, 2018  at Western Washington   0-2  *    0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  13 
Oct 25, 2018  CENTRAL WASHINGTON   0-1  *    0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  28 
Oct 27, 2018  at Saint Martin's   1-1  *    0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  29 
Totals     13-29  17  7  1  1  3  5  .200  4  .800  0-0  1  0-0  0  1  643 

 
Games played: 17
Shots per game: 0.29
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18