#17 Jacobs,Dana  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2018  at Cal State San Marcos  0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  93 
Sep 01, 2018  at Cal State Dominguez   1-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  29 
Sep 06, 2018  STANISLAUS STATE   2-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  48 
Sep 08, 2018  ACADEMY OF ART   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  24 
Sep 10, 2018  at Pacific   2-1  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  47 
Sep 15, 2018  at Simon Fraser   1-4  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  64 
Sep 22, 2018  at Northwest Nazarene   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  41 
Sep 27, 2018  at Central Washington   0-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  65 
Sep 29, 2018  WESTERN WASHINGTON   0-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  32 
Oct 02, 2018  CONCORDIA   0-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  26 
Oct 09, 2018  SAINT MARTIN'S   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  45 
Totals     9-16  11  4  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  514 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00