#21 Whitmore,Amber  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2018  at Cal State San Marcos  0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  5 
Sep 01, 2018  at Cal State Dominguez   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  26 
Sep 06, 2018  STANISLAUS STATE   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  11 
Sep 08, 2018  ACADEMY OF ART   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  31 
Sep 10, 2018  at Pacific   2-1  *    0  1  1  2  .000  2  .500  0-0  0  0-0  0  0  27 
Sep 15, 2018  at Simon Fraser   1-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  32 
Sep 20, 2018  MSU BILLINGS   1-0  *    0  0  0  1  .000  0  .400  0-0  0  0-0  0  0  34 
Sep 22, 2018  at Northwest Nazarene   1-0  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  29 
Sep 27, 2018  at Central Washington   0-0  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  46 
Sep 29, 2018  WESTERN WASHINGTON   0-3  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  31 
Oct 02, 2018  CONCORDIA   0-3  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  52 
Oct 06, 2018  SIMON FRASER   1-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  11 
Oct 13, 2018  at Seattle Pacific   1-6  *    0  0  0  1  .000  0  .286  0-0  0  0-0  0  0  9 
Oct 20, 2018  at Western Washington   0-2  *    0  0  0  0  .000  0  .286  0-0  0  0-0  0  0  28 
Oct 25, 2018  CENTRAL WASHINGTON   0-1  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  31 
Oct 27, 2018  at Saint Martin's   1-1  *    1  0  2  2  .100  1  .300  0-0  0  0-0  1  0  61 
Totals     12-29  16  5  1  1  3  10  .100  3  .300  0-0  0  0-0  1  0  464 

 
Games played: 16
Shots per game: 0.62
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19