#24 Tomasini,Alyssa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2018  at Cal State San Marcos  0-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  75 
Sep 01, 2018  at Cal State Dominguez   1-0  *  *  0  0  0  5  .000  3  .429  0-0  0  0-0  0  0  63 
Sep 06, 2018  STANISLAUS STATE   2-2  *  *  1  1  3  2  .111  1  .444  0-0  0  0-0  1  0  77 
Sep 08, 2018  ACADEMY OF ART   1-2  *  *  0  0  0  3  .083  0  .333  0-0  0  0-0  0  0  40 
Sep 10, 2018  at Pacific   2-1  *  *  0  0  0  2  .071  1  .357  1-0  0  0-0  0  0  54 
Sep 15, 2018  at Simon Fraser   1-4  *  *  0  1  1  2  .062  1  .375  0-0  0  0-0  0  0  68 
Sep 20, 2018  MSU BILLINGS   1-0  *  *  1  0  2  5  .095  3  .429  0-0  1  0-0  0  0  59 
Sep 22, 2018  at Northwest Nazarene   1-0  *  *  0  0  0  5  .077  3  .462  0-0  0  0-0  0  0  65 
Sep 27, 2018  at Central Washington   0-0  *  *  0  0  0  1  .074  0  .444  0-0  0  0-0  0  0  74 
Sep 29, 2018  WESTERN WASHINGTON   0-3  *  *  0  0  0  2  .069  0  .414  0-0  0  0-0  0  0  61 
Oct 02, 2018  CONCORDIA   0-3  *    0  0  0  1  .067  0  .400  0-0  0  0-0  0  0  37 
Oct 06, 2018  SIMON FRASER   1-3  *  *  0  1  1  2  .062  0  .375  0-0  0  0-0  0  0  79 
Oct 09, 2018  SAINT MARTIN'S   1-0  *  *  0  0  0  4  .056  1  .361  0-0  0  0-0  0  0  52 
Oct 13, 2018  at Seattle Pacific   1-6  *  *  0  0  0  0  .056  0  .361  0-0  0  0-0  0  0  74 
Oct 20, 2018  at Western Washington   0-2  *  *  0  0  0  0  .056  0  .361  0-0  0  0-0  0  0  71 
Oct 25, 2018  CENTRAL WASHINGTON   0-1  *  *  0  0  0  2  .053  0  .342  0-0  0  0-0  0  0  82 
Oct 27, 2018  at Saint Martin's   1-1  *  *  0  0  0  3  .049  1  .341  0-0  0  0-0  0  0  101 
Totals     13-29  17  16  2  3  7  41  .049  14  .341  1-0  1  0-0  1  0  1132 

 
Games played: 17
Shots per game: 2.41
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.41