#28 Morris,Alexie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2018  at Cal State San Marcos  0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  19 
Sep 01, 2018  at Cal State Dominguez   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  13 
Sep 08, 2018  ACADEMY OF ART   1-2  *  *  1  0  2  2  .500  1  .500  0-0  0  0-0  0  0  63 
Sep 10, 2018  at Pacific   2-1  *  *  0  0  0  4  .167  2  .500  0-0  0  0-0  0  0  68 
Sep 15, 2018  at Simon Fraser   1-4  *  *  1  0  2  1  .286  1  .571  0-0  0  0-0  0  0  69 
Sep 20, 2018  MSU BILLINGS   1-0  *  *  0  0  0  2  .222  0  .444  0-0  0  0-0  0  0  37 
Sep 22, 2018  at Northwest Nazarene   1-0  *  *  1  0  2  1  .300  1  .500  0-0  1  0-0  0  0  55 
Sep 27, 2018  at Central Washington   0-0  *  *  0  0  0  0  .300  0  .500  1-0  0  0-0  0  0  52 
Sep 29, 2018  WESTERN WASHINGTON   0-3  *  *  0  0  0  0  .300  0  .500  0-0  0  0-0  0  0  37 
Oct 02, 2018  CONCORDIA   0-3  *    0  0  0  0  .300  0  .500  0-0  0  0-0  0  0  27 
Oct 06, 2018  SIMON FRASER   1-3  *  *  0  0  0  0  .300  0  .500  0-0  0  0-0  0  0  58 
Oct 09, 2018  SAINT MARTIN'S   1-0  *  *  0  0  0  0  .300  0  .500  0-0  0  0-0  0  0  40 
Oct 13, 2018  at Seattle Pacific   1-6  *    0  0  0  0  .300  0  .500  0-0  0  0-0  0  0  10 
Oct 20, 2018  at Western Washington   0-2  *    0  0  0  0  .300  0  .500  0-0  0  0-0  0  0  17 
Oct 25, 2018  CENTRAL WASHINGTON   0-1  *    0  0  0  1  .273  0  .455  0-0  0  0-0  0  0  31 
Oct 27, 2018  at Saint Martin's   1-1  *    0  0  0  1  .250  1  .500  0-0  0  0-0  0  0  35 
Totals     11-27  16  9  3  0  6  12  .250  6  .500  1-0  1  0-0  0  0  631 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.19
Assists per game: 0.00
Points per game: 0.38