# 3 Brundage,Kaili  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2018  at Cal State San Marcos  0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  82 
Sep 01, 2018  at Cal State Dominguez   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  73 
Sep 06, 2018  STANISLAUS STATE   2-2  *  *  0  0  0  2  .000  1  .500  1-0  0  0-0  0  0  93 
Sep 08, 2018  ACADEMY OF ART   1-2  *  *  0  1  1  2  .000  2  .750  0-0  0  0-0  0  0  72 
Sep 10, 2018  at Pacific   2-1  *  *  0  0  0  4  .000  1  .500  0-0  0  0-0  0  0  64 
Sep 15, 2018  at Simon Fraser   1-4  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  58 
Sep 20, 2018  MSU BILLINGS   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  69 
Sep 22, 2018  at Northwest Nazarene   1-0  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0  0  0  69 
Sep 27, 2018  at Central Washington   0-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  59 
Sep 29, 2018  WESTERN WASHINGTON   0-3  *  *  0  0  0  2  .000  0  .429  0-0  0  0-0  0  0  84 
Oct 02, 2018  CONCORDIA   0-3  *  *  0  0  0  1  .000  1  .467  0-0  0  0-0  0  0  46 
Oct 06, 2018  SIMON FRASER   1-3  *  *  0  0  0  0  .000  0  .467  0-0  0  0-0  0  0  43 
Oct 09, 2018  SAINT MARTIN'S   1-0  *    1  0  2  2  .059  1  .471  0-0  1  0-0  0  0  67 
Oct 13, 2018  at Seattle Pacific   1-6  *  *  0  1  1  0  .059  0  .471  0-0  0  0-0  0  0  68 
Oct 20, 2018  at Western Washington   0-2  *  *  0  0  0  0  .059  0  .471  0-0  0  0-0  0  0  40 
Totals     12-27  15  13  1  3  5  17  .059  8  .471  1-0  1  0-0  0  0  987 

 
Games played: 15
Shots per game: 1.13
Goals per game: 0.07
Assists per game: 0.20
Points per game: 0.33