# 5 Confair,Jordan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 10, 2018  at Pacific   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  41 
Sep 15, 2018  at Simon Fraser   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  12 
Sep 22, 2018  at Northwest Nazarene   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  12 
Sep 27, 2018  at Central Washington   0-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  49 
Sep 29, 2018  WESTERN WASHINGTON   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  11 
Oct 02, 2018  CONCORDIA   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  30 
Oct 06, 2018  SIMON FRASER   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  3 
Oct 09, 2018  SAINT MARTIN'S   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  5 
Oct 13, 2018  at Seattle Pacific   1-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  11 
Oct 20, 2018  at Western Washington   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  8 
Totals     7-22  10  0  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  182 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00