# 7 Creighton,Isabelle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2018  at Cal State San Marcos  0-1  .000  .000  0-0  0-0  57 
Sep 01, 2018  at Cal State Dominguez   1-0    1.000  1.000  0-0  0-0  41 
Sep 06, 2018  STANISLAUS STATE   2-2    1.000  1.000  0-0  0-0  56 
Sep 08, 2018  ACADEMY OF ART   1-2  1.000  1.000  0-0  0-0  46 
Sep 10, 2018  at Pacific   2-1  .200  .400  0-0  0-0  49 
Sep 15, 2018  at Simon Fraser   1-4  .200  .400  0-0  0-0  41 
Sep 20, 2018  MSU BILLINGS   1-0    .200  .400  0-0  0-0  41 
Sep 22, 2018  at Northwest Nazarene   1-0    .167  .500  0-0  0-0  25 
Sep 27, 2018  at Central Washington   0-0    .143  .571  0-0  0-0  25 
Sep 29, 2018  WESTERN WASHINGTON   0-3    .143  .571  0-0  0-0  17 
Oct 02, 2018  CONCORDIA   0-3    .143  .571  0-0  0-0  27 
Oct 06, 2018  SIMON FRASER   1-3    .111  .556  0-0  0-0  41 
Oct 09, 2018  SAINT MARTIN'S   1-0  .091  .455  0-0  0-0  58 
Oct 13, 2018  at Seattle Pacific   1-6  .067  .533  0-0  0-0  71 
Oct 20, 2018  at Western Washington   0-2  .067  .533  0-0  0-0  42 
Oct 25, 2018  CENTRAL WASHINGTON   0-1    .067  .533  0-0  0-0  38 
Oct 27, 2018  at Saint Martin's   1-1    .067  .533  0-0  0-0  15 
Totals     13-29  17  15  .067  .533  0-0  0-0  690 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12