# 8 Thomas,Sydney |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 30, 2018 | at Cal State San Marcos | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 34 | |
Sep 01, 2018 | at Cal State Dominguez | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 25 | |
Sep 06, 2018 | STANISLAUS STATE | 2-2 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 36 | |
Sep 08, 2018 | ACADEMY OF ART | 1-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 18 | |
Sep 10, 2018 | at Pacific | 2-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 47 | |
Sep 15, 2018 | at Simon Fraser | 1-4 | * | 0 | 0 | 0 | 2 | .500 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 22 | |
Sep 20, 2018 | MSU BILLINGS | 1-0 | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 30 | |
Sep 22, 2018 | at Northwest Nazarene | 1-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 28 | |
Sep 27, 2018 | at Central Washington | 0-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 28 | |
Sep 29, 2018 | WESTERN WASHINGTON | 0-3 | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 23 | |
Oct 02, 2018 | CONCORDIA | 0-3 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 18 | |
Oct 06, 2018 | SIMON FRASER | 1-3 | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 11 | |
Oct 09, 2018 | SAINT MARTIN'S | 1-0 | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 16 | |
Oct 13, 2018 | at Seattle Pacific | 1-6 | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 16 | |
Oct 20, 2018 | at Western Washington | 0-2 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 23 | |
Oct 25, 2018 | CENTRAL WASHINGTON | 0-1 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 52 |
Oct 27, 2018 | at Saint Martin's | 1-1 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 40 |
Totals | 13-29 | 17 | 2 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 467 |
Games played: 17 Shots per game: 0.82 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |