#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2018  at Cal State San Marcos  0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 01, 2018  at Cal State Dominguez   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 06, 2018  STANISLAUS STATE   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 08, 2018  ACADEMY OF ART   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 10, 2018  at Pacific   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 15, 2018  at Simon Fraser   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 20, 2018  MSU BILLINGS   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 22, 2018  at Northwest Nazarene   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 27, 2018  at Central Washington   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 29, 2018  WESTERN WASHINGTON   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 02, 2018  CONCORDIA   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 06, 2018  SIMON FRASER   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 09, 2018  SAINT MARTIN'S   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 13, 2018  at Seattle Pacific   1-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 25, 2018  CENTRAL WASHINGTON   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 27, 2018  at Saint Martin's   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     13-27  16  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Oct 13, 2018  at Seattle Pacific   1-6  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -  0