Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/00 | at Southern Oregon | *1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
09/01/00 | vs Bellarmine | 5 | 4 | 2 | 12 | .167 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/01/00 | vs San Francisco State | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/02/00 | vs Cal Poly Pomona | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/08/00 | HUMBOLDT STATE | 3 | 4 | 3 | 17 | .059 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
09/09/00 | vs Western Baptist | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
09/09/00 | at Concordia (OR) | 4 | 13 | 3 | 32 | .312 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 15.0 |
09/14/00 | at St. Martin's | 2 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/15/00 | at Central Washington | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
09/21/00 | WESTERN WASHINGTON | *5 | 12 | 7 | 36 | .139 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
09/23/00 | SEATTLE PACIFIC | *5 | 12 | 1 | 33 | .333 | 6 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
09/28/00 | at Northwest Nazarene | *3 | 2 | 2 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
10/05/00 | HAWAII PACIFIC | 3 | 2 | 3 | 17 | -.059 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
10/07/00 | BRIGHAM YOUNG-HAWAII | *3 | 3 | 0 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
10/13/00 | at Chaminade | *4 | 8 | 2 | 25 | .240 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
10/14/00 | at Hawaii Hilo | *4 | 9 | 3 | 20 | .300 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 9.0 | 0 | 13.5 |
10/20/00 | at Seattle Pacific | *4 | 8 | 5 | 24 | .125 | 1 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 8.0 | 0 | 12.0 |
10/21/00 | at Western Washington | *3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/26/00 | ST. MARTIN'S | *3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/28/00 | CENTRAL WASHINGTON | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
10/30/00 | at Humboldt State | *3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 1 | 6.0 |
11/04/00 | NORTHWEST NAZARENE | 3 | 8 | 4 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Totals | 71 | 116 | 57 | 373 | .158 | 31 | 0 | 0 | 0 | 39 | 4 | 58 | 5 | 62.0 | 3 | 149.0 |
Sets played: 71 Kills per set: 1.63 Assists per set: 0.44 Digs per set: 0.55 Blocks per set: 0.87 |