| For WOU: Herron, Amy; Walters, Irene; Sakala, Laura; Herrold, Sylvia; Ward, Samantha; Martini, Lisa; libero English, Danielle. |
| For SPU: Collings,Priscilla; Johnson,Amber; Hoffman,Paige; Risser,Sarah; Pricco,Angie; Weedman,Cortney; libero Herold,Anna. |
| 0-1 | Point SPU - (Herron, Amy) Kill by Collings,Priscilla (from Weedman,Cortney). | so |
| 1-1 | Point WOU - (Collings,Priscilla) Kill by Herrold, Sylvia (from Herron, Amy). | so |
| 2-1 | Point WOU - (Walters, Irene) Attack error by Johnson,Amber. |
| 2-2 | Point SPU - (Walters, Irene) Kill by Risser,Sarah (from Weedman,Cortney). | so |
| 2-3 | Point SPU - (Herold,Anna) Attack error by Ward, Samantha. |
| 2-4 | Point SPU - (Herold,Anna) Kill by Risser,Sarah (from Weedman,Cortney), block error by Herrold, Sylvia. |
| 2-5 | Point SPU - (Herold,Anna) Attack error by Sakala, Laura. |
| 2-6 | Point SPU - (Herold,Anna) Service ace (Walters, Irene). |
| 3-6 | Point WOU - (Herold,Anna) Kill by Sakala, Laura (from Herron, Amy). | so |
| 3-7 | Point SPU - (English, Danielle) Kill by Hoffman,Paige (from Weedman,Cortney). | so |
| For SPU: Bettencourt,Jessica. |
| For SPU: Swanson,Shelby. |
| 4-7 | Point WOU - (Swanson,Shelby) Attack error by Risser,Sarah (block by Herrold, Sylvia; Martini, Lisa). | so |
| For WOU: Young, Cally. |
| 4-8 | Point SPU - (Young, Cally) Kill by Bettencourt,Jessica (from Swanson,Shelby). | so |
| 4-9 | Point SPU - (Risser,Sarah) Ball handling error by Young, Cally. |
| 5-9 | Point WOU - (Risser,Sarah) Kill by Martini, Lisa (from Herron, Amy). | so |
| 5-10 | Point SPU - (Ward, Samantha) Kill by Collings,Priscilla (from Swanson,Shelby). | so |
| For WOU: Beeler, Stephanie. |
| 6-10 | Point WOU - (Pricco,Angie) Kill by Walters, Irene (from Herron, Amy). | so |
| 6-11 | Point SPU - (Martini, Lisa) Kill by Johnson,Amber (from Swanson,Shelby). | so |
| For SPU: Hoffman,Paige. |
| 6-12 | Point SPU - (Weedman,Cortney) Service ace (Beeler, Stephanie). |
| 6-13 | Point SPU - (Weedman,Cortney) Kill by Collings,Priscilla (from Weedman,Cortney). |
| 7-13 | Point WOU - (Weedman,Cortney) Kill by Walters, Irene. | so |
| For WOU: Herrold, Sylvia. |
| 8-13 | Point WOU - (Herron, Amy) Attack error by Risser,Sarah. |
| 9-13 | Point WOU - (Herron, Amy) Kill by Walters, Irene (from Herron, Amy). |
| 10-13 | Point WOU - (Herron, Amy) Service ace (Collings,Priscilla). |
| 10-14 | Point SPU - (Herron, Amy) Kill by Johnson,Amber (from Weedman,Cortney). | so |
| 11-14 | Point WOU - (Collings,Priscilla) Kill by Herrold, Sylvia (from Herron, Amy). | so |
| For WOU: Ward, Samantha. |
| 12-14 | Point WOU - (Walters, Irene) Kill by Ward, Samantha (from Herron, Amy). |
| 13-14 | Point WOU - (Walters, Irene) Kill by Herrold, Sylvia (from Herron, Amy). |
| 14-14 | Point WOU - (Walters, Irene) Kill by Sakala, Laura (from Herron, Amy). |
| 15-14 | Point WOU - (Walters, Irene) Attack error by Risser,Sarah (block by Herrold, Sylvia). |
| Timeout Seattle Pacific. |
| 16-14 | Point WOU - (Walters, Irene) Attack error by Risser,Sarah. |
| 16-15 | Point SPU - (Walters, Irene) Kill by Risser,Sarah (from Weedman,Cortney). | so |
| 17-15 | Point WOU - (Herold,Anna) Kill by Sakala, Laura (from Herron, Amy). | so |
| 18-15 | Point WOU - (English, Danielle) Kill by Ward, Samantha (from Herron, Amy). |
| 19-15 | Point WOU - (English, Danielle) Attack error by Collings,Priscilla (block by Herrold, Sylvia; Martini, Lisa; Ward, Samantha). |
| Timeout Seattle Pacific. |
| 19-16 | Point SPU - (English, Danielle) Kill by Collings,Priscilla (from Weedman,Cortney). | so |
| For SPU: Bettencourt,Jessica; Swanson,Shelby. |
| 20-16 | Point WOU - (Swanson,Shelby) Attack error by Risser,Sarah. | so |
| 20-17 | Point SPU - (Young, Cally) Kill by Risser,Sarah (from Swanson,Shelby). | so |
| 21-17 | Point WOU - (Risser,Sarah) Kill by Ward, Samantha (from Herron, Amy). | so |
| 22-17 | Point WOU - (Ward, Samantha) Attack error by Collings,Priscilla. |
| 22-18 | Point SPU - (Beeler, Stephanie) Kill by Collings,Priscilla (from Swanson,Shelby). | so |
| 23-18 | Point WOU - (Pricco,Angie) Kill by Walters, Irene (from Herron, Amy). | so |
| 23-19 | Point SPU - (Martini, Lisa) Kill by Johnson,Amber (from Swanson,Shelby). | so |
| 23-20 | Point SPU - (Weedman,Cortney) Kill by Risser,Sarah (from Weedman,Cortney). |
| 24-20 | Point WOU - (Weedman,Cortney) Kill by Walters, Irene (from Herron, Amy). | so |
| 24-21 | Point SPU - (Herron, Amy) Kill by Collings,Priscilla (from Weedman,Cortney). | so |
| 24-22 | Point SPU - (Collings,Priscilla) Kill by Risser,Sarah (from Weedman,Cortney). |
| Timeout Western Oregon. |
| 25-22 | Point WOU - (Collings,Priscilla) Attack error by Risser,Sarah (block by Sakala, Laura; Walters, Irene). | so |
| For SPU: Hoffman,Paige; Johnson,Amber; Collings,Priscilla; Risser,Sarah; Pricco,Angie; Weedman,Cortney; libero Herold,Anna. |
| For WOU: Sakala, Laura; Walters, Irene; Herron, Amy; Herrold, Sylvia; Beeler, Stephanie; Martini, Lisa; libero English, Danielle. |
| 1-0 | Point WOU - (Weedman,Cortney) Kill by Sakala, Laura (from Herron, Amy). | so |
| 1-1 | Point SPU - (Herron, Amy) Kill by Collings,Priscilla (from Weedman,Cortney). | so |
| 1-2 | Point SPU - (Collings,Priscilla) Attack error by Herrold, Sylvia. |
| 1-3 | Point SPU - (Collings,Priscilla) Kill by Risser,Sarah (from Herold,Anna). |
| 1-4 | Point SPU - (Collings,Priscilla) Kill by Johnson,Amber. |
| For SPU: Johnson,Amber. |
| 2-4 | Point WOU - (Collings,Priscilla) Attack error by Collings,Priscilla. | so |
| For WOU: Ward, Samantha. |
| 2-5 | Point SPU - (Walters, Irene) Kill by Hoffman,Paige (from Weedman,Cortney). | so |
| 3-5 | Point WOU - (Herold,Anna) Kill by Ward, Samantha (from Herron, Amy). | so |
| 4-5 | Point WOU - (English, Danielle) Attack error by Risser,Sarah. |
| 5-5 | Point WOU - (English, Danielle) Kill by Herrold, Sylvia (from Herron, Amy). |
| 6-5 | Point WOU - (English, Danielle) Service ace (Hoffman,Paige). |
| 7-5 | Point WOU - (English, Danielle) Attack error by Pricco,Angie. |
| 7-6 | Point SPU - (English, Danielle) Kill by Risser,Sarah (from Weedman,Cortney). | so |
| For SPU: Bettencourt,Jessica; Swanson,Shelby. |
| 8-6 | Point WOU - (Swanson,Shelby) Kill by Martini, Lisa (from Herron, Amy). | so |
| For WOU: Young, Cally. |
| 9-6 | Point WOU - (Young, Cally) Bad set by Collings,Priscilla. |
| 9-7 | Point SPU - (Young, Cally) Attack error by Ward, Samantha. | so |
| 9-8 | Point SPU - (Risser,Sarah) Attack error by Ward, Samantha. |
| 9-9 | Point SPU - (Risser,Sarah) Kill by Bettencourt,Jessica (from Swanson,Shelby). |
| 10-9 | Point WOU - (Risser,Sarah) Kill by Martini, Lisa (from Herron, Amy). | so |
| 10-10 | Point SPU - (Ward, Samantha) Kill by Collings,Priscilla (from Swanson,Shelby). | so |
| 11-10 | Point WOU - (Pricco,Angie) Kill by Walters, Irene (from Herron, Amy). | so |
| 11-11 | Point SPU - (Martini, Lisa) Kill by Johnson,Amber (from Swanson,Shelby). | so |
| 12-11 | Point WOU - (Weedman,Cortney) Kill by Walters, Irene (from Herron, Amy), block error by Hoffman,Paige. | so |
| 13-11 | Point WOU - (Herron, Amy) Service ace (Herold,Anna). |
| 13-12 | Point SPU - (Herron, Amy) Kill by Hoffman,Paige (from Weedman,Cortney). | so |
| 14-12 | Point WOU - (Collings,Priscilla) Kill by Sakala, Laura (from Herron, Amy). | so |
| 14-13 | Point SPU - (Walters, Irene) Attack error by Herrold, Sylvia. | so |
| 14-14 | Point SPU - (Herold,Anna) Attack error by Herrold, Sylvia (block by Risser,Sarah; Pricco,Angie). |
| Timeout Western Oregon. |
| 14-15 | Point SPU - (Herold,Anna) Kill by Risser,Sarah (from Herold,Anna). |
| 14-16 | Point SPU - (Herold,Anna) Attack error by Sakala, Laura. |
| 15-16 | Point WOU - (Herold,Anna) Kill by Ward, Samantha (from Herron, Amy). | so |
| 15-17 | Point SPU - (English, Danielle) Kill by Risser,Sarah (from Weedman,Cortney). | so |
| 16-17 | Point WOU - (Swanson,Shelby) Kill by Martini, Lisa (from Herron, Amy). | so |
| 17-17 | Point WOU - (Young, Cally) Attack error by Risser,Sarah. |
| 17-18 | Point SPU - (Young, Cally) Kill by Risser,Sarah (from Swanson,Shelby). | so |
| 17-19 | Point SPU - (Risser,Sarah) Attack error by Ward, Samantha. |
| 17-20 | Point SPU - (Risser,Sarah) Service ace (TEAM). |
| 17-21 | Point SPU - (Risser,Sarah) Attack error by Ward, Samantha. |
| Timeout Western Oregon. |
| 18-21 | Point WOU - (Risser,Sarah) Kill by Ward, Samantha (from Herron, Amy). | so |
| 19-21 | Point WOU - (Ward, Samantha) Service ace (TEAM). |
| 20-21 | Point WOU - (Ward, Samantha) Attack error by Collings,Priscilla. |
| Timeout Seattle Pacific. |
| 20-22 | Point SPU - (Ward, Samantha) Bad set by Martini, Lisa. | so |
| For WOU: Beeler, Stephanie. |
| 21-22 | Point WOU - (Pricco,Angie) Kill by Beeler, Stephanie (from Herron, Amy). | so |
| 21-23 | Point SPU - (Martini, Lisa) Attack error by Walters, Irene (block by Bettencourt,Jessica; Johnson,Amber). | so |
| 22-23 | Point WOU - (Weedman,Cortney) Kill by Walters, Irene (from Herron, Amy). | so |
| For WOU: Herrold, Sylvia. |
| 22-24 | Point SPU - (Herron, Amy) Kill by Johnson,Amber (from Weedman,Cortney), block error by Sakala, Laura. | so |
| 23-24 | Point WOU - (Collings,Priscilla) Attack error by Risser,Sarah. | so |
| 23-25 | Point SPU - (Walters, Irene) Service error. | so |
| For WOU: Beeler, Stephanie; Martini, Lisa; Herron, Amy; Walters, Irene; Sakala, Laura; Young, Cally; libero English, Danielle. |
| For SPU: Risser,Sarah; Johnson,Kylie; Bettencourt,Jessica; Collings,Priscilla; Johnson,Amber; Swanson,Shelby; libero Herold,Anna. |
| 0-1 | Point SPU - (Beeler, Stephanie) Kill by Johnson,Kylie (from Swanson,Shelby). | so |
| 0-2 | Point SPU - (Risser,Sarah) Attack error by Walters, Irene. |
| 0-3 | Point SPU - (Risser,Sarah) Kill by Collings,Priscilla (from Swanson,Shelby). |
| 0-4 | Point SPU - (Risser,Sarah) Kill by Bettencourt,Jessica (from Swanson,Shelby). |
| 1-4 | Point WOU - (Risser,Sarah) Kill by Martini, Lisa (from Herron, Amy). | so |
| 1-5 | Point SPU - (Martini, Lisa) Kill by Bettencourt,Jessica (from Swanson,Shelby). | so |
| 1-6 | Point SPU - (Johnson,Kylie) Attack error by Walters, Irene. |
| 2-6 | Point WOU - (Johnson,Kylie) Service error. | so |
| For WOU: Herrold, Sylvia. |
| 2-7 | Point SPU - (Herron, Amy) Kill by Johnson,Amber (from Swanson,Shelby). | so |
| For SPU: Weedman,Cortney; Hoffman,Paige. |
| 2-8 | Point SPU - (Weedman,Cortney) Kill by Collings,Priscilla (from Weedman,Cortney). |
| 3-8 | Point WOU - (Weedman,Cortney) Service error. | so |
| For WOU: Ward, Samantha. |
| 3-9 | Point SPU - (Walters, Irene) Kill by Collings,Priscilla (from Weedman,Cortney). | so |
| 3-10 | Point SPU - (Collings,Priscilla) Kill by Risser,Sarah (from Weedman,Cortney). |
| 4-10 | Point WOU - (Collings,Priscilla) Kill by Herrold, Sylvia (from Herron, Amy). | so |
| 4-11 | Point SPU - (English, Danielle) Kill by Johnson,Amber (from Weedman,Cortney). | so |
| 4-12 | Point SPU - (Herold,Anna) Attack error by Herrold, Sylvia. |
| Timeout Western Oregon. |
| 5-12 | Point WOU - (Herold,Anna) Service error. | so |
| 5-13 | Point SPU - (Young, Cally) Kill by Johnson,Kylie (from Weedman,Cortney). | so |
| 6-13 | Point WOU - (Swanson,Shelby) Kill by Martini, Lisa (from Herron, Amy). | so |
| 6-14 | Point SPU - (Ward, Samantha) Service error. | so |
| For WOU: Beeler, Stephanie. |
| 6-15 | Point SPU - (Risser,Sarah) Kill by Collings,Priscilla (from Swanson,Shelby). |
| 6-16 | Point SPU - (Risser,Sarah) Kill by Bettencourt,Jessica (from Swanson,Shelby). |
| 6-17 | Point SPU - (Risser,Sarah) Service ace (Young, Cally). |
| 6-18 | Point SPU - (Risser,Sarah) Attack error by Beeler, Stephanie. |
| Timeout Western Oregon. |
| 7-18 | Point WOU - (Risser,Sarah) Kill by Martini, Lisa. | so |
| 7-19 | Point SPU - (Martini, Lisa) Kill by Bettencourt,Jessica (from Swanson,Shelby). | so |
| 8-19 | Point WOU - (Johnson,Kylie) Kill by Walters, Irene (from Herron, Amy). | so |
| For WOU: Herrold, Sylvia. |
| 8-20 | Point SPU - (Herron, Amy) Kill by Bettencourt,Jessica (from Swanson,Shelby). | so |
| 8-21 | Point SPU - (Weedman,Cortney) Kill by Collings,Priscilla (from Weedman,Cortney). |
| 8-22 | Point SPU - (Weedman,Cortney) Service ace (Beeler, Stephanie). |
| 9-22 | Point WOU - (Weedman,Cortney) Service error. | so |
| 9-23 | Point SPU - (Walters, Irene) Kill by Collings,Priscilla (from Weedman,Cortney). | so |
| 9-24 | Point SPU - (Collings,Priscilla) Service ace (Walters, Irene). |
| 10-24 | Point WOU - (Collings,Priscilla) Kill by Herrold, Sylvia (from Herron, Amy). | so |
| 10-25 | Point SPU - (English, Danielle) Kill by Johnson,Amber (from Weedman,Cortney). | so |
| For SPU: Bettencourt,Jessica; Johnson,Kylie; Risser,Sarah; Collings,Priscilla; Johnson,Amber; Swanson,Shelby; libero Herold,Anna. |
| For WOU: Sakala, Laura; Walters, Irene; Herron, Amy; Herrold, Sylvia; Beeler, Stephanie; Martini, Lisa; libero English, Danielle. |
| 1-0 | Point WOU - (Swanson,Shelby) Attack error by Bettencourt,Jessica. | so |
| 1-1 | Point SPU - (Herron, Amy) Kill by Johnson,Kylie (from Swanson,Shelby). | so |
| 1-2 | Point SPU - (Risser,Sarah) Attack error by Walters, Irene. |
| 1-3 | Point SPU - (Risser,Sarah) Kill by Bettencourt,Jessica (from Swanson,Shelby). |
| 2-3 | Point WOU - (Risser,Sarah) Kill by Walters, Irene (from Herron, Amy). | so |
| For WOU: Ward, Samantha. |
| 3-3 | Point WOU - (Walters, Irene) Attack error by Collings,Priscilla. |
| 3-4 | Point SPU - (Walters, Irene) Service error. | so |
| 4-4 | Point WOU - (Johnson,Kylie) Service error. | so |
| 4-5 | Point SPU - (English, Danielle) Kill by Collings,Priscilla (from Swanson,Shelby). | so |
| For SPU: Weedman,Cortney; Hoffman,Paige. |
| 4-6 | Point SPU - (Weedman,Cortney) Kill by Hoffman,Paige (from Weedman,Cortney). |
| 5-6 | Point WOU - (Weedman,Cortney) Kill by Herrold, Sylvia (from Martini, Lisa). | so |
| For WOU: Young, Cally. |
| 5-7 | Point SPU - (Young, Cally) Attack error by Ward, Samantha. | so |
| 5-8 | Point SPU - (Collings,Priscilla) Kill by Risser,Sarah (from Weedman,Cortney). |
| 6-8 | Point WOU - (Collings,Priscilla) Kill by Ward, Samantha (from Herron, Amy). | so |
| 6-9 | Point SPU - (Ward, Samantha) Kill by Johnson,Amber (from Weedman,Cortney). | so |
| For WOU: Beeler, Stephanie. |
| 6-10 | Point SPU - (Herold,Anna) Attack error by Walters, Irene. |
| 6-11 | Point SPU - (Herold,Anna) Service ace (Beeler, Stephanie). |
| Timeout Western Oregon. |
| 7-11 | Point WOU - (Herold,Anna) Kill by Martini, Lisa (from Herron, Amy). | so |
| 7-12 | Point SPU - (Martini, Lisa) Kill by Risser,Sarah (from Swanson,Shelby). | so |
| 8-12 | Point WOU - (Swanson,Shelby) Kill by Walters, Irene (from Sakala, Laura). | so |
| For WOU: Herrold, Sylvia. |
| 8-13 | Point SPU - (Herron, Amy) Kill by Collings,Priscilla (from Swanson,Shelby). | so |
| 9-13 | Point WOU - (Risser,Sarah) Kill by Herrold, Sylvia (from Herron, Amy). | so |
| 9-14 | Point SPU - (Walters, Irene) Kill by Risser,Sarah (from Weedman,Cortney). | so |
| 9-15 | Point SPU - (Johnson,Kylie) Attack error by Sakala, Laura (block by Johnson,Amber). |
| 10-15 | Point WOU - (Johnson,Kylie) Attack error by Risser,Sarah. | so |
| 10-16 | Point SPU - (English, Danielle) Kill by Johnson,Amber (from Swanson,Shelby). | so |
| 11-16 | Point WOU - (Weedman,Cortney) Kill by Herrold, Sylvia (from Martini, Lisa). | so |
| 11-17 | Point SPU - (Young, Cally) Kill by Johnson,Amber (from Weedman,Cortney). | so |
| Timeout Western Oregon. |
| 12-17 | Point WOU - (Collings,Priscilla) Kill by Ward, Samantha (from Herron, Amy). | so |
| 12-18 | Point SPU - (Ward, Samantha) Kill by Risser,Sarah (from Weedman,Cortney). | so |
| For WOU: Beeler, Stephanie. |
| 12-19 | Point SPU - (Herold,Anna) Kill by Collings,Priscilla (from Weedman,Cortney). |
| 13-19 | Point WOU - (Herold,Anna) Kill by Martini, Lisa (from Herron, Amy). | so |
| 13-20 | Point SPU - (Martini, Lisa) Kill by Johnson,Kylie (from Weedman,Cortney). | so |
| 13-21 | Point SPU - (Swanson,Shelby) Service ace (Young, Cally). |
| 13-22 | Point SPU - (Swanson,Shelby) Attack error by Walters, Irene (block by Bettencourt,Jessica; Johnson,Kylie). |
| 13-23 | Point SPU - (Swanson,Shelby) Kill by Collings,Priscilla (from Swanson,Shelby). |
| 14-23 | Point WOU - (Swanson,Shelby) Attack error by Risser,Sarah. | so |
| 14-24 | Point SPU - (Herron, Amy) Kill by Johnson,Kylie (from Swanson,Shelby). | so |
| 14-25 | Point SPU - (Risser,Sarah) Kill by Risser,Sarah (from Swanson,Shelby). |
====================
==================== WESTERN OREGON 1, SEATTLE PACIFIC 3
====================