| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | vs CSU Dominguez Hills | 4 | 0 | 0 | 1 | .000 | 18 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/01/17 | vs Lubbuck Christian | 4 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| 09/02/17 | vs Westminster College | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| 09/07/17 | CAL STATE SAN MARCOS | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/08/17 | CHAMINADE | 4 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/09/17 | FRESNO PACIFIC | 5 | 1 | 0 | 3 | .333 | 30 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| 09/09/17 | CAL STATE EAST BAY | 5 | 2 | 1 | 5 | .200 | 35 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/14/17 | at Saint Martin's | 3 | 0 | 0 | 0 | .000 | 17 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/16/17 | at Seattle Pacific | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/21/17 | NORTHWEST NAZARENE | 5 | 0 | 0 | 0 | .000 | 24 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/17 | CENTRAL WASHINGTON | *3 | 0 | 1 | 3 | -.333 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/28/17 | at Simon Fraser | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| 09/30/17 | at Western Washington | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/03/17 | at Concordia | *3 | 1 | 0 | 2 | .500 | 36 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/07/17 | MSU BILLINGS | *3 | 2 | 1 | 4 | .250 | 36 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
| 10/12/17 | ALASKA FAIRBANKS | *4 | 2 | 0 | 8 | .250 | 42 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| 10/14/17 | ALASKA ANCHORAGE | *4 | 2 | 0 | 6 | .333 | 43 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/19/17 | at Central Washington | *3 | 2 | 0 | 5 | .400 | 27 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/21/17 | at Northwest Nazarene | *3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/26/17 | WESTERN WASHINGTON | *3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/28/17 | SIMON FRASER | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/31/17 | CONCORDIA | *3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/17 | at MSU Billings | *5 | 5 | 0 | 11 | .455 | 52 | 3 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 11/09/17 | at Alaska Anchorage | *3 | 0 | 0 | 5 | .000 | 27 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 11/11/17 | at Alaska Fairbanks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/16/17 | SEATTLE PACIFIC | *5 | 2 | 0 | 3 | .667 | 50 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 1.0 | 2 | 3.0 |
| 11/18/17 | SAINT MARTIN'S | *4 | 3 | 1 | 9 | .222 | 47 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 3.0 | 0 | 6.0 |
| Totals | 96 | 24 | 4 | 71 | .282 | 674 | 16 | 9 | 1 | 253 | 3 | 8 | 2 | 11.0 | 20 | 47.0 | |
|
Sets played: 96 Kills per set: 0.25 Assists per set: 7.02 Service aces per set: 0.17 Digs per set: 2.64 Blocks per set: 0.11 Points per set: 0.49 |