| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | vs CSU Dominguez Hills | *4 | 0 | 0 | 1 | .000 | 21 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/01/17 | vs Lubbuck Christian | *4 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| 09/02/17 | vs Westminster College | *3 | 0 | 0 | 0 | .000 | 22 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/07/17 | CAL STATE SAN MARCOS | *3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/17 | CHAMINADE | *4 | 0 | 0 | 0 | .000 | 23 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| 09/09/17 | FRESNO PACIFIC | *3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/17 | CAL STATE EAST BAY | *3 | 0 | 0 | 0 | .000 | 20 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/14/17 | at Saint Martin's | *3 | 0 | 0 | 0 | .000 | 15 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/16/17 | at Seattle Pacific | *3 | 0 | 1 | 1 | -1.000 | 19 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/17 | NORTHWEST NAZARENE | *5 | 0 | 0 | 0 | .000 | 24 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| 09/23/17 | CENTRAL WASHINGTON | 2 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| 09/28/17 | at Simon Fraser | *4 | 0 | 1 | 1 | -1.000 | 15 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/30/17 | at Western Washington | *3 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/12/17 | ALASKA FAIRBANKS | 1 | 0 | 1 | 4 | -.250 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| 10/21/17 | at Northwest Nazarene | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/26/17 | WESTERN WASHINGTON | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/28/17 | SIMON FRASER | *3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/31/17 | CONCORDIA | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 11/02/17 | at MSU Billings | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/11/17 | at Alaska Fairbanks | *3 | 2 | 0 | 5 | .400 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Totals | 62 | 5 | 5 | 21 | .000 | 315 | 15 | 18 | 0 | 128 | 0 | 0 | 0 | 0.0 | 18 | 20.0 | |
|
Sets played: 62 Kills per set: 0.08 Assists per set: 5.08 Service aces per set: 0.24 Digs per set: 2.06 Blocks per set: 0.00 Points per set: 0.32 |