| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | vs CSU Dominguez Hills | 4 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/01/17 | vs Lubbuck Christian | 4 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| 09/02/17 | vs Westminster College | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 09/07/17 | CAL STATE SAN MARCOS | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 09/08/17 | CHAMINADE | 4 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 09/09/17 | FRESNO PACIFIC | 5 | 9 | 2 | 40 | .175 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| 09/09/17 | CAL STATE EAST BAY | *4 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/14/17 | at Saint Martin's | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/16/17 | at Seattle Pacific | 3 | 12 | 3 | 32 | .281 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/21/17 | NORTHWEST NAZARENE | 5 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| 09/23/17 | CENTRAL WASHINGTON | *3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/28/17 | at Simon Fraser | 4 | 7 | 3 | 19 | .211 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/30/17 | at Western Washington | 3 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 11.5 |
| 10/03/17 | at Concordia | *3 | 19 | 3 | 39 | .410 | 2 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 2.0 | 0 | 21.0 |
| 10/07/17 | MSU BILLINGS | *3 | 20 | 5 | 46 | .326 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
| 10/12/17 | ALASKA FAIRBANKS | *4 | 22 | 7 | 59 | .254 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 3.0 | 0 | 25.0 |
| 10/14/17 | ALASKA ANCHORAGE | *4 | 18 | 5 | 42 | .310 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 10/19/17 | at Central Washington | *3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/21/17 | at Northwest Nazarene | *3 | 4 | 5 | 22 | -.045 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| 10/26/17 | WESTERN WASHINGTON | *1 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/28/17 | SIMON FRASER | 2 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/31/17 | CONCORDIA | 1 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/02/17 | at MSU Billings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/11/17 | at Alaska Fairbanks | 2 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/16/17 | SEATTLE PACIFIC | *5 | 17 | 10 | 61 | .115 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
| 11/18/17 | SAINT MARTIN'S | *2 | 3 | 4 | 19 | -.053 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 82 | 233 | 89 | 706 | .204 | 10 | 2 | 5 | 10 | 48 | 8 | 35 | 2 | 43.0 | 1 | 260.5 | |
|
Sets played: 82 Kills per set: 2.84 Assists per set: 0.12 Service aces per set: 0.02 Digs per set: 0.59 Blocks per set: 0.52 Points per set: 3.18 |