| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | vs CSU Dominguez Hills | *4 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 09/01/17 | vs Lubbuck Christian | *4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09/02/17 | vs Westminster College | *3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 09/07/17 | CAL STATE SAN MARCOS | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 09/08/17 | CHAMINADE | *3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/09/17 | FRESNO PACIFIC | *1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/17 | at Western Washington | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 10/03/17 | at Concordia | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/07/17 | MSU BILLINGS | *3 | 3 | 1 | 7 | .286 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/12/17 | ALASKA FAIRBANKS | *4 | 8 | 1 | 16 | .438 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 10/14/17 | ALASKA ANCHORAGE | *4 | 7 | 1 | 16 | .375 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/19/17 | at Central Washington | 3 | 7 | 4 | 20 | .150 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 10/21/17 | at Northwest Nazarene | *3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/26/17 | WESTERN WASHINGTON | *3 | 2 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 10/28/17 | SIMON FRASER | *3 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 10/31/17 | CONCORDIA | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 11/02/17 | at MSU Billings | *5 | 7 | 4 | 29 | .103 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| 11/09/17 | at Alaska Anchorage | *3 | 4 | 4 | 16 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/11/17 | at Alaska Fairbanks | *3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/16/17 | SEATTLE PACIFIC | *5 | 8 | 4 | 22 | .182 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 11/18/17 | SAINT MARTIN'S | *4 | 12 | 7 | 33 | .152 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Totals | 70 | 91 | 49 | 269 | .156 | 2 | 8 | 12 | 0 | 40 | 3 | 33 | 3 | 36.0 | 1 | 118.5 | |
|
Sets played: 70 Kills per set: 1.30 Assists per set: 0.03 Service aces per set: 0.11 Digs per set: 0.57 Blocks per set: 0.51 Points per set: 1.69 |