| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | vs CSU Dominguez Hills | *4 | 9 | 4 | 21 | .238 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| 09/01/17 | vs Lubbuck Christian | *4 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09/02/17 | vs Westminster College | *3 | 9 | 2 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/07/17 | CAL STATE SAN MARCOS | *3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 09/08/17 | CHAMINADE | *4 | 5 | 2 | 10 | .300 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| 09/09/17 | FRESNO PACIFIC | *5 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 09/09/17 | CAL STATE EAST BAY | *5 | 14 | 2 | 31 | .387 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/14/17 | at Saint Martin's | *3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/16/17 | at Seattle Pacific | *3 | 1 | 3 | 11 | -.182 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 09/21/17 | NORTHWEST NAZARENE | *5 | 5 | 2 | 19 | .158 | 0 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 09/23/17 | CENTRAL WASHINGTON | *3 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2.0 | 0 | 3.0 |
| 09/28/17 | at Simon Fraser | *4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 09/30/17 | at Western Washington | *2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/03/17 | at Concordia | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/07/17 | MSU BILLINGS | *3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/12/17 | ALASKA FAIRBANKS | *4 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| 10/14/17 | ALASKA ANCHORAGE | *4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 10/21/17 | at Northwest Nazarene | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 2.0 |
| Totals | 64 | 99 | 35 | 246 | .260 | 3 | 3 | 4 | 1 | 54 | 6 | 28 | 6 | 34.0 | 0 | 122.0 | |
|
Sets played: 64 Kills per set: 1.55 Assists per set: 0.05 Service aces per set: 0.05 Digs per set: 0.84 Blocks per set: 0.53 Points per set: 1.91 |