| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | vs CSU Dominguez Hills | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/01/17 | vs Lubbuck Christian | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/17 | vs Westminster College | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/07/17 | CAL STATE SAN MARCOS | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/08/17 | CHAMINADE | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/17 | FRESNO PACIFIC | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/09/17 | CAL STATE EAST BAY | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/17 | at Saint Martin's | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/16/17 | at Seattle Pacific | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/21/17 | NORTHWEST NAZARENE | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/23/17 | CENTRAL WASHINGTON | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/28/17 | at Simon Fraser | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/30/17 | at Western Washington | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/03/17 | at Concordia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/17 | ALASKA FAIRBANKS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/17 | ALASKA ANCHORAGE | *4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/19/17 | at Central Washington | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/21/17 | at Northwest Nazarene | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/17 | at MSU Billings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/11/17 | at Alaska Fairbanks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 61 | 0 | 0 | 0 | .000 | 33 | 10 | 3 | 20 | 227 | 0 | 1 | 0 | 1.0 | 1 | 10.5 | |
|
Sets played: 61 Assists per set: 0.54 Service aces per set: 0.16 Digs per set: 3.72 Blocks per set: 0.02 Points per set: 0.17 |