| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/09/17 | FRESNO PACIFIC | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/17 | CAL STATE EAST BAY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/17 | at Saint Martin's | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| 09/16/17 | at Seattle Pacific | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 09/23/17 | CENTRAL WASHINGTON | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/28/17 | at Simon Fraser | 4 | 9 | 5 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| 09/30/17 | at Western Washington | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/21/17 | at Northwest Nazarene | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 10/26/17 | WESTERN WASHINGTON | *3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/28/17 | SIMON FRASER | 2 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/31/17 | CONCORDIA | *3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| 11/02/17 | at MSU Billings | *1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/11/17 | at Alaska Fairbanks | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 28 | 36 | 34 | 151 | .013 | 0 | 0 | 0 | 4 | 14 | 2 | 7 | 3 | 9.0 | 1 | 41.5 | |
|
Sets played: 28 Kills per set: 1.29 Digs per set: 0.50 Blocks per set: 0.32 Points per set: 1.48 |