| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/07/17 | CAL STATE SAN MARCOS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/17 | FRESNO PACIFIC | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/09/17 | CAL STATE EAST BAY | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/14/17 | at Saint Martin's | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/16/17 | at Seattle Pacific | *3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/17 | NORTHWEST NAZARENE | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/17 | CENTRAL WASHINGTON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/28/17 | at Simon Fraser | *4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/30/17 | at Western Washington | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/03/17 | at Concordia | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/07/17 | MSU BILLINGS | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/17 | ALASKA FAIRBANKS | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/17 | ALASKA ANCHORAGE | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/19/17 | at Central Washington | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/17 | at Northwest Nazarene | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/26/17 | WESTERN WASHINGTON | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/28/17 | SIMON FRASER | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/31/17 | CONCORDIA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/17 | at MSU Billings | 5 | 1 | 0 | 1 | 1.000 | 3 | 2 | 0 | 1 | 36 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/09/17 | at Alaska Anchorage | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/11/17 | at Alaska Fairbanks | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/16/17 | SEATTLE PACIFIC | 5 | 1 | 0 | 1 | 1.000 | 1 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/18/17 | SAINT MARTIN'S | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 75 | 2 | 2 | 6 | .000 | 33 | 15 | 22 | 18 | 307 | 0 | 0 | 0 | 0.0 | 0 | 17.0 | |
|
Sets played: 75 Kills per set: 0.03 Assists per set: 0.44 Service aces per set: 0.20 Digs per set: 4.09 Blocks per set: 0.00 Points per set: 0.23 |