| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/08/17 | CHAMINADE | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| 09/09/17 | FRESNO PACIFIC | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 2.0 |
| 09/09/17 | CAL STATE EAST BAY | *5 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/14/17 | at Saint Martin's | *3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/16/17 | at Seattle Pacific | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/21/17 | NORTHWEST NAZARENE | *5 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 09/23/17 | CENTRAL WASHINGTON | *3 | 3 | 0 | 7 | .429 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| 09/28/17 | at Simon Fraser | *4 | 1 | 0 | 6 | .167 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 09/30/17 | at Western Washington | *2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 30 | 19 | 10 | 61 | .148 | 2 | 2 | 2 | 0 | 27 | 1 | 14 | 3 | 15.0 | 0 | 29.0 | |
|
Sets played: 30 Kills per set: 0.63 Assists per set: 0.07 Service aces per set: 0.07 Digs per set: 0.90 Blocks per set: 0.50 Points per set: 0.97 |