| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 10/07/17 | MSU BILLINGS | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1.0 | 0 | 6.0 |
| 10/26/17 | WESTERN WASHINGTON | *3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 10/28/17 | SIMON FRASER | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/31/17 | CONCORDIA | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| 11/02/17 | at MSU Billings | *5 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/09/17 | at Alaska Anchorage | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 11/11/17 | at Alaska Fairbanks | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 11/16/17 | SEATTLE PACIFIC | *5 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 7.0 | 0 | 7.5 |
| 11/18/17 | SAINT MARTIN'S | *4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 7.0 | 0 | 4.5 |
| Totals | 32 | 29 | 13 | 93 | .172 | 1 | 0 | 0 | 1 | 12 | 1 | 26 | 6 | 27.0 | 0 | 43.0 | |
|
Sets played: 32 Kills per set: 0.91 Assists per set: 0.03 Digs per set: 0.38 Blocks per set: 0.84 Points per set: 1.34 |